User talk:LMS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
Can be crafted using Table Stove or Stovetop Oven, the latter has a separate interaction for Stove and the Oven. | Can be crafted using Table Stove or Stovetop Oven, the latter has a separate interaction for Stove and the Oven. | ||
{| | |||
| style="width:100%; padding-left: 15px;" |'''Meat''' | |||
|- | |||
| | |||
{| style="text-align:center; border:solid 1px #a2a9b1; background-color:#f6f6f6" | {| style="text-align:center; border:solid 1px #a2a9b1; background-color:#f6f6f6" | ||
|+ | |+ | ||
! | !Input | ||
| | | | ||
! | !Output | ||
! | !Fail | ||
|- | |- | ||
| style="padding: 10px 15px 10px 25px;" |[[File:Any Raw Meat.gif]]<br>Any Raw Meat<br>1x | | style="padding: 10px 15px 10px 25px;" |[[File:Any Raw Meat.gif]]<br>Any Raw Meat<br>1x | ||
Line 16: | Line 20: | ||
| style="padding: 10px 15px 10px 25px; border-left: solid 2px #cccccc" |[[File:Ash spr.png|Ash]]<br>1x | | style="padding: 10px 15px 10px 25px; border-left: solid 2px #cccccc" |[[File:Ash spr.png|Ash]]<br>1x | ||
|- | |- | ||
|} | |||
{| style="width:100%; text-align: center;" | |||
| Relevant skill: [[Cooking]] | |||
|- | |||
| Using glowing ingredients will yield glowing output | |||
|} | |||
|} | |||
{| class="wikitable"; style="text-align:center; style="width:100% | |||
!Meats | |||
|- | |||
|Chicken | |||
|- | |||
|Beef | |||
|- | |||
|Pork | |||
|- | |||
|Dog | |||
|- | |||
|Cat | |||
|- | |||
|Rat | |||
|- | |||
|Mystery Meat | |||
|} | |} | ||
Line 320: | Line 347: | ||
| style="padding: 10px 25px 10px 15px;" |[[File:Bowl spr.png|Bowl]]<br>1x | | style="padding: 10px 25px 10px 15px;" |[[File:Bowl spr.png|Bowl]]<br>1x | ||
|} | |} | ||
== Colapse testing == | |||
<span class="mw-customtoggle-*ID* mw-collapsible" id="mw-customcollapsible-*ID*">''[Hide list of recipes]''</span><span class="mw-customtoggle-*ID* mw-collapsible mw-collapsed" id="mw-customcollapsible-*ID*">''[Show list of recipes]''</span><div class="mw-collapsible" id="mw-customcollapsible-*ID*"> | |||
# *ID* = RecipesNAME e.g RecipesSmelting | |||
</div><span class="mw-customtoggle-*ID* mw-collapsible" id="mw-customcollapsible-*ID*">''[Hide list of recipes]''</span> |
Latest revision as of 16:11, 29 November 2024
Testing Page
Stove Recipes[edit source]
Can be crafted using Table Stove or Stovetop Oven, the latter has a separate interaction for Stove and the Oven.
Meat | ||||||||||
|
Meats |
---|
Chicken |
Beef |
Pork |
Dog |
Cat |
Rat |
Mystery Meat |
Input | Output | Fail | |
---|---|---|---|
Any Raw Meat 1x |
⇒ | Any Glowing Meat 1x |
1x |
Sugarbeet juice | |||||||
| |||||||
|
Grilled Potato | |||||||
| |||||||
|
Grilled turnip | |||||||
| |||||||
|
Boiled Potato | |||||||||
| |||||||||
|
Input | Output | Fail | |||||
---|---|---|---|---|---|---|---|
1x |
+ | 1 L |
⇒ | 1x |
1x |
+ | 1x |
Input | Output | Fail | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1x |
+ | 1L |
+ | 1x |
⇒ | x1 |
+ | 1x |
1x |
+ | 1x |
Input | Output | Fail | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1x |
+ | 1x |
+ | 1x |
+ | 1x |
+ | 1x |
+ | 1x |
+ | 1x |
⇒ | 1x |
+ | 1x |
1x |
+ | 1x |
+ | 1x |
Input | Output | Fail | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1x |
+ | 1x |
+ | 1x |
+ | 1x |
+ | 1x |
+ | 1x |
+ | 1x |
⇒ | 1x |
+ | 1x |
1x |
+ | 1x |
+ | 1x |
Input | Output | Fail | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1x |
+ | 1x |
+ | 1x |
+ | 2x |
+ | 1x |
+ | 2x |
⇒ | 1x |
+ | 1x |
+ | 1x |
1x |
+ | 1x |
+ | 1x |
+ | 1x |
Input | Output | Fail | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1x |
+ | 1x |
+ | 1x |
or | 1x |
+ | 1/25 |
+ | 2x |
+ | 2x |
⇒ | 1x |
+ | 1x |
1x |
+ | 1x |
+ | 1x |
Input | Output | Fail | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1x |
+ | 1x |
+ | 1x |
+ | 2x |
+ | 2x |
⇒ | 1x |
+ | 1x |
1x |
+ | 1x |
+ | 1x |
Colapse testing[edit source]
[Hide list of recipes][Show list of recipes]
- *ID* = RecipesNAME e.g RecipesSmelting
[Hide list of recipes]