Obenseuer/Tenants: Difference between revisions
Jump to navigation
Jump to search
added jonne Reis and Einar Kaivuri to tenants table with requirements |
Added 5 possible tenants from the Bazaar area |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
''Main article: [[Obenseuer/Characters|Characters]]'' | |||
This table lists all tenants along with their needs and basic income. | This table lists all tenants along with their needs and basic income. | ||
It also includes their real income when accommodated in the apartments. Real income is calculated based on apartment prices. In this table, fixed apartment values are used: for Apartment1 (small) = | It also includes their real income when accommodated in the apartments. Real income is calculated based on apartment prices. In this table, fixed apartment values are used: for Apartment1 (small) = 5k RM, Apartment2 (medium) = 7.5k RM, and Apartment3 (large) = 10k RM. In the game, apartment values may vary due to upgrades, so the real income may slightly differ. | ||
Rent calculation formula for OC = Apartment cost/20 + Tenant income in OC. | Rent calculation formula for OC = Apartment cost/20 + Tenant income in OC. | ||
| Line 32: | Line 33: | ||
|- | |- | ||
| Agnes and Ulrik Takala || 2 || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | Agnes and Ulrik Takala || 2 || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|0|| | |0|| 250 || 255 || 500 || 100 | ||
|- | |- | ||
| Leon Borg || 2 || 1 || 1 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | Leon Borg || 2 || 1 || 1 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
| Line 38: | Line 39: | ||
|- | |- | ||
| Vivi Bondar || 2 || 1 || 1 || 0 || 0 || 1 || 0 || 1 || 0 || 1 || 2 || 0 || 0 || 0 || 0 || 0 | | Vivi Bondar || 2 || 1 || 1 || 0 || 0 || 1 || 0 || 1 || 0 || 1 || 2 || 0 || 0 || 0 || 0 || 0 | ||
|0|| | |0|| 600 || 250 || 550 || 95 | ||
|- | |- | ||
| Amanda Korhonen || 2 || 1 || 2 || 2 || 0 || 2 || 0 || 1 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 | | Amanda Korhonen || 2 || 1 || 2 || 2 || 0 || 2 || 0 || 1 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|0|| 3000 || 0 || 1050 || 0 | |0|| 3000 || 0 || 1050 || 0 | ||
|- | |- | ||
| Jarmo Pettinen || 3 || | | Jarmo Pettinen || 3 || 1 || 1 || 1 || 0 || 1 || 0 || 0 || 1 || 1 || 1 || 0 || 0 || 0 || 0 || 0 | ||
|0|| 1450 || 96 || 1100 || 80 | |0|| 1450 || 96 || 1100 || 80 | ||
|- | |- | ||
| Line 50: | Line 51: | ||
|- | |- | ||
| Ingrid Cleasson || 3 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | Ingrid Cleasson || 3 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|0|| | |0|| 1350 || 125 || 1000 || 90 | ||
|- | |- | ||
| Olle Leino || 3 || 1 || 1 || 0 || 0 || 1 || 0 || 0 || 3 || 3 || 3 || 0 || 0 || 0 || 3 || 3 | | Olle Leino || 3 || 1 || 1 || 0 || 0 || 1 || 0 || 0 || 3 || 3 || 3 || 0 || 0 || 0 || 3 || 3 | ||
| Line 110: | Line 111: | ||
|900 | |900 | ||
|200 | |200 | ||
| | |||
| | |||
|- | |||
|Zoya Gubenko | |||
|1 | |||
|4 | |||
|4 | |||
|4 | |||
|4 | |||
|4 | |||
|1 | |||
|3 | |||
|3 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|3 | |||
|3 | |||
|0 | |||
|0 | |||
|1600 | |||
| | |||
| | |||
|- | |||
|Elias Karhu | |||
|2 | |||
|1 | |||
|1 | |||
|3 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
|1 | |||
|0 | |||
|350 | |||
|200 | |||
| | |||
| | |||
|- | |||
|Veeti Pärisevä | |||
|1 | |||
|3 | |||
|2 | |||
|2 | |||
|0 | |||
|2 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|2000 | |||
|330 | |||
| | |||
| | |||
|- | |||
|Harri Hyvinkää | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
|1 | |||
|2 | |||
|3 | |||
|0 | |||
|3 | |||
|0 | |||
|0 | |||
|0 | |||
|3 | |||
|3 | |||
|0 | |||
|0 | |||
|600 | |||
| | |||
| | |||
|- | |||
|Lasse Lurjus | |||
|3 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|600 | |||
| | | | ||
| | | | ||
|} | |} | ||
Latest revision as of 16:16, 5 October 2026
Main article: Characters
This table lists all tenants along with their needs and basic income.
It also includes their real income when accommodated in the apartments. Real income is calculated based on apartment prices. In this table, fixed apartment values are used: for Apartment1 (small) = 5k RM, Apartment2 (medium) = 7.5k RM, and Apartment3 (large) = 10k RM. In the game, apartment values may vary due to upgrades, so the real income may slightly differ.
Rent calculation formula for OC = Apartment cost/20 + Tenant income in OC.
Rent calculation formula for RM = Apartment cost/200 + Tenant income in RM (if the tenant has income in RM currency).
| Tenants name | A.Size | A.Walls | A.Bathroom | A.Kitchen | A.Balcony | A.Heating | A.Electricity | A.Water | T.Stairwell | T.Basement | T.Sauna | T.Electricity | T.Water | T.Heating | T.Courtyard | T.Facade | T/Mines | B.OC | B.RM | R.OC | R.RM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pate Rantanen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1200 | 0 | 900 | 0 |
| Pera Harju | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 25 | 850 | 35 |
| Nina Lund | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1300 | 130 | 600 | 60 |
| Ville Sköldgangster | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3000 | 300 | 600 | 60 |
| Aleksi Kivi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3200 | 0 | 900 | 0 |
| Sara Claine | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 0 | 650 | 0 |
| Agnes and Ulrik Takala | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 255 | 500 | 100 |
| Leon Borg | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 100 | 850 | 65 |
| Vivi Bondar | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 250 | 550 | 95 |
| Amanda Korhonen | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | 0 | 1050 | 0 |
| Jarmo Pettinen | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1450 | 96 | 1100 | 80 |
| Martta Lapinjoki and Jaska Virtanen | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2200 | 0 | 850 | 0 |
| Ingrid Cleasson | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1350 | 125 | 1000 | 90 |
| Olle Leino | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2200 | 295 | 850 | 105 |
| Jesper Kumpula | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 740 | 650 | 125 |
| Fenella Hunt and Moray Larson | 2/3 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3700 | 800 | 1150 / 1350 | 345 / 365 |
| Kirka and Hall Kääbus | 2/3 | 3 | 3 | 3 | 0 | 3 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2716 | 1150 | 3166 / 3366 | 545 / 565 |
| Taneli Kurju | 1/2 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3200 | 450 | 500 / 650 | 280 / 295 |
| Jonne Reis | 2/3 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 850 | 180 | ||
| Einar Kaivuri | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 900 | 200 | ||
| Zoya Gubenko | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1600 | ||
| Elias Karhu | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 350 | 200 | ||
| Veeti Pärisevä | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | 330 | ||
| Harri Hyvinkää | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 600 | ||
| Lasse Lurjus | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 |