Alcohol Brewing: Difference between revisions

ABC-DEFG (talk | contribs)
mNo edit summary
ABC-DEFG (talk | contribs)
Line 120: Line 120:
=== Bottling ===
=== Bottling ===
While the quality of ingredient plays a large part on the final quality, bottling also matters a lot. The container you pick can make or break your final price. For the best payout, always go for Wine Bottles or Fancy Glass Bottles, as they fetch the highest value.
While the quality of ingredient plays a large part on the final quality, bottling also matters a lot. The container you pick can make or break your final price. For the best payout, always go for Wine Bottles or Fancy Glass Bottles, as they fetch the highest value.
In this example, one liter of excellent quality Strawberry Liquor's value fluctuate between 819{{OC}} in a 20 L container, 1140{{OC}} in a 1.5 L Wine Bottle and 2320{{OC}} in a Fancy Glass Bottle, meaning using Fancy Glass Bottles instead of 20 L container can almost triple the final sell price.
In this example, one liter of excellent quality Strawberry Liquor's value fluctuate between 819{{OC}} in a 20 L container, 1140{{OC}} in a 1,5 L Wine Bottle and 2320{{OC}} in a Fancy Glass Bottle, meaning using Fancy Glass Bottles instead of 20 L container can almost triple the final sell price.


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 129: Line 129:
! Container value (OC)
! Container value (OC)
|-
|-
| Plastic Bucket || 8 L || 0.65 || 11
| Plastic Bucket || 8 L || 0,65 || 11
|-
|-
| 10 L Bottle || 10 L || 0.70 || 7
| 10 L Bottle || 10 L || 0,70 || 7
|-
|-
| Plastic Container || 20 L || 0.70 || 11
| Plastic Container || 20 L || 0,70 || 11
|-
|-
| Plastic Bottle || 0.5 L || 0.80 || 1
| Plastic Bottle || 0.5 L || 0,80 || 1
|-
|-
| Pint || 1 L || 0.80 || 57
| Pint || 1 L || 0,80 || 57
|-
|-
| Glass Bottle || 0.3 L || 0.90 || 1
| Glass Bottle || 0.3 L || 0,90 || 1
|-
|-
| Cup || 0.2 L || 1.00 || 16
| Cup || 0.2 L || 1,00 || 16
|-
|-
| Fancy Drinking Glass || 0.2 L || 1.00 || 40
| Fancy Drinking Glass || 0.2 L || 1,00 || 40
|-
|-
| Large Plastic Bottle || 1 L || 1.00 || 2
| Large Plastic Bottle || 1 L || 1,00 || 2
|-
|-
| Wine Bottle || 1.5 L || 1.00 || 2
| Wine Bottle || 1.5 L || 1,00 || 2
|-
|-
| Mason Jar || 2 L || 1.00 || 4
| Mason Jar || 2 L || 1,00 || 4
|-
|-
| Clear Glass Bottle || 0.5 L || 1.10 || 1
| Clear Glass Bottle || 0.5 L || 1,10 || 1
|-
|-
| Wineglass || 0.3 L || 2.00 || 47
| Wineglass || 0.3 L || 2,00 || 47
|-
|-
| Fancy Glass Bottle || 1.2 L || 2.00 || 21
| Fancy Glass Bottle || 1.2 L || 2,00 || 21
|}
|}