INFRA/Locations: Difference between revisions
Jump to navigation
Jump to search
CitadelCore (talk | contribs) (Added Part 3 maps.) |
No edit summary |
||
Line 123: | Line 123: | ||
|- | |- | ||
|[[File:Skyscraper.jpg|200x200px]] | |[[File:Skyscraper.jpg|200x200px]] | ||
|Walter | |Walter Tower | ||
|[[skyscraper]] | |[[skyscraper]] | ||
|7: Working Overtime | |7: Working Overtime | ||
Line 155: | Line 155: | ||
|- | |- | ||
|[[File:Isle1.jpg|200x200px]] | |[[File:Isle1.jpg|200x200px]] | ||
| | |Bridge to Castle Rock | ||
|[[isle1]] | |[[isle1]] | ||
|8: Late for a Meeting | |8: Late for a Meeting | ||
|- | |- | ||
|[[File:Isle2.jpg|200x200px]] | |[[File:Isle2.jpg|200x200px]] | ||
| | |Castle Rock | ||
|[[isle2]] | |[[isle2]] | ||
|8: Late for a Meeting | |8: Late for a Meeting | ||
|- | |- | ||
|[[File:Isle3.jpg|200x200px]] | |[[File:Isle3.jpg|200x200px]] | ||
| | |Castle Rock | ||
|[[isle3]] | |[[isle3]] | ||
|8: Late for a Meeting | |8: Late for a Meeting | ||
Line 201: | Line 201: | ||
|- | |- | ||
|[[File:Villa.jpg|200x200px]] | |[[File:Villa.jpg|200x200px]] | ||
| | |Rosenthal's Villa | ||
|[[villa]] | |[[villa]] | ||
|9: To Save a City | |9: To Save a City |
Revision as of 16:09, 1 October 2017
Screenshot | Significant Locations | Map Name | Chapter |
---|---|---|---|
Part 1 | |||
|
office | 1: Preparations | |
Old Power Plant Morning Wood Co. Shack Top of the Hammer Valley Dam |
reserve1 | 2: Just Another Day at Work | |
Bottom of the Hammer Valley Dam Sawmill |
reserve2 | 2: Just Another Day at Work | |
Entrance to the Bergmann Water Tunnels | reserve3 | 2: Just Another Day at Work | |
Bergmann Water Tunnels | tunnel1 | 3: Forgotten World | |
Pine Fell Water Plant | tunnel2 | 3: Forgotten World | |
Bergmann Water Tunnels (cont.) | tunnel3 | 3: Forgotten World | |
Bergmann Water Tunnels (cont.) | tunnel4 | 3: Forgotten World | |
Stalburg Steel Factory | furnace | 4: Heavy Industry of the Past | |
Top of the Stalburg Steel Factory | tower | 4: Heavy Industry of the Past | |
Pitheath Water Treatment Plant | watertreatment | 5: Fresh Water | |
Hackers Den |
sewer | 5: Fresh Water | |
Control Room | sewer2 | 5: Fresh Water | |
Part 2 | |||
Extended Sewer | sewer3 | 6: Public Transport | |
Pitheath Metro Station | metro | 6: Public Transport | |
Metro Tunnels | metroride | 6: Public Transport | |
Underground Water Plant | waterplant | 6: Public Transport | |
Minitrain Tunnels | minitrain | 6: Public Transport | |
Central Metro Station | central | 6: Public Transport | |
Service Tunnels | servicetunnel | 7: Working Overtime | |
Walter Tower | skyscraper | 7: Working Overtime | |
SNW Bunker | bunker | 7: Working Overtime | |
Storm Drain | stormdrain | 7: Working Overtime | |
Storm Drain Cistern | cistern | 7: Working Overtime | |
Coal Fired Power Station | powerstation | 7: Working Overtime | |
Part 3 | |||
Destroyed Power Station | powerstation2 | 8: Late for a Meeting | |
Bridge to Castle Rock | isle1 | 8: Late for a Meeting | |
Castle Rock | isle2 | 8: Late for a Meeting | |
Castle Rock | isle3 | 8: Late for a Meeting | |
Stalburg Business District | business | 8: Late for a Meeting | |
Business Metro Station | business2 | 8: Late for a Meeting | |
Alcista Building:
|
officeblackout | 8: Late for a Meeting | |
Turnip Hill Entrance | rails | 9: To Save a City | |
Turnip Hill | tenements | 9: To Save a City | |
River | river | 9: To Save a City | |
Rosenthal's Villa | villa | 9: To Save a City | |
Wheat Fields | field | 9: To Save a City | |
Nuclear Power Plant | npp | 10: Redemption | |
Nuclear Reactor | reactor | 10: Redemption | |
Reactor Building Roof | roof | 10: Redemption | |
File:Ending 1.jpg | Bad Ending | ending_1 | 11: Epilogue |
File:Ending 2.jpg | Good Ending | ending_2 | 11: Epilogue |
File:Ending 3.jpg | Really Bad Ending | ending_3 | 11: Epilogue |