Obenseuer/Tenants: Difference between revisions

Klumba (talk | contribs)
No edit summary
ABC-DEFG (talk | contribs)
mNo edit summary
Line 1: Line 1:
{{breadcrumb}}
This table lists all tenants along with their needs and basic income.
This table lists all tenants along with their needs and basic income.


Line 8: Line 9:


{| class="wikitable sortable" style="text-align: center;"
{| class="wikitable sortable" style="text-align: center;"
!Tenants name!!A.Size!!A.Walls!!A.Bathroom!!A.Kitchen!!A.Balcony!!A.Heating!!A.Electricity!!A.Water!!T.Stairwell!!T.Basement!!T.Sauna!!T.Electricity!!T.Water!!T.Heating!!T.Courtyard!!T.Facade!!B.OC!!B.RM!!R.OC!!R.RM
|-
|-
|Pate Rantanen||1||1||0||0||0||0||0||0||0||0||0||0||0||0||0||0||600||0||900||0
! Tenants name !! A.Size !! A.Walls !! A.Bathroom !! A.Kitchen !! A.Balcony !! A.Heating !! A.Electricity !! A.Water !! T.Stairwell !! T.Basement !! T.Sauna !! T.Electricity !! T.Water !! T.Heating !! T.Courtyard !! T.Facade !! B.OC !! B.RM !! R.OC !! R.RM
|-
|-
|Pera Harju||1||1||1||0||0||0||0||0||0||0||0|| 0||0||0||0||0||550||5||850||35
| Pate Rantanen || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 600 || 0 || 900 || 0
|-
|-
|Nina Lund||1||1||1||0||0||1||0||0||0||0||0||0||0||0||0||0||300||30||600||60
| Pera Harju || 1 || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 550 || 5 || 850 || 35
|-
|-
|Ville Sköldgangster||1||2||2||0||0||2||0||1||0||1||0||1||1||0||0||0||300||30||600||60
| Nina Lund || 1 || 1 || 1 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 300 || 30 || 600 || 60
|-
|-
|Aleksi Kivi||1||1||1||0||0||0||0||0||0||0||0||0||0||0||0||0||600||0||900||0
| Ville Sköldgangster || 1 || 2 || 2 || 0 || 0 || 2 || 0 || 1 || 0 || 1 || 0 || 1 || 1 || 0 || 0 || 0 || 300 || 30 || 600 || 60
|-
|-
|Sara Claine||2||1||0||0||0||0||0||0||0||0||0||0|| 0||0|| 0||0||200||0||650||0
| Aleksi Kivi || 1 || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 600 || 0 || 900 || 0
|-
|-
|Agnes and Ulrik Takala||2||1||1||0||0||0||0||0||0||0||0||0||0||0||0||0||50||55||500||100
| Sara Claine || 2 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 200 || 0 || 650 || 0
|-
|-
|Leon Borg||2||1|| 1||0||0||1||0||0||0||0||0||0||0||0||0||0||400||20||850||65
| Agnes and Ulrik Takala || 2 || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 50 || 55 || 500 || 100
|-
|-
|Vivi Bondar||2||1||1||0||0||1||0||1||0||1||2||0|| 0||0||0||0||100||50||550||95
| Leon Borg || 2 || 1 || 1 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 400 || 20 || 850 || 65
|-
|-
|Amanda Korhonen||2||1|| 2||2||0||2||0||1||0||1||0||0||0||0||0||0||600||0||1050||0
| Vivi Bondar || 2 || 1 || 1 || 0 || 0 || 1 || 0 || 1 || 0 || 1 || 2 || 0 || 0 || 0 || 0 || 0 || 100 || 50 || 550 || 95
|-
|-
|Jarmo Pettinen||3||3||1|| 1||0||1||0||0||1||1||1||0||0||0||0||0||450||15|| 1100||80
| Amanda Korhonen || 2 || 1 || 2 || 2 || 0 || 2 || 0 || 1 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 600 || 0 || 1050 || 0
|-
|-
|Martta Lapinjoki and Jaska Virtanen||3||1||1||1||0||1||0||0||0||0||0||0||0||0||1||0||200||0||850||0
| Jarmo Pettinen || 3 || 3 || 1 || 1 || 0 || 1 || 0 || 0 || 1 || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 450 || 15 || 1100 || 80
|-
|-
|Ingrid Cleasson||3||1||0||0||0||1||0||0||0||0||0||0||0||0||0||0||350||25||1000||90
| Martta Lapinjoki and Jaska Virtanen || 3 || 1 || 1 || 1 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 0 || 200 || 0 || 850 || 0
|-
|-
|Olle Leino||3||1||1|| 0||0||1||0||0||3||3||3||0||0||0||3||3||200||40||850||105
| Ingrid Cleasson || 3 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 350 || 25 || 1000 || 90
|-
|-
|Jesper Kumpula||3||3||3||3||0|| 3||1||2||3||1||0||0||0|| 0||3||3|| 0||60||650||125
| Olle Leino || 3 || 1 || 1 || 0 || 0 || 1 || 0 || 0 || 3 || 3 || 3 || 0 || 0 || 0 || 3 || 3 || 200 || 40 || 850 || 105
|-
|-
|Fenella Hunt and Moray Larson||2/3||3||3||3|| 2||3||1||2||2|| 1||0||0|| 0||0|| 0||0||700||300 ||1150 / 1350||345 / 365
| Jesper Kumpula || 3 || 3 || 3 || 3 || 0 || 3 || 1 || 2 || 3 || 1 || 0 || 0 || 0 || 0 || 3 || 3 || 0 || 60 || 650 || 125
|-
|-
|Kirka and Hall Kääbus||2/3||3||3||3||0||3||1||2||1|| 2||3||0||0||0||2||0||2716||500||3166 / 3366||545 / 565
| Fenella Hunt and Moray Larson || 2/3 || 3 || 3 || 3 || 2 || 3 || 1 || 2 || 2 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 700 || 300 || 1150 / 1350 || 345 / 365
|-
|-
|Taneli Kurju||1/2||3||2||0||1||2||1||2|| 0||1||0||0|| 0||0||0||0||200||250||500 / 650||280 / 295
| Kirka and Hall Kääbus || 2/3 || 3 || 3 || 3 || 0 || 3 || 1 || 2 || 1 || 2 || 3 || 0 || 0 || 0 || 2 || 0 || 2716 || 500 || 3166 / 3366 || 545 / 565
|-
| Taneli Kurju || 1/2 || 3 || 2 || 0 || 1 || 2 || 1 || 2 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 200 || 250 || 500 / 650 || 280 / 295
|}
|}