Template:Renovation: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
|<span style="font-size: large;">'''{{{TierName}}}'''</span> | |<span style="font-size: large;">'''{{{TierName}}}'''</span> | ||
|- | |- | ||
|[[File:{{{Image}}}| | |[[File:{{{Image}}}|516px]] | ||
|- | |- | ||
|<div style="float:left; text-align:right; font-size: medium;">Renovation time:<br>{{{Time}}}</div><div style="float:right; text-align:right; font-size: medium;">First payment: {{{First}}} {{OC}}<br>Final payment: {{{Final}}} {{RM}} | |<div style="float:left; text-align:right; font-size: medium;">Renovation time:<br>{{{Time}}}</div><div style="float:right; text-align:right; font-size: medium;">First payment: {{{First}}} {{OC}}<br>Final payment: {{{Final}}} {{RM}} | ||
|- | |- | ||
|<div style="text-align: center; width: | |<div style="text-align: center; width:516px;> | ||
{{RenoList|35010 Plank.png|Plank|{{{planks}}}}}{{RenoList|35050 Nails.png|Nails|{{{nails}}}}}{{RenoList|35180 Scrap Metal.png|Scrap Metal|{{{scrap}}}}}{{RenoList|35100 Duct Tape.png|Duct Tape|{{{tape}}}}}{{RenoList|35150 Glass Pane.png|Glass Pane|{{{glass}}}}}{{RenoList|35170 Sand.png|Sand|{{{sand}}}}}{{RenoList|Placeholder.png|Tarp|{{{tarp}}}}}{{RenoList|Placeholder.png|Cloth Roll|{{{cloth}}}}}{{RenoList|35090 Wire.png|Cable|{{{cable}}}}}{{RenoList|Placeholder.png|Bucket of Paint|{{{paint}}}}}{{RenoList|Placeholder.png|Wiring Components|{{{wiring}}}}}{{RenoList|14830 Plywood.png|Plywood|{{{plywood}}}}}{{RenoList|14220 Furniture Parts.png|Furniture Parts|{{{furniture}}}}} | {{RenoList|35010 Plank.png|Plank|{{{planks}}}}}{{RenoList|35050 Nails.png|Nails|{{{nails}}}}}{{RenoList|35180 Scrap Metal.png|Scrap Metal|{{{scrap}}}}}{{RenoList|35100 Duct Tape.png|Duct Tape|{{{tape}}}}}{{RenoList|35150 Glass Pane.png|Glass Pane|{{{glass}}}}}{{RenoList|35170 Sand.png|Sand|{{{sand}}}}}{{RenoList|Placeholder.png|Tarp|{{{tarp}}}}}{{RenoList|Placeholder.png|Cloth Roll|{{{cloth}}}}}{{RenoList|35090 Wire.png|Cable|{{{cable}}}}}{{RenoList|Placeholder.png|Bucket of Paint|{{{paint}}}}}{{RenoList|Placeholder.png|Wiring Components|{{{wiring}}}}}{{RenoList|14830 Plywood.png|Plywood|{{{plywood}}}}}{{RenoList|14220 Furniture Parts.png|Furniture Parts|{{{furniture}}}}} | ||
</div> | </div> | ||
| Line 17: | Line 17: | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
<pre>{{Renovation | |||
|TierName=Tier II - Shabby Walls | |||
|Image=Mine_Market_Interior.jpg | |||
|Time=1 day 12 hours | |||
|First=3000 | |||
|Final=1000 | |||
|planks=60 | |||
|nails=1 | |||
|scrap=1 | |||
|tape=1 | |||
|glass=1 | |||
|sand=1 | |||
|tarp=1 | |||
|cloth=1 | |||
|cable=1 | |||
|paint=1 | |||
|wiring=1 | |||
|plywood=1 | |||
|furniture=6 | |||
|Requirements=Tier I - Makeshift Walls | |||
*Apartment Electricity On | |||
|Effects=Adds the entrance door — 100% bed safety | |||
}}</pre> | |||
{{Renovation | {{Renovation | ||
|TierName=Tier II - Shabby Walls | |TierName=Tier II - Shabby Walls | ||
| Line 39: | Line 62: | ||
*Apartment Electricity On | *Apartment Electricity On | ||
|Effects=Adds the entrance door — 100% bed safety | |Effects=Adds the entrance door — 100% bed safety | ||
}} | }} | ||
[[Category:Templates]] | |||
</noinclude> | </noinclude> | ||
Revision as of 18:04, 12 February 2026
| {{{TierName}}} |
| [[File:{{{Image}}}|516px]] |
Renovation time: {{{Time}}} First payment: {{{First}}} Final payment: {{{Final}}} |
Required renovations:
|
Effects:
|
{{Renovation
|TierName=Tier II - Shabby Walls
|Image=Mine_Market_Interior.jpg
|Time=1 day 12 hours
|First=3000
|Final=1000
|planks=60
|nails=1
|scrap=1
|tape=1
|glass=1
|sand=1
|tarp=1
|cloth=1
|cable=1
|paint=1
|wiring=1
|plywood=1
|furniture=6
|Requirements=Tier I - Makeshift Walls
*Apartment Electricity On
|Effects=Adds the entrance door — 100% bed safety
}}








