LYNX: Difference between revisions

Nextej (talk | contribs)
Nextej (talk | contribs)
mNo edit summary
 
Line 11: Line 11:
<gallery class="transparent" mode=nolines widths=235px heights=170px>
<gallery class="transparent" mode=nolines widths=235px heights=170px>
File:LYNX Large Generator.png|'''Diesel Gen C6/15E'''<br>Power output: ~900 kW (450V · 2kA)
File:LYNX Large Generator.png|'''Diesel Gen C6/15E'''<br>Power output: ~900 kW (450V · 2kA)
File:LYNX_Medium_Generator.png|'''Diesel Gen CS/450A'''
File:LYNX_Medium_Generator.png|'''Diesel Gen CS/450A'''<br>Power output: 120 kW
File:LYNX_Mobile_Generator.png|'''Mobile Gen CX/100B'''<br>Power output: ~30-35 kW
File:LYNX_Mobile_Generator.png|'''Mobile Gen CX/100B'''<br>Power output: ~30-35 kW
File:LYNX_Mini_Generator.png|'''Mini Generator'''<br>Price: 1265 [[OC]] (from [[Obenseuer/Shop_Vendors#Samuel Jonasson|third-party sellers]])
File:LYNX_Mini_Generator.png|'''Mini Generator'''<br>Power output: 1,5 kW<br>Price: 1265 [[OC]] (from [[Obenseuer/Shop_Vendors#Samuel Jonasson|third-party sellers]])
</gallery>
</gallery>


Retrieved from "https://stalburg.net/LYNX"