Gold Jewellery Store: Difference between revisions

Octopussy (talk | contribs)
m Put back accidentally removed changes
Octopussy (talk | contribs)
Change prices to display final prices at default difficulty. People keep to miss the base price note and it was confusing.
Line 18: Line 18:


== Items ==
== Items ==
Talk to Torsten and choose ''What do you have? (Trade)''. Prices are in {{RM}}. The stock is restocked regularly; each time a random selection of 9–21 of the 50 items below is available, in small stacks.
Talk to Torsten and choose ''What do you have? (Trade)''. Prices are in {{RM}}. The stock is restocked regularly, and each time a random selection of 9–21 of the 50 items below is available, in small stacks. Items marked * come in random quality, which changes their price from half to four times the listed price.


<small>''Prices are listed as base prices (default difficulty), converted to {{RM}} (assuming 1{{OC}}&nbsp;= 0.1{{RM}}). Torsten sells for 110% and buys for 90% of the price. Items marked * come in random quality, which changes their price from half to four times the base price.''</small>
<small>''Prices listed at default difficulty.''</small>
<div style="display: flex; flex-wrap: wrap; gap: 0 1.5em; align-items: flex-start;">
<div style="display: flex; flex-wrap: wrap; gap: 0 1.5em; align-items: flex-start;">
<div style="display: flex; flex-direction: column;">
<div style="display: flex; flex-direction: column;">
Line 27: Line 27:
! colspan="3" class="unsortable" style="text-align: left;" | Tableware & Decor
! colspan="3" class="unsortable" style="text-align: left;" | Tableware & Decor
|-
|-
! class="unsortable" | Icon !! Item !! Base price
! class="unsortable" | Icon !! Item !! Price
|-
|-
|{{Tb|Gold Teapot|size=40px}}||Gold Teapot*||data-sort-value=5200|5 200{{RM}}
|{{Tb|Gold Teapot|size=40px}}||Gold Teapot*||data-sort-value=5720|5 720{{RM}}
|-
|-
|{{Tb|Gold Vase|size=40px}}||Gold Vase*||data-sort-value=5000|5 000{{RM}}
|{{Tb|Gold Vase|size=40px}}||Gold Vase*||data-sort-value=5500|5 500{{RM}}
|-
|-
|{{Tb|Gold Urn|size=40px}}||Gold Urn*||data-sort-value=4600|4 600{{RM}}
|{{Tb|Gold Urn|size=40px}}||Gold Urn*||data-sort-value=5060|5 060{{RM}}
|-
|-
|{{Tb|Gold Pot|size=40px}}||Gold Pot*||data-sort-value=4200|4 200{{RM}}
|{{Tb|Gold Pot|size=40px}}||Gold Pot*||data-sort-value=4620|4 620{{RM}}
|-
|-
|{{Tb|Gold Tray|size=40px}}||Gold Tray*||data-sort-value=3300|3 300{{RM}}
|{{Tb|Gold Tray|size=40px}}||Gold Tray*||data-sort-value=3630|3 630{{RM}}
|-
|-
|{{Tb|Silver Teapot|size=40px}}||Silver Teapot*||260{{RM}}
|{{Tb|Silver Teapot|size=40px}}||Silver Teapot*||286{{RM}}
|-
|-
|{{Tb|Silver Vase|size=40px}}||Silver Vase*||250{{RM}}
|{{Tb|Silver Vase|size=40px}}||Silver Vase*||275{{RM}}
|-
|-
|{{Tb|Silver Urn|size=40px}}||Silver Urn*||230{{RM}}
|{{Tb|Silver Urn|size=40px}}||Silver Urn*||253{{RM}}
|-
|-
|{{Tb|Silver Pot|size=40px}}||Silver Pot*||210{{RM}}
|{{Tb|Silver Pot|size=40px}}||Silver Pot*||231{{RM}}
|-
|-
|{{Tb|Silver Tray|size=40px}}||Silver Tray*||165{{RM}}
|{{Tb|Silver Tray|size=40px}}||Silver Tray*||181.5{{RM}}
|-
|-
|{{Tb|Brass Teapot|size=40px}}||Brass Teapot*||13{{RM}}
|{{Tb|Brass Teapot|size=40px}}||Brass Teapot*||14.3{{RM}}
|-
|-
|{{Tb|Brass Vase|size=40px}}||Brass Vase*||12.5{{RM}}
|{{Tb|Brass Vase|size=40px}}||Brass Vase*||13.8{{RM}}
|-
|-
|{{Tb|Brass Urn|size=40px}}||Brass Urn*||11.5{{RM}}
|{{Tb|Brass Urn|size=40px}}||Brass Urn*||12.7{{RM}}
|-
|-
|{{Tb|Brass Pot|size=40px}}||Brass Pot*||10.5{{RM}}
|{{Tb|Brass Pot|size=40px}}||Brass Pot*||11.6{{RM}}
|-
|-
|{{Tb|Brass Tray|size=40px}}||Brass Tray*||8{{RM}}
|{{Tb|Brass Tray|size=40px}}||Brass Tray*||8.8{{RM}}
|-
|-
|{{Tb|Steel Teapot|size=40px}}||Steel Teapot*||6.5{{RM}}
|{{Tb|Steel Teapot|size=40px}}||Steel Teapot*||7.2{{RM}}
|-
|-
|{{Tb|Steel Vase|size=40px}}||Steel Vase*||6.2{{RM}}
|{{Tb|Steel Vase|size=40px}}||Steel Vase*||6.8{{RM}}
|-
|-
|{{Tb|Steel Urn|size=40px}}||Steel Urn*||5.7{{RM}}
|{{Tb|Steel Urn|size=40px}}||Steel Urn*||6.3{{RM}}
|-
|-
|{{Tb|Steel Pot|size=40px}}||Steel Pot*||5{{RM}}
|{{Tb|Steel Pot|size=40px}}||Steel Pot*||5.5{{RM}}
|-
|-
|{{Tb|Steel Tray|size=40px}}||Steel Tray*||4{{RM}}
|{{Tb|Steel Tray|size=40px}}||Steel Tray*||4.4{{RM}}
|}
|}
</div>
</div>
Line 75: Line 75:
! colspan="3" class="unsortable" style="text-align: left;" | Jewellery
! colspan="3" class="unsortable" style="text-align: left;" | Jewellery
|-
|-
! class="unsortable" | Icon !! Item !! Base price
! class="unsortable" | Icon !! Item !! Price
|-
|-
|{{Tb|Gold Pendant|size=40px}}||Gold Pendant||data-sort-value=1500|1 500{{RM}}
|{{Tb|Gold Pendant|size=40px}}||Gold Pendant||data-sort-value=1650|1 650{{RM}}
|-
|-
|{{Tb|Gold Earrings|size=40px}}||Gold Earrings||399.5{{RM}}
|{{Tb|Gold Earrings|size=40px}}||Gold Earrings||439.4{{RM}}
|-
|-
|{{Tb|Gold Ring|size=40px}}||Gold Ring||396{{RM}}
|{{Tb|Gold Ring|size=40px}}||Gold Ring||435.6{{RM}}
|-
|-
|{{Tb|Silver Pendant|size=40px}}||Silver Pendant||135{{RM}}
|{{Tb|Silver Pendant|size=40px}}||Silver Pendant||148.5{{RM}}
|-
|-
|{{Tb|Black Pendant|size=40px}}||Black Pendant||120{{RM}}
|{{Tb|Black Pendant|size=40px}}||Black Pendant||132{{RM}}
|-
|-
|{{Tb|Silver Earrings|size=40px}}||Silver Earrings||65{{RM}}
|{{Tb|Silver Earrings|size=40px}}||Silver Earrings||71.5{{RM}}
|-
|-
|{{Tb|Silver Ring|size=40px}}||Silver Ring||62{{RM}}
|{{Tb|Silver Ring|size=40px}}||Silver Ring||68.2{{RM}}
|-
|-
|{{Tb|Pearl Necklace|size=40px}}||Pearl Necklace||31.2{{RM}}
|{{Tb|Pearl Necklace|size=40px}}||Pearl Necklace||34.3{{RM}}
|-
|-
|{{Tb|Pearl Earrings|size=40px}}||Pearl Earrings||11.2{{RM}}
|{{Tb|Pearl Earrings|size=40px}}||Pearl Earrings||12.3{{RM}}
|-
|-
|{{Tb|Brass Pendant|size=40px}}||Brass Pendant||7.2{{RM}}
|{{Tb|Brass Pendant|size=40px}}||Brass Pendant||7.9{{RM}}
|-
|-
|{{Tb|Brass Ring|size=40px}}||Brass Ring||3.6{{RM}}
|{{Tb|Brass Ring|size=40px}}||Brass Ring||4{{RM}}
|-
|-
|{{Tb|Steel Pendant|size=40px}}||Steel Pendant||3.6{{RM}}
|{{Tb|Steel Pendant|size=40px}}||Steel Pendant||4{{RM}}
|-
|-
|{{Tb|Brass Earrings|size=40px}}||Brass Earrings||3.2{{RM}}
|{{Tb|Brass Earrings|size=40px}}||Brass Earrings||3.5{{RM}}
|-
|-
|{{Tb|Steel Ring|size=40px}}||Steel Ring||3.2{{RM}}
|{{Tb|Steel Ring|size=40px}}||Steel Ring||3.5{{RM}}
|-
|-
|{{Tb|Steel Earrings|size=40px}}||Steel Earrings||1.6{{RM}}
|{{Tb|Steel Earrings|size=40px}}||Steel Earrings||1.8{{RM}}
|}
|}
</div>
</div>
Line 113: Line 113:
! colspan="3" class="unsortable" style="text-align: left;" | Watches
! colspan="3" class="unsortable" style="text-align: left;" | Watches
|-
|-
! class="unsortable" | Icon !! Item !! Base price
! class="unsortable" | Icon !! Item !! Price
|-
|-
|{{Tb|Silver Mechanical Watch|size=40px}}||Silver Mechanical Watch*||195{{RM}}
|{{Tb|Silver Mechanical Watch|size=40px}}||Silver Mechanical Watch*||214.5{{RM}}
|-
|-
|{{Tb|Silver Digital Watch|size=40px}}||Silver Digital Watch||180{{RM}}
|{{Tb|Silver Digital Watch|size=40px}}||Silver Digital Watch||198{{RM}}
|-
|-
|{{Tb|Brass Mechanical Watch|size=40px}}||Brass Mechanical Watch*||29.7{{RM}}
|{{Tb|Brass Mechanical Watch|size=40px}}||Brass Mechanical Watch*||32.7{{RM}}
|-
|-
|{{Tb|Brass Digital Watch|size=40px}}||Brass Digital Watch||29{{RM}}
|{{Tb|Brass Digital Watch|size=40px}}||Brass Digital Watch||31.9{{RM}}
|-
|-
|{{Tb|Steel Mechanical Watch|size=40px}}||Steel Mechanical Watch*||14.8{{RM}}
|{{Tb|Steel Mechanical Watch|size=40px}}||Steel Mechanical Watch*||16.3{{RM}}
|-
|-
|{{Tb|Steel Digital Watch|size=40px}}||Steel Digital Watch||14.5{{RM}}
|{{Tb|Steel Digital Watch|size=40px}}||Steel Digital Watch||16{{RM}}
|}
|}
{| class="wikitable sortable" style="margin: 0.5em 0; width: 100%;"
{| class="wikitable sortable" style="margin: 0.5em 0; width: 100%;"
Line 131: Line 131:
! colspan="3" class="unsortable" style="text-align: left;" | Bars & Nuggets
! colspan="3" class="unsortable" style="text-align: left;" | Bars & Nuggets
|-
|-
! class="unsortable" | Icon !! Item !! Base price
! class="unsortable" | Icon !! Item !! Price
|-
|-
|{{Tb|High Purity Gold Bar|size=40px}}||High Purity Gold Bar||data-sort-value=46300|46 300{{RM}}
|{{Tb|High Purity Gold Bar|size=40px}}||High Purity Gold Bar||data-sort-value=50930|50 930{{RM}}
|-
|-
|{{Tb|Gold Bar|size=40px}}||Gold Bar||data-sort-value=3000|3 000{{RM}}
|{{Tb|Gold Bar|size=40px}}||Gold Bar||data-sort-value=3300|3 300{{RM}}
|-
|-
|{{Tb|Gold Nugget|size=40px}}||Gold Nugget||data-sort-value=1810|1 810{{RM}}
|{{Tb|Gold Nugget|size=40px}}||Gold Nugget||data-sort-value=1991|1 991{{RM}}
|-
|-
|{{Tb|Silver Bar|size=40px}}||Silver Bar||150{{RM}}
|{{Tb|Silver Bar|size=40px}}||Silver Bar||165{{RM}}
|-
|-
|{{Tb|Copper Bar|size=40px}}||Copper Bar||6.8{{RM}}
|{{Tb|Copper Bar|size=40px}}||Copper Bar||7.5{{RM}}
|}
|}
{| class="wikitable sortable" style="margin: 0.5em 0; width: 100%;"
{| class="wikitable sortable" style="margin: 0.5em 0; width: 100%;"
Line 147: Line 147:
! colspan="3" class="unsortable" style="text-align: left;" | Ducks
! colspan="3" class="unsortable" style="text-align: left;" | Ducks
|-
|-
! class="unsortable" | Icon !! Item !! Base price
! class="unsortable" | Icon !! Item !! Price
|-
|-
|{{Tb|Gold Duck|size=40px}}||Gold Duck*||data-sort-value=3800|3 800{{RM}}
|{{Tb|Gold Duck|size=40px}}||Gold Duck*||data-sort-value=4180|4 180{{RM}}
|-
|-
|{{Tb|Silver Duck|size=40px}}||Silver Duck*||185{{RM}}
|{{Tb|Silver Duck|size=40px}}||Silver Duck*||203.5{{RM}}
|-
|-
|{{Tb|Brass Duck|size=40px}}||Brass Duck*||8.9{{RM}}
|{{Tb|Brass Duck|size=40px}}||Brass Duck*||9.8{{RM}}
|-
|-
|{{Tb|Steel Duck|size=40px}}||Steel Duck*||4.8{{RM}}
|{{Tb|Steel Duck|size=40px}}||Steel Duck*||5.3{{RM}}
|}
|}
</div>
</div>