File:Papers 001 skin1.png: Difference between revisions

m
no edit summary
m (wip)
mNo edit summary
Line 4: Line 4:
{|
{|
|style=""|[[File:Stalburg_Bank_Old_Logo.png|100px]]
|style=""|[[File:Stalburg_Bank_Old_Logo.png|100px]]
|style="text-align:center; font-size:22px; width:100%" rowspan="2"|'''Confirmation of Transfer'''<br><div style="font-size:12px">'''Date 12.07.1988'''<div>
|style="text-align:center; font-size:22px; width:100%; padding: 0px 60px 0px 10px" rowspan="2"|'''Confirmation<br>of Transfer'''<br><div style="font-size:12px">'''Date 12.07.1988'''<div>
|-
|-
|style="font-size:8px"|Stalburg branch<br>Market Street 14A<br>000011 STALBURG<br>Phone: 10 024 7515
|style="font-size:8px"|Stalburg branch<br>Market Street 14A<br>000011 STALBURG<br>Phone: 10 024 7515
|}
|}
{|style="border-collapse:collapse; width:100%"
{|style="border-collapse:collapse; width:100%; margin-top:20px"
|style="border: dashed 2px #6a6b6d; border-left: none; width:10%"|Test
|style="border: dashed 2px #6a6b6d; border-left: none; width:10%; font-size:6px"|Blabla<br>Blablab<br>balblab<br>blabla
|style="border: dashed 2px #6a6b6d; width:45%"|Transferring account number<br>11 39891 911 093156
|style="border: dashed 2px #6a6b6d; width:45%; font-size:10px"|Transferring account number<br><div style="font-size:14px; margin-left:20px">11 39891 911 093156</div>
|style="border: dashed 2px #6a6b6d; border-right: none; width:45%"|Test
|style="border: dashed 2px #6a6b6d; border-right: none; width:45%; font-size:10px"|Receiving account number<br><div style="font-size:14px; margin-left:20px">1336 566 51123 001</div>
|-
|-
|style="border: dashed 2px #6a6b6d; border-left: none; width:10%"|Test
|style="border: dashed 2px #6a6b6d; border-left: none; width:10%; font-size:6px"|skiippa<br>diippa<br>öögyl
|style="border: dashed 2px #6a6b6d; width:45%"|Name of account<br>Jorgen  
|style="border: dashed 2px #6a6b6d; width:45%; font-size:10px"|Name of account<br><div style="font-size:14px; margin-left:20px">Jorgen Bö▓▓jörk</div>
|style="border: dashed 2px #6a6b6d; border-right: none;  width:45%"|Test
|style="border: dashed 2px #6a6b6d; border-right: none;  width:45%; font-size:10px"|Name of account<br><div style="font-size:14px; margin-left:20px">Möhyl Muhol</div>
|-
|-
|style="border: dashed 2px #6a6b6d; border-left: none; width:10%"|Test
|style="border: dashed 2px #6a6b6d; border-left: none; width:10%; font-size:6px"|Hurrrr<br>rrrr<br>rrr
|style="border: dashed 2px #6a6b6d; width:45%"|Name of transferee (if different)<br>-
|style="border: dashed 2px #6a6b6d; width:45%; font-size:10px"|Name of transferee (if different)<br><div style="font-size:14px; margin-left:60px">-</div>
|style="border: dashed 2px #6a6b6d; border-right: none;  width:45%"|Test
|style="border: dashed 2px #6a6b6d; border-right: none;  width:45%; font-size:10px"|Receiving country<br><div style="font-size:14px; margin-left:20px">Nigeria</div>
|-
|-
|style="border: dashed 2px #6a6b6d; border-left: none; width:10%"|Test
|style="border: dashed 2px #6a6b6d; border-left: none; width:10%; font-size:6px"|Buy<br>Osmo<br>olut
|style="border: dashed 2px #6a6b6d; width:45%"|Sum to transfer<br>*$ 500,000
|style="border: dashed 2px #6a6b6d; width:45%; font-size:10px"|Sum to transfer<br><div style="font-size:14px; margin-left:20px">$ 500,000</div>
|style="border: dashed 2px #6a6b6d; border-right: none;  width:45%"|Test
|style="border: dashed 2px #6a6b6d; border-right: none;  width:45%; font-size:10px"|Receiving bank<br><div style="font-size:14px; margin-left:20px">Development Bank</div>
|}
|}
|style="width:50%; padding: 10px 45px 0px 30px; border-left: dashed 2px #6a6b6d;vertical-align: top;"|TEST
|style="width:50%; padding: 10px 45px 0px 30px; border-left: dashed 2px #6a6b6d;vertical-align: top;"|TEST
|}
|}
csseditors
1,255

edits