Unsorted ARG Assets: Difference between revisions

m
→‎Historical Dates: Added an Entry for February 25th 1980. The sergeants coup.
m (→‎Murals: Added links the maps where each mural is found.)
m (→‎Historical Dates: Added an Entry for February 25th 1980. The sergeants coup.)
Line 54: Line 54:
|-style="text-align:Center;"
|-style="text-align:Center;"
| '''Image''' || '''Date''' ||'''Event'''
| '''Image''' || '''Date''' ||'''Event'''
|-
| [[File:April_27_1986.png|150px]] || April 27th 1989 || The town of [https://en.wikipedia.org/wiki/Pripyat Pripyat] was evacuated due to [https://en.wikipedia.org/wiki/Chernobyl_disaster Chernobyl disaster].<br/> Leaving behind the famous Pripyat Nuclear ''Wasteland''.
|-
| [[File:Feb_25_1980.png|150px]] || February 25th 1980 || The [https://en.wikipedia.org/wiki/1980_Surinamese_coup_d%27%C3%A9tat "Sergeants' Coup" ] took place in Suriname, South Africa.
|-
|-
| [[File:Feb_12_1945.png|150px]] || February 12th 1945 || The [https://en.wikipedia.org/wiki/Treaty_of_Varkiza Treaty of Varkiza] was signed.
| [[File:Feb_12_1945.png|150px]] || February 12th 1945 || The [https://en.wikipedia.org/wiki/Treaty_of_Varkiza Treaty of Varkiza] was signed.
|-
| [[File:April_27_1986.png|150px]] || April 27th 1989 || The town of [https://en.wikipedia.org/wiki/Pripyat Pripyat] was evacuated due to [https://en.wikipedia.org/wiki/Chernobyl_disaster Chernobyl disaster].<br/> Leaving behind the famous Pripyat Nuclear ''Wasteland''.
|-
|-
| [[File:Mar_26_1896.png|150px]] || March 26th 1896 || The [https://en.wikipedia.org/wiki/Brunner_Mine_disaster Brunner Mine disaster] took lives of 65 miners in New Zeland.  
| [[File:Mar_26_1896.png|150px]] || March 26th 1896 || The [https://en.wikipedia.org/wiki/Brunner_Mine_disaster Brunner Mine disaster] took lives of 65 miners in New Zeland.  
139

edits