99
edits
No edit summary |
BoiledPotato (talk | contribs) (Added maps of the collectibles in c4_m2_furnace.) |
||
Line 36: | Line 36: | ||
File:Paper a4 001 skin3.png|Note left for intruders in the squatter's living quarters. | File:Paper a4 001 skin3.png|Note left for intruders in the squatter's living quarters. | ||
File:Tablet screen skin4.png|The squatter's tablet chat screen. | File:Tablet screen skin4.png|The squatter's tablet chat screen. | ||
</gallery> | |||
====Collectibles==== | |||
NOTE: There may be skipped maps due to the limited amount of collectibles in the area. | |||
<gallery> | |||
File:C4 m2 p1.jpg | |||
File:C4 m2 p2.jpg | |||
File:C4 m2 p3.jpg | |||
File:C4 m2 p3.jpg | |||
</gallery> | </gallery> | ||
{{Bot_integration}} | {{Bot_integration}} |
edits