10
edits
(Renovation Costs of yard and basement done, player and tenants apartments next) |
m (Format editing) |
||
Line 261: | Line 261: | ||
|Cement x6 | |Cement x6 | ||
Plywood x4 | Plywood x4 | ||
Planks x4 | Planks x4 | ||
Nails x8 | Nails x8 | ||
Line 276: | Line 278: | ||
|Cement x6 | |Cement x6 | ||
Sheet metal x6 | Sheet metal x6 | ||
Planks x20 | Planks x20 | ||
Nails x40 | Nails x40 | ||
Line 291: | Line 295: | ||
|Cement x10 | |Cement x10 | ||
Sheet metal x6 | Sheet metal x6 | ||
Planks x6 | Planks x6 | ||
Nails x12 | Nails x12 | ||
Line 306: | Line 312: | ||
|Cement x12 | |Cement x12 | ||
Sheet metal x6 | Sheet metal x6 | ||
Planks x3 | Planks x3 | ||
Nails x8 | Nails x8 | ||
Line 349: | Line 357: | ||
|Cement x4 | |Cement x4 | ||
Planks x10 | Planks x10 | ||
Scrap metal x8 | Scrap metal x8 | ||
Sheet metal x2 | Sheet metal x2 | ||
Nails x2 | Nails x2 | ||
|3.000 | |3.000 | ||
Line 374: | Line 385: | ||
|Wire x10 | |Wire x10 | ||
Scrap metal x20 | Scrap metal x20 | ||
Sheet metal x2 | Sheet metal x2 | ||
Electronic parts x6 | Electronic parts x6 | ||
Wiring component x4 | Wiring component x4 | ||
|380 | |380 | ||
Line 384: | Line 398: | ||
|Wire x12 | |Wire x12 | ||
Scrap metal x35 | Scrap metal x35 | ||
Sheet metal x6 | Sheet metal x6 | ||
Electronic parts x10 | Electronic parts x10 | ||
Computer parts x4 | Computer parts x4 | ||
Industrial fuse x4 | Industrial fuse x4 | ||
Wiring component x10 | Wiring component x10 | ||
|900 | |900 | ||
Line 396: | Line 415: | ||
|Wire x12 | |Wire x12 | ||
Scrap metal x35 | Scrap metal x35 | ||
Sheet metal x6 | Sheet metal x6 | ||
Electronic parts x10 | Electronic parts x10 | ||
Computer parts x4 | Computer parts x4 | ||
Industrial fuse x4 | Industrial fuse x4 | ||
Wiring component x25 | Wiring component x25 | ||
|10.000 | |10.000 | ||
Line 417: | Line 441: | ||
|Pipes x40 | |Pipes x40 | ||
Scrap metal x60 | Scrap metal x60 | ||
Sheet metal x2 | Sheet metal x2 | ||
Duct tape x6 | Duct tape x6 | ||
|720 | |720 | ||
Line 427: | Line 453: | ||
|Pipes x50 | |Pipes x50 | ||
Scrap metal x80 | Scrap metal x80 | ||
Sheet metal x10 | Sheet metal x10 | ||
Computer parts x2 | Computer parts x2 | ||
Electronic parts x6 | Electronic parts x6 | ||
Wire x2 | Wire x2 | ||
|3.200 | |3.200 | ||
Line 440: | Line 470: | ||
|Pipes x30 | |Pipes x30 | ||
Scrap metal x20 | Scrap metal x20 | ||
Sheet metal x15 | Sheet metal x15 | ||
|15.000 | |15.000 | ||
Line 456: | Line 487: | ||
|Firewood x30 | |Firewood x30 | ||
Pipes x10 | Pipes x10 | ||
Scrap metal x15 | Scrap metal x15 | ||
Planks x10 | Planks x10 | ||
|500 | |500 | ||
Line 466: | Line 499: | ||
|Sheet metal x15 | |Sheet metal x15 | ||
Pipes x25 | Pipes x25 | ||
Scrap metal x30 | Scrap metal x30 | ||
Wire x2 | Wire x2 | ||
Planks x5 | Planks x5 | ||
Wiring components x2 | Wiring components x2 | ||
Mechanical parts x2 | Mechanical parts x2 | ||
|2.100 | |2.100 | ||
Line 479: | Line 517: | ||
|Sheet metal x30 | |Sheet metal x30 | ||
Pipes x50 | Pipes x50 | ||
Scrap metal x50 | Scrap metal x50 | ||
Wire x2 | Wire x2 | ||
Electronic parts x5 | Electronic parts x5 | ||
Computer parts x3 | Computer parts x3 | ||
Wiring components x5 | Wiring components x5 | ||
Mechanical parts x10 | Mechanical parts x10 | ||
|15.000 | |15.000 | ||
Line 500: | Line 544: | ||
|Planks x12 | |Planks x12 | ||
Nails x20 | Nails x20 | ||
Sheet metal x2 | Sheet metal x2 | ||
Scrap metal x16 | Scrap metal x16 | ||
Pipes x4 | Pipes x4 | ||
Leather roll x2 | Leather roll x2 | ||
|380 | |380 | ||
Line 512: | Line 560: | ||
|Planks x30 | |Planks x30 | ||
Nails x35 | Nails x35 | ||
Sheet metal x2 | Sheet metal x2 | ||
Scrap metal x24 | Scrap metal x24 | ||
Pipes x4 | Pipes x4 | ||
Leather roll x2 | Leather roll x2 | ||
Cloth roll x2 | Cloth roll x2 | ||
|1.100 | |1.100 | ||
Line 525: | Line 578: | ||
|Planks x30 | |Planks x30 | ||
Nails x40 | Nails x40 | ||
Sheet metal x2 | Sheet metal x2 | ||
Scrap metal x34 | Scrap metal x34 | ||
Pipes x4 | Pipes x4 | ||
Cement x4 | Cement x4 | ||
Bucket of paint x2 | Bucket of paint x2 | ||
|5.000 | |5.000 | ||
Line 538: | Line 596: | ||
|Planks x35 | |Planks x35 | ||
Nails x45 | Nails x45 | ||
Sheet metal x2 | Sheet metal x2 | ||
Scrap metal x35 | Scrap metal x35 | ||
Pipes x4 | Pipes x4 | ||
Cement x4 | Cement x4 | ||
Bucket of paint x4 | Bucket of paint x4 | ||
|10.000 | |10.000 | ||
Line 564: | Line 627: | ||
|Planks x16 | |Planks x16 | ||
Nails x26 | Nails x26 | ||
Sheet metal x2 | Sheet metal x2 | ||
Scrap metal x12 | Scrap metal x12 | ||
Leather roll x1 | Leather roll x1 | ||
|400 | |400 | ||
Line 576: | Line 642: | ||
|Planks x24 | |Planks x24 | ||
Nails x40 | Nails x40 | ||
Sheet metal x2 | Sheet metal x2 | ||
Scrap metal x20 | Scrap metal x20 | ||
Leather roll x4 | Leather roll x4 | ||
|700 | |700 | ||
Line 588: | Line 657: | ||
|Cement x10 | |Cement x10 | ||
Pipes x4 | Pipes x4 | ||
Sheet metal x10 | Sheet metal x10 | ||
Scrap metal x30 | Scrap metal x30 | ||
Bucket of paint x4 | Bucket of paint x4 | ||
|3.000 | |3.000 | ||
Line 600: | Line 672: | ||
|Cement x4 | |Cement x4 | ||
Pipes x4 | Pipes x4 | ||
Sheet metal x10 | Sheet metal x10 | ||
Scrap metal x30 | Scrap metal x30 | ||
Cloth roll x10 | Cloth roll x10 | ||
|5.000 | |5.000 |
edits