Office monitor code: Difference between revisions
Jump to navigation
Jump to search
m (Nick Stalburg.exe stopped working) |
(Cleaner table format) |
||
Line 1: | Line 1: | ||
This | [[File:Binary.png|thumb|500x500px|The "matrix effect" on the monitor. The in-game version is animated. |alt=]]This code was discovered by taking a closer look at the animated binary code that is seen on a monitor at the Hacker's Den in [[sewer]]. | ||
{| class="wikitable" | |||
|+ | |||
!Line string | |||
!Binary code | |||
!Decrypted text | |||
!Rearranged | |||
|- | |||
|1 | |||
|01100101 01111000 01100100 00101110 01110100 | |||
|exd.t | |||
|red.t | |||
|- | |||
|2 | |||
|00101110 01110010 01100101 01101110 01110100 | |||
|.rent | |||
|nt.re | |||
|- | |||
|3 | |||
|01100011 01100011 01101001 01100100 01100101 | |||
|ccide | |||
|ccide | |||
|- | |||
|4 | |||
|00101110 01100001 01110100 01110010 01101111 | |||
|.atro | |||
|tro.a | |||
|- | |||
|5 | |||
|01100101 01101001 01101110 00101110 01101101 | |||
|ein.m | |||
|in.me | |||
|- | |||
|6 | |||
|01100010 01100101 01101000 01101001 01101110 01100100 | |||
|behind | |||
| - | |||
|- | |||
|7 | |||
|01100101 01111001 00101110 01101100 | |||
|ey.l | |||
|ley. | |||
|- | |||
|8 | |||
|01101100 00101110 01110110 01100001 | |||
|l.va | |||
|.val | |||
|- | |||
|9 | |||
|01110010 01101101 01100101 | |||
|rme | |||
|mer | |||
|- | |||
|10 | |||
|01100001 01101101 01101000 | |||
|amh | |||
|ham | |||
|- | |||
|11 | |||
|01110011 00101110 01101001 01110010 01100100 | |||
|s.ird | |||
|irds. | |||
|- | |||
|12 | |||
|01100010 01110010 01110101 01100101 00101110 | |||
|brue | |||
|rue.b | |||
|- | |||
|13 | |||
|01110011 01100101 00101110 01110100 | |||
|se.t | |||
|se.t | |||
|- | |||
|14 | |||
|01101100 00101110 01100110 01100001 | |||
|l.fa | |||
|.fal | |||
|- | |||
|15 | |||
|01100101 01110011 01100011 01101111 01100100 | |||
|escod | |||
|codes | |||
|- | |||
|16 | |||
|01101110 01100001 01110010 01111001 00101110 | |||
|nary. | |||
|nary. | |||
|- | |||
|17 | |||
|00101110 01100010 01101001 01110100 | |||
|.bit | |||
|t.bi | |||
|} | |||
By rearranging the decoded text, the start and end of certain words can be discovered. These are the arranged words: | |||
''' | ''behind.false.true.birds.hammer.valley'' | ||
''in.metro.accident.red.text.binary.codes'' | |||
'' | And this is the second code, that was labeled as 'incorrect'? (Verify) | ||
{| class="wikitable" | |||
|+ | |||
!Line string | |||
!Binary code | |||
!Decrypted text | |||
|- | |||
| | |||
|00101110 01110100 01100101 01111000 | |||
|.tex | |||
|- | |||
| | |||
|01101110 01110100 00101110 01110010 01100101 | |||
|.rent | |||
|- | |||
| | |||
|01100011 01101001 01100100 01100101 01100011 | |||
|cidec | |||
|- | |||
| | |||
|01101111 00101110 01100001 01110100 01110010 | |||
|.atro | |||
|- | |||
| | |||
|01101110 00101110 01101100 01100101 01101001 | |||
|.lein | |||
|- | |||
| | |||
|01100101 01101000 01101001 01101110 01100100 | |||
|hinde | |||
|- | |||
| | |||
|01100101 01111001 00101110 01101100 | |||
|.ley | |||
|- | |||
| | |||
|01110110 01100001 01101100 00101110 | |||
|.val | |||
|- | |||
| | |||
|01110010 01101101 01100101 | |||
|rme | |||
|- | |||
| | |||
|01100001 01101101 01101000 | |||
|ahm | |||
|- | |||
| | |||
|01100100 01110011 00101110 01101001 | |||
|.ids | |||
|- | |||
| | |||
|00101110 01100010 01110010 01110101 | |||
|.bru | |||
|- | |||
| | |||
|00101110 01110100 01110011 01100101 | |||
|.tse | |||
|- | |||
| | |||
|01100001 01101100 00101110 01100110 | |||
|.fal | |||
|- | |||
| | |||
|01100100 01100101 01110011 01100011 01101111 | |||
|desco | |||
|- | |||
| | |||
|01110010 01111001 00101110 01101110 01100001 | |||
|.nary | |||
|- | |||
| | |||
|01101001 01110100 00101110 01100010 | |||
|.bit | |||
|- | |||
| | |||
|01111000 01100100 00101110 01110100 01100101 | |||
|.texd | |||
|- | |||
| | |||
|01101110 01110100 00101110 01110010 01100101 | |||
|.rent | |||
|- | |||
| | |||
|01100100 01100101 01100011 01101001 01100100 | |||
|decid | |||
|} | |||
This is the second decoded text: | |||
'' | ''binary.codes.false.true.birds.hammer.valley.behind.in.metro.accident.red.text'' | ||
Revision as of 04:44, 2 July 2019
This code was discovered by taking a closer look at the animated binary code that is seen on a monitor at the Hacker's Den in sewer.
Line string | Binary code | Decrypted text | Rearranged |
---|---|---|---|
1 | 01100101 01111000 01100100 00101110 01110100 | exd.t | red.t |
2 | 00101110 01110010 01100101 01101110 01110100 | .rent | nt.re |
3 | 01100011 01100011 01101001 01100100 01100101 | ccide | ccide |
4 | 00101110 01100001 01110100 01110010 01101111 | .atro | tro.a |
5 | 01100101 01101001 01101110 00101110 01101101 | ein.m | in.me |
6 | 01100010 01100101 01101000 01101001 01101110 01100100 | behind | - |
7 | 01100101 01111001 00101110 01101100 | ey.l | ley. |
8 | 01101100 00101110 01110110 01100001 | l.va | .val |
9 | 01110010 01101101 01100101 | rme | mer |
10 | 01100001 01101101 01101000 | amh | ham |
11 | 01110011 00101110 01101001 01110010 01100100 | s.ird | irds. |
12 | 01100010 01110010 01110101 01100101 00101110 | brue | rue.b |
13 | 01110011 01100101 00101110 01110100 | se.t | se.t |
14 | 01101100 00101110 01100110 01100001 | l.fa | .fal |
15 | 01100101 01110011 01100011 01101111 01100100 | escod | codes |
16 | 01101110 01100001 01110010 01111001 00101110 | nary. | nary. |
17 | 00101110 01100010 01101001 01110100 | .bit | t.bi |
By rearranging the decoded text, the start and end of certain words can be discovered. These are the arranged words:
behind.false.true.birds.hammer.valley
in.metro.accident.red.text.binary.codes
And this is the second code, that was labeled as 'incorrect'? (Verify)
Line string | Binary code | Decrypted text |
---|---|---|
00101110 01110100 01100101 01111000 | .tex | |
01101110 01110100 00101110 01110010 01100101 | .rent | |
01100011 01101001 01100100 01100101 01100011 | cidec | |
01101111 00101110 01100001 01110100 01110010 | .atro | |
01101110 00101110 01101100 01100101 01101001 | .lein | |
01100101 01101000 01101001 01101110 01100100 | hinde | |
01100101 01111001 00101110 01101100 | .ley | |
01110110 01100001 01101100 00101110 | .val | |
01110010 01101101 01100101 | rme | |
01100001 01101101 01101000 | ahm | |
01100100 01110011 00101110 01101001 | .ids | |
00101110 01100010 01110010 01110101 | .bru | |
00101110 01110100 01110011 01100101 | .tse | |
01100001 01101100 00101110 01100110 | .fal | |
01100100 01100101 01110011 01100011 01101111 | desco | |
01110010 01111001 00101110 01101110 01100001 | .nary | |
01101001 01110100 00101110 01100010 | .bit | |
01111000 01100100 00101110 01110100 01100101 | .texd | |
01101110 01110100 00101110 01110010 01100101 | .rent | |
01100100 01100101 01100011 01101001 01100100 | decid |
This is the second decoded text:
binary.codes.false.true.birds.hammer.valley.behind.in.metro.accident.red.text