Office monitor code: Difference between revisions
Jump to navigation
Jump to search
m (reformat) |
m (add "behind" for consistency) |
||
Line 36: | Line 36: | ||
|01100010 01100101 01101000 01101001 01101110 01100100 | |01100010 01100101 01101000 01101001 01101110 01100100 | ||
|behind | |behind | ||
| | |behind | ||
|- | |- | ||
|7 | |7 | ||
Line 96: | Line 96: | ||
Writing down the rearranged snippets in reverse order starting from line string 5, you get the following text: <code>in.metro.accident.red.text.binary.codes.false.true.birds.hammer.valley.behind</code> | Writing down the rearranged snippets in reverse order starting from line string 5, you get the following text: <code>in.metro.accident.red.text.binary.codes.false.true.birds.hammer.valley.behind</code> | ||
== Trivia == | ==Trivia== | ||
The code was initially decoded 11/04/2017 by user '''lavatube'''. | The code was initially decoded 11/04/2017 by user '''lavatube'''. |
Revision as of 19:45, 18 August 2022
This code was discovered by taking a closer look at the animated binary code that is seen on a monitor at the NCG office in office. The code can also be found in the Hacker's Den in sewer.
Line string | Binary code | Decoded text | Rearranged |
---|---|---|---|
1 | 01100101 01111000 01100100 00101110 01110100 | exd.t | d.tex |
2 | 00101110 01110010 01100101 01101110 01110100 | .rent | nt.re |
3 | 01100011 01100011 01101001 01100100 01100101 | ccide | ccide |
4 | 00101110 01100001 01110100 01110010 01101111 | .atro | tro.a |
5 | 01100101 01101001 01101110 00101110 01101101 | ein.m | in.me |
6 | 01100010 01100101 01101000 01101001 01101110 01100100 | behind | behind |
7 | 01100101 01111001 00101110 01101100 | ey.l | ley. |
8 | 01101100 00101110 01110110 01100001 | l.va | .val |
9 | 01110010 01101101 01100101 | rme | mer |
10 | 01100001 01101101 01101000 | amh | ham |
11 | 01110011 00101110 01101001 01110010 01100100 | s.ird | irds. |
12 | 01100010 01110010 01110101 01100101 00101110 | brue | rue.b |
13 | 01110011 01100101 00101110 01110100 | se.t | se.t |
14 | 01101100 00101110 01100110 01100001 | l.fa | .fal |
15 | 01100101 01110011 01100011 01101111 01100100 | escod | codes |
16 | 01101110 01100001 01110010 01111001 00101110 | nary. | nary. |
17 | 00101110 01100010 01101001 01110100 | .bit | t.bi |
Writing down the rearranged snippets in reverse order starting from line string 5, you get the following text: in.metro.accident.red.text.binary.codes.false.true.birds.hammer.valley.behind
Trivia
The code was initially decoded 11/04/2017 by user lavatube.