Office monitor code: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 98: | Line 98: | ||
Although the columns repeat 4 times, the last part consists of columns 1-5, 16-17 and 1-10. | Although the columns repeat 4 times, the last part consists of columns 1-5, 16-17 and 1-10. | ||
Sometimes, the binary encoding for <code>c</code> of the word <code>codes</code> has its | Sometimes, the binary encoding for <code>c</code> of the word <code>codes</code> has its last 2 bits separated from the other bits. | ||
==Trivia== | ==Trivia== | ||
The code was initially decoded 11/04/2017 by user '''lavatube'''. | The code was initially decoded 11/04/2017 by user '''lavatube'''. |
Revision as of 19:51, 18 August 2022
This code was discovered by taking a closer look at the animated binary code that is seen on a monitor at the NCG office in office. The code can also be found in the Hacker's Den in sewer.
Column | Binary code | Decoded text | Rearranged |
---|---|---|---|
1 | 01100101 01111000 01100100 00101110 01110100 | exd.t | d.tex |
2 | 00101110 01110010 01100101 01101110 01110100 | .rent | nt.re |
3 | 01100011 01100011 01101001 01100100 01100101 | ccide | ccide |
4 | 00101110 01100001 01110100 01110010 01101111 | .atro | tro.a |
5 | 01100101 01101001 01101110 00101110 01101101 | ein.m | in.me |
6 | 01100010 01100101 01101000 01101001 01101110 01100100 | behind | behind |
7 | 01100101 01111001 00101110 01101100 | ey.l | ley. |
8 | 01101100 00101110 01110110 01100001 | l.va | .val |
9 | 01110010 01101101 01100101 | rme | mer |
10 | 01100001 01101101 01101000 | amh | ham |
11 | 01110011 00101110 01101001 01110010 01100100 | s.ird | irds. |
12 | 01100010 01110010 01110101 01100101 00101110 | brue | rue.b |
13 | 01110011 01100101 00101110 01110100 | se.t | se.t |
14 | 01101100 00101110 01100110 01100001 | l.fa | .fal |
15 | 01100101 01110011 01100011 01101111 01100100 | escod | codes |
16 | 01101110 01100001 01110010 01111001 00101110 | nary. | nary. |
17 | 00101110 01100010 01101001 01110100 | .bit | t.bi |
Writing down the rearranged snippets in reverse order starting from column 5, you get the following text: in.metro.accident.red.text.binary.codes.false.true.birds.hammer.valley.behind
.
Although the columns repeat 4 times, the last part consists of columns 1-5, 16-17 and 1-10.
Sometimes, the binary encoding for c
of the word codes
has its last 2 bits separated from the other bits.
Trivia
The code was initially decoded 11/04/2017 by user lavatube.