Tenement Contract Work!Located at Deekula A building in Residential district zone, run by Samuel Jonasson. In the current version, Samuel renovates to Makeshift, Shabby, Decent and Fine levels, in future the offer will be limited to only Makeshift and Shabby levels of renovation. Samuel accepts stolen building materials for the renovations. |
Rob-In Build and RepairLocated in Bazaar district zone, run by Rob Madsen. Not available in the current version, in future Rob will renovate to Decent and Fine levels. |
Obenseuer/Shop Vendors: Difference between revisions
(Created page with "==Tenement renovation contractors== {|style="margin: 0px; padding: 0px; width: 100%" |<h3>Tenement Contract Work!</h3>300px|thumb|right|Entrance to "Tenement Contract Work!" in Deekula A Located at Deekula A building in Residential district zone, run by Samuel Jonasson. In the current version, Samuel renovates to Makeshift, Shabby, Decent and Fine levels, in future the offer will be limited to only Makeshift and Shabbt levels of reno...") |
mNo edit summary |
||
(45 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{breadcrumb}} | |||
{|style="margin: 0px; padding: 0px; width: 100%" | <tabber> | ||
|-|Tenement renovation contractors= | |||
{| style="margin: 0px; padding: 0px; width: 100%;" | |||
|- | |- | ||
|<h3>Rob-In Repair</h3> | | <h3>Tenement Contract Work!</h3>[[File:Renovator_Samuel.jpg|300px|thumb|right|Entrance to "Tenement Contract Work!" in Deekula A]] | ||
Located at [[Deekula A]] building in [[Residential]] district zone, run by Samuel Jonasson. In the current version, Samuel renovates to Makeshift, Shabby, Decent and Fine levels, in future the offer will be limited to only Makeshift and Shabby levels of renovation. Samuel accepts stolen building materials for the renovations. | |||
|- | |||
| <h3>Rob-In Build and Repair</h3>[[File:Rob_in_build_and_repair.png|300px|thumb|right|Logo of "Rob-In Build and Repair"]] | |||
Located in [[Bazaar]] district zone, run by Rob Madsen. Not available in the current version, in future Rob will renovate to Decent and Fine levels. | Located in [[Bazaar]] district zone, run by Rob Madsen. Not available in the current version, in future Rob will renovate to Decent and Fine levels. | ||
|} | |} | ||
== | |-|Establishments= | ||
{| style="margin: 0px; padding: 0px; width: 100%;" | |||
|- | |||
| <h3>O-Market</h3>[[File:Shops_Omarket.jpg|300px|thumb|right|]] | |||
''Main article: [[O-Market]]'' | |||
O-Market is always open 24/7. | |||
|- | |||
| <h3>Skeida Pharmacy</h3>[[File:Shops_skeida.jpg|300px|thumb|right|]] | |||
''Main article: [[Skeida Pharmacy]]'' | |||
Skeida Pharmacy is always open 24/7. | |||
|- | |||
| <h3>One Stop Shop</h3>[[File:Shops_general.jpg|300px|thumb|right|]] | |||
One Stop Shop opens from '''Monday''' to '''Friday''' on 8:00 to 18:00, on '''Saturday''' from 10:00 to 16:00, closed on '''Sunday'''. One Stop Shop sells items at 120% of the estimated value and buys them at 90% of the estimated value. | |||
|} | |||
|-|Market stalls= | |||
Stalls operated by locals, located around Market Square in [[Residential]] district zone. | |||
{| style="margin: 0px; padding: 0px; width: 100%;" | |||
|- | |||
| <h3>"Hardware" Stall</h3>[[File:Stall_Hardware.jpg|300px|thumb|right|"Hardware" stall during opening hours]] | |||
Stall operated by Henning Torskvaer, opens on '''Monday''' from 12:00 to 16:00, on '''Tuesday''' from 12:00 to 18:00, on '''Wednesday''' from 10:00 to 17:00, on '''Thursday''' from 10:00 to 17:00, closed on '''Friday''', on '''Saturday''' from 12:00 to 18:00, on '''Sunday''' from 12:00 to 16:00. | |||
{| class="wikitable" | |||
|+ '''Sells Commonly''' | |||
|- | |||
! Item | |||
! Price to buy | |||
! Price to sell | |||
! Currency | |||
|- | |||
| Plank | |||
| 5 | |||
| 4 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Cement | |||
| 31 | |||
| 23 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Duct Tape | |||
| 14 | |||
| 11 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Sand | |||
| 31 | |||
| 23 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Nails | |||
| 10 | |||
| 7 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Rock | |||
| 2 | |||
| 2 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Brick | |||
| 2 | |||
| 2 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Scrap Metal | |||
| 19 | |||
| 14 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Sheet Metal | |||
| 50 | |||
| 38 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|} | |||
{| class="wikitable" | |||
|+ '''Sells rarely''' | |||
|- | |||
! Item | |||
! Price to buy | |||
! Price to sell | |||
! Currency | |||
|- | |||
| Axe (full durability) | |||
| 144 | |||
| 108 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Batteries D | |||
| 30 | |||
| — | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Batteries AA | |||
| 30 | |||
| — | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Matchbox | |||
| 30 | |||
| — | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Bucket of Paint | |||
| 144 | |||
| 108 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Furniture Parts | |||
| 77 | |||
| 58 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Empty Plastic Bucket | |||
| 11 | |||
| ??? | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Wood Log | |||
| 18 | |||
| — | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Tarp | |||
| 26 | |||
| 20 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Insulation wool | |||
| 173 | |||
| 130 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Pipes | |||
| 30 | |||
| 22 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Empty plastic canister | |||
| 14 | |||
| — | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Mesh | |||
| 79 | |||
| 59 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Diesel | |||
| 8 | |||
| — | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Gas bottle | |||
| 312 | |||
| — | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Orange Handwheel | |||
| 54 | |||
| — | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Lock Pick | |||
| 30 | |||
| — | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Wiring Components | |||
| 146 | |||
| 110 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|} | |||
|- | |||
| | |||
|- | |||
| <h3>"Firewood" Stall</h3>[[File:Stall_Firewood.jpg|300px|thumb|right|"Firewood" stall during opening hours]] | |||
Stall operated by Petro Blokuvati, opens from '''Monday''' to '''Friday''' on 6:00 to 17:00, on '''Saturday''' from 10:00 to 17:00, closed on '''Sunday'''. | |||
{| class="wikitable" | |||
|+Sells commonly | |||
|- | |||
! Item | |||
! Price to buy | |||
! Price to sell | |||
! Currency | |||
|- | |||
| Firewood | |||
| 2 | |||
| | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Plank | |||
|4 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Matchbox | |||
|22 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|} | |||
{| class="wikitable" | |||
|+Sells rarely | |||
|- | |||
! Item | |||
! Price to buy | |||
! Price to sell | |||
! Currency | |||
|- | |||
| Junk Wood | |||
| 1 | |||
| | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Paper Trash | |||
|1 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Crumpled Paper | |||
|1 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Wood Log | |||
|18 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|} | |||
|- | |||
| <h3>Eija's Grill</h3>[[File:Stall_Eija.jpg|300px|thumb|right|"Eija's Grill" during opening hours]] | |||
Operated by Eija Lurppu, opens from '''Monday''' to '''Saturday''' on 18:00 to 24:00, closed on '''Sunday'''.<br>Sells: | |||
{| class="wikitable" | |||
|- | |||
! Item | |||
! Price to buy | |||
! Price to sell | |||
! Currency | |||
|- | |||
| Osmo Olut Bottle | |||
| 21 | |||
| | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Milk | |||
|10 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Septi Max | |||
|7 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Septi Low | |||
|7 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Splurt | |||
|7 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Hamburger | |||
|43 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Glowing Hamburger | |||
|58 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Hot Dog | |||
|25 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Glowing Hot Dog | |||
|26 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Grilled Potato | |||
|6 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Grilled Turnip | |||
|4 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Sausage | |||
|13 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Glowing Sausage | |||
|14 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Osmo Olut can | |||
|14 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|} | |||
|- | |||
| <h3>Kurahaara Brothers Farming Cooperative</h3>[[File:Stall_Kurahaara.jpg|300px|thumb|right|Kurahaara Brothers' stall during opening hours]] | |||
Stall operated by Lönkka Kurahaara. Sells produce from the greenhouse as well as seeds. Lönkka buys seeds and vegetables and also buys building materials. | |||
|- | |||
| <h3>"Cold Drinks" Stall</h3>[[File:Stall_Alcohol.jpg|300px|thumb|right|"Cold Drinks" stall during opening hours]] | |||
Stall operated by Teuvo Skogman, opens from '''Monday''' to '''Thursday''' on 10:00 to 19:00, from '''Friday''' to '''Saturday''' from 12:00 to 20:00, on '''Sunday''' from 12:00 to 16:00. | |||
|- | |||
| <h3>Decorative Plants & Pots</h3>[[File:Stall_Plants.jpg|300px|thumb|right|"Decorative Plants & Pots" during opening hours]] | |||
Operated by Sirkku Maltanen, opens from '''Monday''' to '''Friday''' on 6:00 to 16:00, on '''Saturday''' from 10:00 to 16:00, closed on '''Sunday'''. A random farm blueprint is found on the counter.<br>Sells: | |||
{| class="wikitable" | |||
|- | |||
! Item | |||
! Price to buy | |||
! Price to sell | |||
! Currency | |||
|- | |||
| Fertile Soil | |||
| 31 | |||
| | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Cactus Seeds | |||
|4 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Dracaena Fragrans Plant Seeds | |||
|4 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Heracleum Plant Seed | |||
|4 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Snakeplant Seed | |||
|4 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Soleirolia Plant Seed | |||
|4 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Empty Flowerpot | |||
|27 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Juniper Branches | |||
|3 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Pine Cone | |||
|1 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|} | |||
|- | |||
| <h3>"Janitor services" Stall</h3>[[File:Stall_Decorative.jpg|300px|thumb|right|"Janitor Service" stall]] | |||
Stall operated by Lizzy Mopper, and is open from Monday to Friday, 8:00 to 16:00. Allows water tanks (makeshift kitchen, plastic barrel, ICB tank, etc...) to be refilled, and sewage container (found under some tanks) to be emptied for a fee. | |||
|- | |||
| <h3>"Gift Shop" Stall</h3>[[File:Stall_Gift.jpg|300px|thumb|right|"Gift Shop" stall]] | |||
Stall operated by Ami Kunkka and is open on weekends. Sells valuables and containers as well as some other stuff such as plushies and oven cloth. Buys some junk items, all valuables and containers and some other stuff such as plushies and oven cloth. | |||
|- | |||
| <h3>"Jams & Canned Food" Stall</h3>[[File:Stall_Jams.jpg|300px|thumb|right|"Jams & Canned Food" stall during opening hours]] | |||
Stall operated by Kalpana Selma, opens from '''Monday''' to '''Thursday''' on 6:00 to 16:00, closed on '''Friday''' and '''Sunday''', on '''Saturday''' opens from 10:00 to 16:00.<br>Sells: | |||
{| class="wikitable" | |||
|- | |||
! Item | |||
! Price to buy | |||
! Price to sell | |||
! Currency | |||
|- | |||
| Canned Bell Peppers | |||
| 26 | |||
| | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Canned Carrots | |||
|14 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Canned Onions | |||
|12 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Canned Peas | |||
|14 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Canned Potatoes | |||
|10 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Canned Sugar Beet | |||
|11 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Canned Turnips | |||
|10 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Canned Tomatoes | |||
|30 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Canned Cabage | |||
|16 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|- | |||
|Canned Cucumber | |||
|17 | |||
| | |||
|[[File:Currency_OC.png|20px|OC]] | |||
|} | |||
|} | |||
|-|Furniture vendors= | |||
{| style="margin: 0px; padding: 0px; width: 100%;" | |||
|- | |||
| <h3>Möbelmann Furnitures</h3>[[File:Seller_Mobelmann.jpg|300px|thumb|right|Entrance to "Möbelmann Furnitures" in Deekula C]] | |||
Located at [[Deekula C]] building in [[Residential]] district zone, run by Hank Möbelmann. Every day from 8:00 to 18:00, Hank sells various furniture randomized from an available pool, including: | |||
{| | |||
|- | |||
| style="vertical-align:top; padding-right: 50px" | Machines: | |||
*'''Compost''' for 110 OC | |||
*'''Meat Grinder''' for 1127 OC | |||
Farms and animals: | |||
*'''Aquarium''' for 1012 OC | |||
*'''Bag of Soil''' for 71 OC | |||
*'''Flowerbox''' for 148 OC | |||
*'''Flowerpot''' for 38 OC | |||
*'''Inflatable Pool''' for 550 OC | |||
*'''Large Flowerpot''' for 180 OC | |||
*'''Large Rat Cage''' for 594 OC | |||
*'''Medium Rat Cage''' for 308 OC | |||
*'''Small Rat Cage''' for 154 OC | |||
*'''Terrarium''' for 1012 OC | |||
*'''Tiny Rat Cage''' for 77 OC | |||
== | Used in Crafting: | ||
*'''Blue Plastic Barrel''' for 203 OC | |||
*'''Metal Bucket''' for 165 OC | |||
*'''Metal Table''' for 346 OC | |||
*'''Red Barrel''' for 770 OC | |||
*'''Plastic Chair''' for 165 OC | |||
*'''Rusty Barrel''' for 275 OC | |||
*'''Saw''' for 55 OC | |||
*'''Vegetable Crate''' for 143 OC | |||
*'''Chainsaw''' for 85 RM | |||
| style="vertical-align:top; padding-right: 50px" rowspan="2" | Storages: | |||
*'''Beer Crate''' for 110 OC | |||
*'''Chest Freezer''' for 2970 OC | |||
*'''Large Wooden Cupboard''' for 682 OC | |||
*'''Large Wooden Wine Rack''' for 1375 OC | |||
*'''Medium Wooden Wine Rack''' for 759 OC | |||
*'''Metal Desk''' for 396 OC | |||
*'''Metal Locker''' for 462 OC | |||
*'''Night Stand''' for 357 OC | |||
*'''Refrigerator''' for 2530 OC | |||
*'''Small Night Stand''' for 357 OC | |||
*'''Small Wooden Cupboard''' for 357 OC | |||
*'''Small Wooden Night Stand''' for 357 OC | |||
*'''Small Wooden Wine Rack''' for 379 OC | |||
*'''Vitrine''' for 1743 OC | |||
*'''Wooden Chest''' for 412 OC | |||
*'''Wooden Drawer''' for 643 OC | |||
*'''Wooden Wardrobe''' for 742 OC | |||
*'''Fancy Large Wooden Cabinet''' for 548 RM | |||
*'''Fancy Wooden Desk''' for 1320 RM | |||
== | Beds: | ||
*'''Decent Bed''' for 2750 OC | |||
*'''Double Bed''' for 3850 OC | |||
*'''Floor Bed''' for 275 OC | |||
*'''Matress''' for 165 OC | |||
*'''Plank Bed''' for 1320 OC | |||
*'''Shabby Bed''' for 1320 OC | |||
*'''Sleeping Bag''' for 880 OC | |||
| style="vertical-align:top; padding-right: 50px" rowspan="2" | Decorative: | |||
*'''Chairs''' | |||
*'''Clutter''' | |||
*'''Lamps''' | |||
*'''Letters''' | |||
*'''Paintings''' | |||
*'''Radios''' | |||
*'''Rugs''' | |||
*'''Shelves''' | |||
*'''Sofas''' | |||
*'''Stolland Clock''' for 59 RM | |||
*'''Tables''' | |||
*'''TVs''' | |||
|} | |||
|- | |||
| <h3>One Stop Shop</h3>A shop run by [[Mr. Bag|Mr Bag]] located next to the [[Lot shacks|container shack]] sells random furniture and decorative items, the shop rarely has machines or functional items. | |||
|- | |||
| <h3>Samuel Jonasson</h3> | |||
Located at [[Deekula A]] building in [[Residential]] district zone, besides tenement renovations, every day Samuel sells various machines and other furnitures randomized from an available pool, including: | |||
{| | |||
|- | |||
| style="vertical-align:top; padding-right: 50px" rowspan="3" | Machines: | |||
*'''Angle Grinder''' for 374 OC | |||
*'''Brick Furnace''' for 673 OC | |||
*'''Fermenting Barrel''' for 315 OC | |||
*'''Mashing Barrel''' for 1375 OC | |||
*'''Medium Moonshine Distillery''' for 1578 OC | |||
*'''Mini Generator''' for 1265 OC | |||
*'''Old Coffeemaker''' for 478 OC | |||
*'''Old Microwave''' for 588 OC | |||
*'''Sawbuck''' for 88 OC | |||
*'''Small Moonshine Distillery''' for 715 OC | |||
*'''Table Stove''' for 418 OC | |||
*'''Work Table''' for 1595 OC | |||
*'''Bandsaw''' for 2420 RM | |||
*'''Gas Furnace''' for 1320 RM | |||
*'''Geared Head Dril''' for 2970 RM | |||
*'''Metalworking Lathe''' for 3520 RM | |||
*'''Sawbuck With Chainsaw''' for 104 RM | |||
*'''Tool Cart''' for 462 RM | |||
| style="vertical-align:top; padding-right: 50px" | Storages: | |||
*'''Chest Freezer''' for 2970 OC | |||
|- | |||
| style="vertical-align:top; padding-right: 50px" | Farms: | |||
*'''Barrel Planter''' for 348 OC | |||
|- | |||
| style="vertical-align:top; padding-right: 50px" | Furniture: | |||
*'''Blue Plastic Barrel''' for 203 OC | |||
*'''Red Barrel''' for 770 OC | |||
*'''Rusty Barrel''' for 275 OC | |||
|} | |||
|- | |||
| | |||
=== Toivo Malmijoki === | |||
Located outside OS Mining Services in the Mines, sells advanced machinery. | |||
{| | |||
|- | |||
| style="padding-right: 20px;" | Machines: | |||
* '''Bandsaw''' for 2200 RM | |||
* '''Drawing Board''' for 720 RM | |||
* '''Electric Klin''' for 2200 RM | |||
* '''Electronics Station''' for 1200 RM | |||
* '''Electronics Workstation''' for 3600 RM | |||
* '''Gas Furnace''' for 1200 RM | |||
* '''Geared Head Drill''' for 2700 RM | |||
* '''Metalworking Lathe''' for 3200 RM | |||
* '''Small Jaw Crusher''' for 1320 RM | |||
| Furniture: | |||
* '''Biohazard Sign''' for 20 OC | |||
* '''Large Metal Shelf''' for 360 OC | |||
* '''Plywood Shelf''' for 200 OC | |||
* '''Private Property Sign''' for 20 OC | |||
* '''Rusty Barrel''' for 250 OC | |||
* '''Red Barrel''' for 700 OC | |||
* '''Small Dark Shelf''' for 200 OC | |||
* '''Small Label''' for 24 OC | |||
* '''Small Wood Shelf''' for 220 OC | |||
|} | |||
|-|Vending machines= | |||
{|style="margin: 0px; padding: 0px; width: 100%" | {| style="margin: 0px; padding: 0px; width: 100%;" | ||
|Vending machines found in [[Residential]] district zone. | |- | ||
| Vending machines, also known as Automats, found in [[Residential]] district zone. | |||
|- | |||
| <h3>Osmo Olut</h3> | |||
<div style="float: right"><ul> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Osmo_vending_market.jpg|150px|thumb|right|Osmo Olut vending machine at Market Square]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Osmo_vending_deekula.jpg|150px|thumb|right|Osmo Olut vending machine in Deekula A]] </li> | |||
</ul></div> | |||
One of the vending machines is located next to [[O-Market]], another one is located in [[Deekula A]] on the first floor next to the staircase. | |||
{| class="wikitable" | |||
|- | |||
! Item | |||
! Price | |||
! Currency | |||
|- | |||
| rowspan="2" | Osmo Olut Bottle | |||
| 2 | |||
| [[File:Currency_RM.png|20px|RM]] | |||
|- | |||
| 18 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| rowspan="2" | Osmo Olut Can | |||
| 1 | |||
| [[File:Currency_RM.png|20px|RM]] | |||
|- | |||
| 12 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|} | |||
|- | |||
| <h3>Soft Drinks</h3>[[File:Moca_vending.jpg|150px|thumb|right|Soft Drinks vending machine next to Gatehouse]] | |||
A vending machines located next to the [[Gatehouse]]. | |||
{| class="wikitable" | |||
|- | |||
! Item | |||
! Price | |||
! Currency | |||
|- | |||
| Moca-Cola Classic | |||
| 1 | |||
| [[File:Currency_RM.png|20px|RM]] | |||
|- | |- | ||
| | | Moca-Cola Light Classic | ||
| 1 | |||
| [[File:Currency_RM.png|20px|RM]] | |||
|- | |- | ||
| | | Splurt | ||
| 6 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |- | ||
| | | Fail | ||
| 1 | |||
| [[File:Currency_RM.png|20px|RM]] | |||
|- | |- | ||
|<h3>Ducks! Ducks! Ducks!</h3>[[File:Ducks_vending.jpg|150px|thumb|right|Ducks vending machine in Deekula C]] | | Ice Tea | ||
| 1 | |||
| [[File:Currency_RM.png|20px|RM]] | |||
|- | |||
| Septi Max | |||
| 6 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Septi Low | |||
| 6 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|} | |||
|- | |||
| <h3>Shrooms</h3> | |||
<div style="float: right"><ul> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Shrooms_vending_alley.jpg|150px|thumb|right|Shrooms vending machine in alley]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Shrooms_vending_deekula.jpg|150px|thumb|right|Shrooms vending machine in Deekula C]] </li> | |||
</ul></div> | |||
One of the vending machines is located at the end of alleyway between Skeida Pharmacy and O-Market, another one is located in [[Deekula C]] on the second floor. | |||
{| class="wikitable" | |||
|- | |||
! colspan="2" | Item | |||
! Price | |||
! Currency | |||
|- | |||
| rowspan="4" | Bag of Green Mushrooms | |||
| Low Potency | |||
| 8 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Medium Potency | |||
| 12 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| rowspan="2" | High Potency | |||
| 23 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| 2 | |||
| [[File:Currency_RM.png|20px|RM]] | |||
|} | |||
|- | |||
| <h3>Ducks! Ducks! Ducks!</h3>[[File:Ducks_vending.jpg|150px|thumb|right|Ducks vending machine in Deekula C]] | |||
A vending machines located in the [[Deekula C]] on the first floor next to eastern entrance, it sells '''Rubber Ducks''' for 33 OC or 3 RM. | A vending machines located in the [[Deekula C]] on the first floor next to eastern entrance, it sells '''Rubber Ducks''' for 33 OC or 3 RM. | ||
|- | |- | ||
|<h3>Cheap Rats for sale</h3>[[File:Rats_vending.jpg|150px|thumb|right|Rats vending machine in Deekula C]] | | <h3>Cheap Rats for sale</h3>[[File:Rats_vending.jpg|150px|thumb|right|Rats vending machine in Deekula C]] | ||
A vending machine located in the [[Deekula C]] storage 11 on the first floor. | |||
A vending machine located in the [[Deekula C]] storage 11 on the first floor. | |||
{| class="wikitable" | |||
|- | |||
! Item | |||
! Price | |||
! Currency | |||
|- | |||
| Rat | |||
| 5 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Glowing rat | |||
| 6 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Rat Meat | |||
| 4 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Glowing Rat Meat | |||
| 5 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|} | |||
=== Orange Mushroom Powder Vending Machine === | |||
A vending machine located next to the shroom farm in the mines. | |||
{| class="wikitable" | |||
|- | |||
! Item | |||
! Price | |||
! Currency | |||
|- | |||
| rowspan="2" | Orange Mushroom Powder | |||
| 260 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| 26 | |||
| [[File:Currency_RM.png|20px|RM]] | |||
|} | |} | ||
|} | |||
{|style="margin: 0px; padding: 0px; width: 100%" | |||
|<h3>Speakeasy Bar</h3> | |-|Secret/Unlockable vendors= | ||
{| style="margin: 0px; padding: 0px; width: 100%;" | |||
|- | |||
| <h3>Speakeasy Bar</h3> | |||
Run by Pentti Penttilä, sells various beer and alcohol and is unlocked on the course of [[Getting Started]] quest after starting the first renovation. After completing the [[Me Mash!]] quest, Pentti also buys [[Mashing|mash]] for RMs. | |||
|- | |||
| <h3>Svamppatrullen Mushroom Seller</h3>[[File:Svamppatrullen_seller.jpg|300px|thumb|right|Access to mushroom seller at Deekula C]] | |||
Seller of mushroom-related products found on the third floor of [[Deekula C]], accessible via Door Phone. Mushroom seller sells items at 133% of the estimated value and buys them at 75% of the estimated value, he also buys stolen items. | |||
{| class="wikitable" | |||
|+ '''Sells''' | |||
|- | |||
! colspan="2" | Item | |||
! Price to buy | |||
! Price to sell | |||
! Currency | |||
|- | |||
| colspan="2" | Bag of Mushrooms (100%) | |||
| 5 | |||
| 3 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| rowspan="3" | Bag of Green Mushrooms | |||
| Low Potency | |||
| 8 | |||
| 4 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| Medium Potency | |||
| 12 | |||
| 7 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| High Potency | |||
| 24 | |||
| 14 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| colspan="2" | Pure Green Mushrooms | |||
| 40 | |||
| 22 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| colspan="2" | Bag of Orange Mushrooms | |||
| 173 | |||
| 98 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| colspan="2" | Mushroom extract (1L) | |||
| 380 | |||
| 214 | |||
| [[File:Currency_OC.png|20px|OC]] | |||
|- | |||
| colspan="2" | Mushroom Moonshine (1L) | |||
