Obenseuer/Items
A list of the available items in Openseuer:(Not finished)
Money
ID | Name | Stack Size |
---|---|---|
0 | Open Sewer Coin | 99 |
1 | Real Money | 99 |
14340 | Fake Money | 99 |
Burnable
ID | Name | Stack Size |
---|---|---|
1 | Real Money | 99 |
9 | Teddy Bear | 1 |
15 | Shit | 16 |
16 | Crumpled Paper | 16 |
30010 | Sawdust | 8 |
35010 | Plank | 8 |
10020 | Glowing Shit | 16 |
10520 | Coal | 8 |
10530 | Firewood | 8 |
10550 | Moldy Waste | 32 |
11530 | Paper Trash | 16 |
12680 | Cloth Scraps | 32 |
12690 | Leather Scraps | 32 |
12700 | Cloth Roll | 4 |
12710 | Leather Roll | 4 |
12740 | Dog Plush | 1 |
12750 | Spider Toy | 1 |
12760 | Dragon Plush | 1 |
12770 | Boss Plush | 1 |
12831 | Dwarf Plush | 1 |
10690 | Empty Milk Carton | 8 |
13410 | Dr. Pena MD Ticket | 16 |
13450 | Wood Log | 1 |
10060 | Paper | 16 |
13780 | Invoice | 1 |
13790 | Stalburg Bank request letter | 1 |
13800 | Stamps | 1 |
13810 | Empty Envelope | 20 |
14220 | Furniture Parts | 4 |
14280 | Junk Wood | 8 |
14340 | Fake Money | 99 |
14360 | Charcoal | 8 |
14390 | Yarn | 8 |
14650 | Juniper Branches | 8 |
14830 | Plywood | 8 |
14870 | Queue Ticket | 16 |
14940 | Stalburg Bank filled forms | 1 |
15060 | Plant Matter | 32 |
Wine bottle
ID | Name | Stack Size |
---|---|---|
10000 | Empty Wine Bottle | 8 |
10740 | Merda Vite | 8 |
10750 | Socca Junior | 8 |
13180 | Wine Bottle | 8 |
14180 | Stollandia Vodka | 8 |
14900 | Poisoned Socca Junior | 8 |
Bottle recycling
ID | Name | Stack Size |
---|---|---|
10000 | Empty Wine Bottle | 8 |
10001 | Empty Glass Bottle | 8 |
2 | Empty Plastic Bottle | 8 |
3 | Empty Can | 12 |
15 | Shit | 16 |
20210 | Milk | 8 |
10020 | Glowing Shit | 16 |
10690 | Empty Milk Carton | 8 |
13180 | Wine Bottle | 8 |
13190 | Glass Bottle | 8 |
13200 | Plastic Bottle | 8 |
13340 | Large Plastic Bottle | 8 |
13350 | Empty Large Plastic Bottle | 8 |
Empty bottle
ID | Name | Stack Size |
---|---|---|
10000 | Empty Wine Bottle | 8 |
10001 | Empty Glass Bottle | 8 |
2 | Empty Plastic Bottle | 8 |
13350 | Empty Large Plastic Bottle | 8 |
Bottle
ID | Name | Stack Size |
---|---|---|
10000 | Empty Wine Bottle | 8 |
10001 | Empty Glass Bottle | 8 |
2 | Empty Plastic Bottle | 8 |
3 | Empty Can | 12 |
6 | Osmo Olut Bottle | 8 |
7 | Moca-Cola Classic | 8 |
8 | Osmo Olut Can | 12 |
20010 | Septi Max | 8 |
20020 | Jaffe | 8 |
20030 | Evotan Bottle | 8 |
20040 | Splurt | 8 |
20050 | Fail | 8 |
20110 | OS Energy Drink | 8 |
10740 | Merda Vite | 8 |
10750 | Socca Junior | 8 |
10770 | Moca-cola Light Classic | 8 |
10780 | Ice Tea | 8 |
10790 | Septi Low | 8 |
12170 | Moca-Cola Can | 8 |
12180 | Moca-Cola Light Can | 8 |
12190 | Splurt Can | 8 |
12200 | Fail Can | 8 |
12210 | Septi Max Can | 8 |
13180 | Wine Bottle | 8 |
13190 | Glass Bottle | 8 |
13200 | Plastic Bottle | 8 |
13340 | Large Plastic Bottle | 8 |
13350 | Empty Large Plastic Bottle | 8 |
14180 | Stollandia Vodka | 8 |
14190 | Osmo Lonkero Can | 12 |
Liquid Container
ID | Name | Stack Size |
---|---|---|
10000 | Empty Wine Bottle | 8 |
10001 | Empty Glass Bottle | 8 |
2 | Empty Plastic Bottle | 8 |
90010 | Plastic Bucket | 1 |
90050 | Cup | 16 |
10030 | Pint | 8 |
10850 | Plastic Canister | 1 |
11330 | Mason Jar | 8 |
13180 | Wine Bottle | 8 |
13190 | Glass Bottle | 8 |
13200 | Plastic Bottle | 8 |
13210 | Empty Plastic Bucket | 1 |
13340 | Large Plastic Bottle | 8 |
13350 | Empty Large Plastic Bottle | 8 |
13370 | Empty Cup | 16 |
13390 | Takeaway Cup | 1 |
15090 | Empty Purple Cup | 16 |
15100 | Empty Green Cup | 16 |
15110 | Empty Dark Red Cup | 16 |
15120 | Empty Yellow Cup | 16 |
Glass bottle
ID | Name | Stack Size |
---|---|---|
10001 | Empty Glass Bottle | 8 |
10001 | Empty Glass Bottle | 8 |
13190 | Glass Bottle | 8 |
13190 | Glass Bottle | 8 |
Plastic bottle
ID | Name | Stack Size |
---|---|---|
2 | Empty Plastic Bottle | 8 |
13200 | Plastic Bottle | 8 |
13340 | Large Plastic Bottle | 8 |
13350 | Empty Large Plastic Bottle | 8 |
Metal can
ID | Name | Stack Size |
---|---|---|
3 | Empty Can | 12 |
8 | Osmo Olut Can | 12 |
20110 | OS Energy Drink | 8 |
12170 | Moca-Cola Can | 8 |
12180 | Moca-Cola Light Can | 8 |
12190 | Splurt Can | 8 |
12200 | Fail Can | 8 |
12210 | Septi Max Can | 8 |
14190 | Osmo Lonkero Can | 12 |
Lockpick
ID | Name | Stack Size |
---|---|---|
4 | Lock Pick | 25 |
Wieldable Primary
ID | Name | Stack Size |
---|---|---|
4 | Lock Pick | 25 |
10680 | Sledgehammer | 1 |
10700 | Axe | 1 |
10710 | Pickaxe | 1 |
10720 | Osrat | 1 |
12790 | Guitar | 1 |
Alcohol
Soft drink
ID | Name | Stack Size |
---|---|---|
7 | Moca-Cola Classic | 8 |
20010 | Septi Max | 8 |
20020 | Jaffe | 8 |
20030 | Evotan Bottle | 8 |
20040 | Splurt | 8 |
20050 | Fail | 8 |
20110 | OS Energy Drink | 8 |
10770 | Moca-cola Light Classic | 8 |
10780 | Ice Tea | 8 |
10790 | Septi Low | 8 |
12170 | Moca-Cola Can | 8 |
12180 | Moca-Cola Light Can | 8 |
12190 | Splurt Can | 8 |
12200 | Fail Can | 8 |
12210 | Septi Max Can | 8 |
Junk
ID | Name | Stack Size |
---|---|---|
9 | Teddy Bear | 1 |
11 | Rubber Duck | 4 |
16 | Crumpled Paper | 16 |
90020 | Oven Cloth | 16 |
90040 | Empty Plastic Container | 16 |
90050 | Cup | 16 |
90060 | Plastic Trash | 16 |
10010 | Ash | 32 |
10030 | Pint | 8 |
11530 | Paper Trash | 16 |
12680 | Cloth Scraps | 32 |
12690 | Leather Scraps | 32 |
12740 | Dog Plush | 1 |
12750 | Spider Toy | 1 |
12760 | Dragon Plush | 1 |
12770 | Boss Plush | 1 |
13290 | Large Empty Tin Can | 8 |
13300 | Small Empty Tin Can | 8 |
13370 | Empty Cup | 16 |
13390 | Takeaway Cup | 1 |
13410 | Dr. Pena MD Ticket | 16 |
13420 | Empty Sardine Can | 8 |
14170 | Metal Shavings | 8 |
14260 | Brass Shavings | 8 |
14280 | Junk Wood | 8 |
14310 | Silver Shavings | 8 |
14320 | Gold Shavings | 8 |
14590 | Empty Flowerpot | 4 |
14650 | Juniper Branches | 8 |
14870 | Queue Ticket | 16 |
15090 | Empty Purple Cup | 16 |
15100 | Empty Green Cup | 16 |
15110 | Empty Dark Red Cup | 16 |
15120 | Empty Yellow Cup | 16 |
Food
Plant
ID | Name | Stack Size |
---|---|---|
12 | Turnip | 16 |
13 | Onion | 16 |
18 | Bag of Green Mushrooms (Medium Potency) | 10 |
18001 | Bag of Green Mushrooms (Low Potency) | 10 |
18002 | Bag of Green Mushrooms (High Potency) | 10 |
19 | Bag of Blue Mushrooms | 10 |
20 | Bag of Orange Mushrooms | 10 |
21 | Potato | 16 |
22020 | Sugar Beet | 16 |
22030 | Carrot | 32 |
22040 | Peas | 32 |
22050 | Lettuce | 32 |
22060 | Bag of Mushrooms | 8 |
10290 | Rye | 32 |
10340 | Pine Cone | 16 |
10350 | Leek | 1 |
10360 | Spruce Cone | 16 |
10430 | Betel Palm Nut | 1 |
10610 | Tomato | 16 |
10830 | Wheat | 32 |
11050 | Cucumber | 16 |
12820 | Bell Pepper | 16 |
14640 | Juniper Berries | 32 |
Feces
ID | Name | Stack Size |
---|---|---|
15 | Shit | 16 |
10020 | Glowing Shit | 16 |
Waste
ID | Name | Stack Size |
---|---|---|
15 | Shit | 16 |
10020 | Glowing Shit | 16 |
10550 | Moldy Waste | 32 |
11190 | Bowl of Mold | 1 |
13220 | Ruined Mash | 1 |
13230 | Glowing Ruined Mash | 1 |
10040 | Urine | 1 |
13240 | Glowing Urine | 1 |
13270 | Sewage | 1 |
14300 | Electronic Waste | 8 |
14550 | Bottoms | 1 |
14560 | Glowing Bottoms | 1 |
14810 | Bag of Mold | 1 |
14820 | Plate of Mold | 1 |
15060 | Plant Matter | 32 |
Mushrooms
ID | Name | Stack Size |
---|---|---|
18 | Bag of Green Mushrooms (Medium Potency) | 10 |
18001 | Bag of Green Mushrooms (Low Potency) | 10 |
18002 | Bag of Green Mushrooms (High Potency) | 10 |
18003 | Pure Green Mushrooms | 10 |
19 | Bag of Blue Mushrooms | 10 |
20 | Bag of Orange Mushrooms | 10 |
22060 | Bag of Mushrooms | 8 |
14910 | Mushroom extract | 32 |
Tableware
ID | Name | Stack Size |
---|---|---|
90030 | Bowl | 4 |
90050 | Cup | 16 |
10030 | Pint | 8 |
10860 | Plate | 16 |
11330 | Mason Jar | 8 |
13370 | Empty Cup | 16 |
15090 | Empty Purple Cup | 16 |
15100 | Empty Green Cup | 16 |
15110 | Empty Dark Red Cup | 16 |
15120 | Empty Yellow Cup | 16 |
Ceramic
ID | Name | Stack Size |
---|---|---|
90030 | Bowl | 4 |
90050 | Cup | 16 |
10860 | Plate | 16 |
13370 | Empty Cup | 16 |
14590 | Empty Flowerpot | 4 |
15090 | Empty Purple Cup | 16 |
15100 | Empty Green Cup | 16 |
15110 | Empty Dark Red Cup | 16 |
15120 | Empty Yellow Cup | 16 |
Mash
ID | Name | Stack Size |
---|---|---|
90110 | Turnip Mash | 1 |
90111 | Glowing Turnip Mash | 1 |
90130 | Potato Mash | 1 |
90131 | Glowing Potato Mash | 1 |
90140 | Feces Mash | 1 |
90141 | Glowing Feces Mash | 1 |
90150 | Carrot Mash | 1 |
90151 | Glowing Carrot Mash | 1 |
90160 | Mash | 1 |
90161 | Glowing Mash | 1 |
13930 | Apple Mash | 1 |
14400 | Sugar Mash | 1 |
14410 | Glowing Sugar Mash | 1 |
14420 | Glowing Apple Mash | 1 |
14660 | Sahti Mash | 1 |
14670 | Glowing Sahti Mash | 1 |
14680 | Ale Mash | 1 |
14690 | Glowing Ale Mash | 1 |
Liquid
Smokes
ID | Name | Stack Size |
---|---|---|
100010 | Pack of Ducky Strike Cigarettes | 1 |
100020 | Pack of Winstead Cigarettes | 1 |
100030 | Mushroom Rollie | 32 |
10950 | Pack of Bolrmaro Cigarettes | 1 |
11540 | Pack of Zebra Cigarettes | 1 |
11550 | Pack of Nort Cigarettes | 1 |
11560 | Winstead Cigarette | 32 |
11570 | Ducky Strike Cigarette | 32 |
11580 | Bolrmaro Cigarette | 32 |
11590 | Zebra Cigarette | 32 |
11600 | Nort Cigarette | 32 |
Cigarette packs
ID | Name | Stack Size |
---|---|---|
100010 | Pack of Ducky Strike Cigarettes | 1 |
100020 | Pack of Winstead Cigarettes | 1 |
10950 | Pack of Bolrmaro Cigarettes | 1 |
11540 | Pack of Zebra Cigarettes | 1 |
11550 | Pack of Nort Cigarettes | 1 |
Medical
ID | Name | Stack Size |
---|---|---|
140010 | Painkillers | 1 |
140020 | Antidepressants | 1 |
140030 | Sleeping Pills | 1 |
10880 | Prescription Sleeping Pills | 1 |
10890 | Prescription Antidepressants | 1 |
10900 | Prescription Painkillers | 1 |
10940 | Bandage | 4 |
12650 | Dirty Bandage | 4 |
12660 | Empty Syringe | 8 |
12670 | Adhesive Bandages | 1 |
12830 | Sleeping Pills Prescription | 1 |
12851 | Painkillers Prescription | 1 |
12852 | Antidepressants Prescription | 1 |
15020 | Fungicide | 1 |
15030 | Prescription Fungicide | 1 |
15040 | Fungicide Prescription | 1 |
Chemical
ID | Name | Stack Size |
---|---|---|
150030 | Windshield Wiper Fluid | 8 |
10980 | Laundry Detergent | 4 |
10990 | Disinfectant | 1 |
11000 | Bleach | 4 |
11010 | Cleaning Spray | 1 |
11020 | Hand Soap | 8 |
13320 | Methanol | 1 |
13330 | Ethanol | 1 |
Coffee
ID | Name | Stack Size |
---|---|---|
180010 | El Presidente Coffee | 32 |
20311 | Cup of Mushroom Coffee | 8 |
20312 | Cup of Special Coffee | 8 |
20313 | Plörö | 8 |
13380 | Coffee | 1 |
13430 | Pekka Coffee | 32 |
13530 | Mushroom Coffee | 1 |
13540 | Special Coffee | 1 |
13550 | Milk Coffee | 1 |
Meat
ID | Name | Stack Size |
---|---|---|
26010 | Chicken meat | 8 |
26011 | Glowing chicken meat | 8 |
26015 | Chicken Steak | 8 |
26016 | Glowing Chicken Steak | 8 |
26020 | Mystery Meat | 8 |
26021 | Glowing Mystery Meat | 8 |
26025 | Mystery Steak | 8 |
26026 | Glowing Mystery Steak | 8 |
26030 | Rat Meat | 8 |
26031 | Glowing Rat Meat | 8 |
26035 | Rat Steak | 8 |
26036 | Glowing Rat Steak | 8 |
26040 | Cat Meat | 8 |
26041 | Glowing Cat Meat | 8 |
26045 | Cat Steak | 8 |
26046 | Glowing Cat Steak | 8 |
26050 | Dog Meat | 8 |
26051 | Glowing Dog Meat | 8 |
26055 | Dog Steak | 8 |
26056 | Glowing Dog Steak | 8 |
26060 | Pork | 8 |
26061 | Glowing Pork | 8 |
26065 | Pork Steak | 8 |
26066 | Glowing Pork Steak | 8 |
26070 | Beef | 8 |
26071 | Glowing Beef | 8 |
26075 | Beef Steak | 8 |
26076 | Glowing Beef Steak | 8 |
26080 | Sewer Fish | 8 |
26081 | Glowing Sewer Fish | 8 |
26085 | Grilled Fish | 8 |
26086 | Glowing Grilled Fish | 8 |
26510 | Minced Meat | 8 |
26511 | Glowing Minced Meat | 8 |
14110 | Cooked Minced Meat | 8 |
14120 | Glowing Cooked Minced Meat | 8 |
Pizza
ID | Name | Stack Size |
---|---|---|
26710 | Chicken Pizza | 8 |
26711 | Chicken Sawdust Pizza | 8 |
26715 | Glowing Chicken Pizza | 8 |
26716 | Glowing Chicken Sawdust Pizza | 8 |
26720 | Mystery Pizza | 8 |
26721 | Mystery Sawdust Pizza | 8 |
26725 | Glowing Mystery Pizza | 8 |
26726 | Glowing Mystery Sawdust Pizza | 8 |
26730 | Rat Pizza | 8 |
26731 | Rat Sawdust Pizza | 8 |
26735 | Glowing Rat Pizza | 8 |
26736 | Glowing Rat Sawdust Pizza | 8 |
26740 | Cat Pizza | 8 |
26741 | Cat Sawdust Pizza | 8 |
26745 | Glowing Cat Pizza | 8 |
26746 | Glowing Cat Sawdust Pizza | 8 |
26750 | Dog Pizza | 8 |
26751 | Dog Sawdust Pizza | 8 |
26755 | Glowing Dog Pizza | 8 |
26756 | Glowing Dog Sawdust Pizza | 8 |
26760 | Pork Pizza | 8 |
26761 | Pork Sawdust Pizza | 8 |
26765 | Glowing Pork Pizza | 8 |
26766 | Glowing Pork Sawdust Pizza | 8 |
26770 | Beef Pizza | 8 |
26771 | Beef Sawdust Pizza | 8 |
26775 | Glowing Beef Pizza | 8 |
26776 | Glowing Beef Sawdust Pizza | 8 |
26780 | Minced Meat Pizza | 8 |
26781 | Minced Meat Sawdust pizza | 8 |
26785 | Glowing Minced Meat Pizza | 8 |
26786 | Glowing Minced Meat Sawdust Pizza | 8 |
Soups
ID | Name | Stack Size |
---|---|---|
26850 | Cabbage Soup | 4 |
26851 | Glowing Cabbage Soup | 4 |
26860 | Turnip Soup | 4 |
26870 | Sausage Soup | 4 |
26871 | Glowing Sausage Soup | 4 |
10640 | Pea Soup | 8 |
10870 | Glowing Turnip Soup | 1 |
11030 | Glowing Pea Soup | 8 |
11040 | Onion Soup | 8 |
11140 | Glowing Vegetable Soup | 8 |
11150 | Glowing Onion Soup | 8 |
11160 | Vegetable Soup | 8 |
11170 | Tomato Soup | 8 |
11180 | Glowing Tomato Soup | 8 |
13610 | Cabbage Soup (Disposable Bowl) | 4 |
13620 | Glowing Cabbage Soup (Disposable Bowl) | 4 |
13630 | Turnip Soup (Disposable Bowl) | 4 |
13640 | Sausage Soup (Disposable Bowl) | 4 |
13650 | Glowing Sausage Soup (Disposable Bowl) | 4 |
11130 | Pea Soup (Disposable Bowl) | 8 |
13660 | Glowing Turnip Soup (Disposable Bowl) | 1 |
13670 | Glowing Pea Soup (Disposable Bowl) | 8 |
13680 | Onion Soup (Disposable Bowl) | 8 |
13690 | Glowing Vegetable Soup (Disposable Bowl) | 8 |
13700 | Glowing Onion Soup (Disposable Bowl) | 8 |
13710 | Vegetable Soup (Disposable Bowl) | 8 |
13720 | Tomato Soup (Disposable Bowl) | 8 |
13730 | Glowing Tomato Soup (Disposable Bowl) | 8 |
14030 | Porridge | 4 |
14040 | Porridge (Disposable Bowl) | 4 |
Hardware
ID | Name | Stack Size |
---|---|---|
30010 | Sawdust | 8 |
35010 | Plank | 8 |
35020 | Rock | 8 |
35030 | Glass Shards | 8 |
35040 | Bucket of Paint | 1 |
35050 | Nails | 64 |
35060 | Cement | 16 |
35070 | Sheet Metal | 16 |
35080 | Pipes | 16 |
35090 | Wire | 16 |
35100 | Duct Tape | 32 |
35110 | Computer Parts | 8 |
35120 | Electronic Parts | 8 |
35150 | Glass Pane | 8 |
35170 | Sand | 16 |
35180 | Scrap Metal | 16 |
13570 | Brick | 8 |
14140 | Mechanical Parts | 8 |
14150 | Metal Slab | 4 |
14170 | Metal Shavings | 8 |
14220 | Furniture Parts | 4 |
14230 | Wiring Components | 8 |
14240 | Plastic Filament | 8 |
14250 | Fertile Soil | 16 |
14260 | Brass Shavings | 8 |
14270 | Scrap Brass | 16 |
14280 | Junk Wood | 8 |
14310 | Silver Shavings | 8 |
14320 | Gold Shavings | 8 |
14350 | Glue | 1 |
14380 | Mesh | 8 |
14390 | Yarn | 8 |
14830 | Plywood | 8 |
14860 | Tarp | 4 |
15000 | Asbestos | 8 |
15010 | Insulation wool | 8 |
15050 | Stainless steel | 16 |
Wood
ID | Name | Stack Size |
---|---|---|
35010 | Plank | 8 |
10530 | Firewood | 8 |
13450 | Wood Log | 1 |
14220 | Furniture Parts | 4 |
14280 | Junk Wood | 8 |
14830 | Plywood | 8 |
Crafting Material
ID | Name | Stack Size |
---|---|---|
35010 | Plank | 8 |
35070 | Sheet Metal | 16 |
35110 | Computer Parts | 8 |
35120 | Electronic Parts | 8 |
35150 | Glass Pane | 8 |
12430 | Brass Bar | 8 |
12440 | Steel Bar | 8 |
12700 | Cloth Roll | 4 |
12710 | Leather Roll | 4 |
14150 | Metal Slab | 4 |
14240 | Plastic Filament | 8 |
14830 | Plywood | 8 |
14860 | Tarp | 4 |
15050 | Stainless steel | 16 |
RefinedMaterial
ID | Name | Stack Size |
---|---|---|
35110 | Computer Parts | 8 |
35120 | Electronic Parts | 8 |
35150 | Glass Pane | 8 |
14140 | Mechanical Parts | 8 |
14220 | Furniture Parts | 4 |
14230 | Wiring Components | 8 |
Diesel
ID | Name | Stack Size |
---|---|---|
35130 | Diesel | 8 |
Fuel
ID | Name | Stack Size |
---|---|---|
35130 | Diesel | 8 |
14160 | Gas bottle | 1 |
Dynamite
ID | Name | Stack Size |
---|---|---|
35140 | Dynamite | 8 |
Valuable
QuestItem
ID | Name | Stack Size |
---|---|---|
300043 | Jar of Dirt | 1 |
10720 | Osrat | 1 |
Moon
ID | Name | Stack Size |
---|---|---|
300050 | Moon | 32 |
Hats
ID | Name | Stack Size |
---|---|---|
24714 | Black Cap | 1 |
44024 | Blue Beanie | 1 |
23394 | Red Cap | 1 |
15202 | White Beanie | 1 |
34292 | Yellow Winter Beanie | 1 |
Jackets
ID | Name | Stack Size |
---|---|---|
31012 | Red Jacket | 1 |
Growable_plant
ID | Name | Stack Size |
---|---|---|
10070 | Turnip Plant | 1 |
10080 | Potato Plant | 1 |
10090 | Lettuce Plant | 1 |
10100 | Mushrooms | 0 |
10110 | Pea Stalk | 1 |
10120 | Sugarbeet Plant | 1 |
10130 | Green Mushrooms (Low Potency) | 1 |
10140 | Green Mushrooms (High Potency) | 1 |
10150 | Carrot Plant | 1 |
10160 | Cabbage Plant | 1 |
10170 | Cactus Plant | 1 |
10180 | Green Mushrooms (Medium Potency) | 1 |
10190 | Blue Mushrooms | 0 |
10200 | Rye Stalk | 1 |
10210 | Onion Plant | 1 |
10220 | Orange Mushrooms | 1 |
10230 | Leek Plant | 1 |
10240 | Snakeplant | 1 |
10250 | Monstera Plant | 1 |
10260 | Dracaena Fragrans Plant | 1 |
10270 | Pine Tree | 1 |
10280 | Spruce Tree | 1 |
10380 | Aralia Plant | 1 |
10400 | Soleirolia Plant | 1 |
10420 | Betel Palm | 1 |
10440 | Heracleum Plant | 1 |
10630 | Bell Pepper Plant | 16 |
10820 | Tomato Plant | 1 |
12780 | Cucumber Plant | 0 |
12800 | Watermelon Plant | 0 |
12810 | Wheat Plant | 0 |
Seeds
ID | Name | Stack Size |
---|---|---|
10300 | Cactus Seeds | 64 |
10310 | Snakeplant Seeds | 64 |
10320 | Dracaena Fragrans Plant Seeds | 64 |
10330 | Monstera Plant Seeds | 64 |
10370 | Cabbage Seeds | 64 |
10390 | Aralia Plant Seeds | 64 |
10410 | Soleirolia Plant Seeds | 64 |
10450 | Heracleum Plant Seeds | 64 |
10960 | Pea Seeds | 64 |
10970 | Turnip Seeds | 64 |
11200 | Onion Seeds | 64 |
11210 | Potato Seeds | 64 |
11220 | Sugar Beet Seeds | 64 |
11230 | Carrot Seeds | 64 |
11240 | Bell Pepper Seeds | 64 |
11250 | Cucumber Seeds | 64 |
11260 | Leek Seeds | 64 |
11270 | Lettuce Seeds | 64 |
11280 | Watermelon Seeds | 64 |
11290 | Tomato Seeds | 64 |
11300 | Rye Seeds | 64 |
11310 | Wheat Seeds | 64 |
Animal
ID | Name | Stack Size |
---|---|---|
10460 | Rat | 1 |
10470 | Glowing rat | 1 |
10500 | Sewer fish eggs | 16 |
12720 | Cat | 1 |
12730 | Glowing cat | 1 |
14130 | Glowing sewer fish eggs | 16 |
breedable_animal
ID | Name | Stack Size |
---|---|---|
10480 | Rat | 1 |
10490 | Glowing Rat | 1 |
10510 | Sewer Fish Grow | 1 |
13480 | Glowing Sewer Fish Grow | 1 |
Fuses
ID | Name | Stack Size |
---|---|---|
10540 | Industrial Fuse | 1 |
Valves
ID | Name | Stack Size |
---|---|---|
10560 | Orange Handwheel | 1 |
Wieldable Secondary
ID | Name | Stack Size |
---|---|---|
10570 | Flashlight | 1 |
10590 | Big Flashlight | 1 |
13980 | Super Flashlight | 1 |
Batteries
ID | Name | Stack Size |
---|---|---|
10580 | Batteries D | 16 |
10730 | Batteries AA | 16 |
Utility
ID | Name | Stack Size |
---|---|---|
10580 | Batteries D | 16 |
10730 | Batteries AA | 16 |
10760 | Matchbox | 1 |
13470 | Can Opener | 1 |
Watch
ID | Name | Stack Size |
---|---|---|
10670 | Alarm Clock | 1 |
12450 | Gold Mechanical Watch | 1 |
12460 | Gold Digital Watch | 1 |
12470 | Silver Mechanical Watch | 1 |
12480 | Silver Digital Watch | 1 |
12490 | Brass Mechanical Watch | 1 |
12500 | Steel Mechanical Watch | 1 |
12510 | Brass Digital Watch | 1 |
12520 | Steel Digital Watch | 1 |
Tools
ID | Name | Stack Size |
---|---|---|
10680 | Sledgehammer | 1 |
10700 | Axe | 1 |
10710 | Pickaxe | 1 |
SNW
ID | Name | Stack Size |
---|---|---|
10720 | Osrat | 1 |
13250 | Polonium-210 | 1 |
13260 | Empty Sample Container | 1 |
Water
ID | Name | Stack Size |
---|---|---|
10840 | Clean Water | 1 |
12980 | Dirty Water | 1 |
14950 | Shroom Water | 1 |
CannedFood
ID | Name | Stack Size |
---|---|---|
11320 | Canned Cabbage | 8 |
11340 | Canned Peas | 8 |
11350 | Canned Sugar Beet | 8 |
11360 | Canned Onion | 8 |
11370 | Canned Potatoes | 8 |
11380 | Canned Turnips | 8 |
11390 | Canned Carrots | 8 |
11400 | Canned Bell Peppers | 8 |
11410 | Canned Cucumbers | 8 |
11420 | Canned Leeks | 8 |
11440 | Canned Tomatoes | 8 |
Packaged meat
ID | Name | Stack Size |
---|---|---|
11460 | Packaged Chicken | 4 |
11470 | Packaged Beef | 4 |
11480 | Packaged Pork | 4 |
11490 | Packaged Minced Meat | 4 |
Keycard
ID | Name | Stack Size |
---|---|---|
12840 | Pharmacy Keycard | 1 |
Pie
ID | Name | Stack Size |
---|---|---|
12850 | Apple Pie | 1 |
10810 | Vegetable Pie | 1 |
13581 | Glowing Vegetable Pie | 1 |
13590 | Meat Pie | 1 |
13600 | Glowing Meat Pie | 1 |
13750 | Glowing Apple Pie | 1 |
Fermenter
ID | Name | Stack Size |
---|---|---|
12990 | Wine | 1 |
13000 | Turnip Wine | 1 |
13010 | Turnip Mushroom Wine | 1 |
13020 | Potato Wine | 1 |
13030 | Potato Mushroom Wine | 1 |
13040 | Carrot Wine | 1 |
13050 | Carrot Mushroom Wine | 1 |
13060 | Kilju | 1 |
13070 | Mushroom Kilju | 1 |
13080 | Fecal Kilju | 1 |
13090 | Fecal Mushroom Kilju | 1 |
13100 | Beer | 1 |
13110 | Mushroom Beer | 1 |
13280 | Mushroom Wine | 1 |
14430 | Cider | 1 |
14440 | Mushroom Cider | 1 |
14700 | Ale | 1 |
14710 | Mushroom Ale | 1 |
14740 | Sahti | 1 |
14750 | Mushroom Sahti | 1 |
Distillery
ID | Name | Stack Size |
---|---|---|
13120 | Moonshine | 1 |
13130 | Mushroom Moonshine | 1 |
13140 | Turnip Moonshine | 1 |
13150 | Turnip Mushroom Moonshine | 1 |
13160 | Potato Moonshine | 1 |
13170 | Potato Mushroom Moonshine | 1 |
14450 | Carrot Moonshine | 1 |
14460 | Carrot Mushroom Moonshine | 1 |
14470 | Fecal Moonshine | 1 |
14480 | Fecal Mushroom Moonshine | 1 |
14490 | Rich Whiskey | 1 |
14500 | Mushroom Rich Whiskey | 1 |
14510 | Brandy | 1 |
14520 | Mushroom Brandy | 1 |
14530 | Applejack | 1 |
14540 | Mushroom Applejack | 1 |
14720 | Whiskey | 1 |
14730 | Mushroom Whiskey | 1 |
14760 | Väkisahti | 1 |
14770 | Mushroom Väkisahti | 1 |
ItemGroup
ID | Name | Stack Size |
---|---|---|
13440 | Coffee | 1 |
13560 | Green Mushrooms | 1 |
13760 | Wheat Flour | 1 |
13770 | Rye Flour | 1 |
14290 | Metal Recycle | 1 |
14370 | Compostable | 1 |
14600 | Meat | 1 |
14610 | Cooked Meat | 1 |
14620 | Cooked Glowing Meat | 1 |
14630 | Glowing Meat | 1 |
14880 | Water | 1 |
14920 | Unpure Green Mushrooms | 1 |
14960 | Metal Recycle 1to1 | 1 |
14970 | Brass Recycle 1to1 | 1 |
14980 | Silver Recycle 1to1 | 1 |
14990 | Gold Recycle 1to1 | 1 |
15070 | Yeast Extraction | 1 |
15080 | Biogas | 1 |
Dough
ID | Name | Stack Size |
---|---|---|
13490 | Wheat Dough | 16 |
13500 | Sawdust Wheat Dough | 16 |
13510 | Rye Dough | 16 |
13520 | Sawdust Rye Dough | 16 |
Invoice
