moderator
1,211
edits
CitadelCore (talk | contribs) mNo edit summary |
CitadelCore (talk | contribs) mNo edit summary |
||
Line 4: | Line 4: | ||
[[User:Finale|Finale]] has done a lot of work on cracking this part of the ARG, for further reference please see his [http://steamcommunity.com/sharedfiles/filedetails/?id=612370431| Steam guide] created for this.<br /> | [[User:Finale|Finale]] has done a lot of work on cracking this part of the ARG, for further reference please see his [http://steamcommunity.com/sharedfiles/filedetails/?id=612370431| Steam guide] created for this.<br /> | ||
It's located in [[Isle2]] and is a code written on the sheet which covers an unknown corpse in a side building. | It's located in [[Isle2]] and is a code written on the sheet which covers an unknown corpse in a side building. | ||
== Cracking the code == | == Cracking the code == | ||
Line 292: | Line 199: | ||
|- | |- | ||
|} | |} | ||
== Clues == | |||
[[File:Body_message.jpg|512px]] | |||
== The hint == | |||
The hint Zuntti gave us for this "code segment" is "BUN_BREAKER_CEN_CONTROL_VI_OFFICE_RE_SNW".<br /> | |||
There are four clues here, each representing a location or map in INFRA. | |||
"[[Bunker]] breaker, central control (room) (the control room in [[Central]]), [[Villa]] office, [[Reactor]] SNW (area)?" | |||
=== [[Bunker]] breaker === | |||
This clue refers to the breakers outside the [[Bunker]], in the [[Servicetunnel]] map. This has been confirmed by [[User:Zuntti|Zuntti]]'s screenshot.<br /> | |||
Possibilities here are the signs on the breakers themselves which have small text as follows: | |||
(Breaker 1) Main text: TGD-SBC-4, small text: BR4 TGDNUM PO7 TGD1<br /> | |||
(Breaker 2) Main text: HW-SBC-2, small text: BR4 HWNUM+1 O34 B87 EA2 N6 | |||
TGD could mean Three Gorges Dam, and HW is probably Hammer Valley Water Dam. Both breaker small texts have a "NUM" on them, prefixed by their name, with 1 being added to HWNUM.<br /> | |||
Another possibility was the book with the bunker codes, however some codes are completely illegible and decoding with several bases does not result in anything of note. | |||
=== [[Central]] control === | |||
This clue refers to the control room in [[Central]], where there are a few code possibilities. | |||
==== Morse ==== | |||
The first one is the [[Central projector morse]], which does not produce a code but a message/clue about "the right person".<br /> | |||
==== Pegboard ==== | |||
The second one is the pegboard, which has two possibilities of its own: the pegs, the markers behind, and the unrelated notes stuck to the pegboard.<br /> | |||
(Click this image for a HD, zoomable view.) | |||
[[File:metro_control_panel_001.png|512px]] | |||
===== Pegs ===== | |||
These are the pegboard pegs, transcribed.<br /> | |||
E means empty, P means peg and M means peg with marker. | |||
MPMEEMPMPMEEEMPMPMPEEEMP | |||
PMPMPPEPEEEEEEEEMPMPMPMP | |||
(empty for 2 lines) | |||
(break) | |||
(empty for 4 lines) | |||
(break) | |||
MPMPMPEEEEMPMPEEEEMPMPMP | |||
PMPMPMPMEEEMEMPEPMPMPMPM | |||
(empty for 2 lines) | |||
(break) | |||
MPMPMPMPEEEEEEEEEEEEEEEE | |||
PMPMPMEEEEEEEEEEEEEEEEEE | |||
(empty for 2 lines) | |||
(end) | |||
===== Notes ===== | |||
====== Note 1 ====== | |||
[[File:Pegboard_note_1.png]] | |||
RT 34968 BG 125675567 | |||
HK 675756 B1 = I KK 32 | |||
32123 B2 = the 1231324 | |||
123 B3 = in 364363463 | |||
B4 = TO 423424234 423 | |||
54353 C3 = 1(KKKKKKKK) | |||
= WRONG 234 OIYUIO | |||
W1I1L1L1 = RIGHT tr45 | |||
YTIT NOT B5675675567 | |||
Maybe YTWE 91267867 | |||
Removing the clutter, we can solve B1, B2, B3, B4, and C3: | |||
B1 = I | |||
B2 = the | |||
B3 = in | |||
B4 = TO | |||
C3 = WILL | |||
====== Note 2 ====== | |||
[[File:Pegboard_note_2.png]] | |||
CODE: 13523523578 | |||
YOU HAVE TO REMEMBER | |||
THAT OR YOU WILL GET | |||
SOME RANDOM STUFF | |||
I have no idea what is | |||
the stuff you know (unreadable) | |||
(unreadable) | |||
====== Note 3 ====== | |||
[[File:Pegboard_note_3.png]] | |||
=== [[Villa]] office === | |||
This clue refers to the office in the [[Villa]] map. While there is nothing in the office of note, the paintings around the rest of the villa may hold clues. | |||
=== [[Reactor]] SNW === | |||
This clue refers to the secret SNW area of the [[Reactor]] map. The [[Reactor lights code]] is present here but does not seem to be connected to the body message, so it should be ignored. |