87
edits
No edit summary |
Mr.Magnetix (talk | contribs) m (Changed "Bergmann Water Tunnels and Exit" to "Bergmann Hydroelectric Power Plant" to more closely resemble reformatted page) |
||
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- IMPORTANT! Thumbnail Pictures must follow this Format: "Puzzle <<PAGENAME>>.png" Example: "File:Puzzle Pine Fell Water Plant.png" ; MUST BE PNG! --> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! scope="col"|Screenshot | ! scope="col" |Screenshot | ||
! scope="col"|Level | ! scope="col" |Level | ||
! scope="col"|Chapter | ! scope="col" |Chapter | ||
! scope="col"|The Task | ! scope="col" |The Task | ||
! scope="col"|Puzzle Type | ! scope="col" |Puzzle Type | ||
|- | |- | ||
| colspan="5" style="text-align:center;"| | | colspan="5" style="text-align:center;" |'''Act 1''' | ||
|- | |- | ||
|[[File: | |[[File:Puzzle Hammer Valley Dam.png|200x200px]] | ||
|[[reserve2]] | |[[reserve2]] | ||
Hammer Valley Dam | Hammer Valley Dam | ||
|2 - Just | |2 - Just Another Day at Work | ||
| | |[[Puzzle: Hammer Valley Dam]] | ||
[[Puzzle: Hammer Valley Dam]] | |Electrical Power | ||
| Electrical | |||
Power | |||
|- | |- | ||
|[[File: | |[[File:Puzzle Pine Fell Water Plant.png|200x200px]] | ||
|[[tunnel2]] | |[[tunnel2]] | ||
Pine Fell Water Plant | Pine Fell Water Plant | ||
|3 - Forgotten World | |3 - Forgotten World | ||
|[[Puzzle: Pine Fell Water Plant]] | |[[Puzzle: Pine Fell Water Plant]] | ||
|Water | |Water Treatment | ||
|- | |- | ||
|[[File: | |[[File:Puzzle Bergmann Hydroelectric Powerplant.png|200x200px]] | ||
|[[tunnel4]] | |||
Bergmann Hydroelectric Powerplant | |||
|3 - Forgotten World | |||
|[[Puzzle: Bergmann Hydroelectric Powerplant]] | |||
|Flood Door Operation | |||
|- | |||
|[[File:Puzzle Pitheath Water Treatment Plant.png|200x200px]] | |||
|[[watertreatment]] | |[[watertreatment]] | ||
Pitheath Water Treatment Plant | Pitheath Water Treatment Plant | ||
|5 - Fresh Water | |5 - Fresh Water | ||
|[[Puzzle: Pitheath Water Treatment Plant]] | |[[Puzzle: Pitheath Water Treatment Plant]] | ||
|Water | |Water Treatment | ||
Pipes | Exploration | ||
|- | |||
| colspan="5" style="text-align:center;" |'''Act 2''' | |||
|- | |||
|[[File:Puzzle Underground Water Treatment Plant.png|200x200px]] | |||
|[[waterplant]] | |||
Underground Water Plant | |||
|6 - Public Transportation | |||
|[[Puzzle: Underground Water Treatment Plant]] | |||
|Water Treatment | |||
Exploration | |||
|- | |||
|[[File:Puzzle Service Tunnel Power Line.png|200x200px]] | |||
|[[servicetunnel]] | |||
Service Tunnel Power Line | |||
|7 - Working Overtime | |||
|[[Puzzle: Service Tunnel Power Line]] | |||
|Electrical Power | |||
|- | |||
|[[File:Puzzle Sewer Flushing Line.png|200x200px]] | |||
|[[stormdrain]] | |||
Water/Sewer Flushing Line | |||
|7 - Working Overtime | |||
|[[Puzzle: Water/Sewer Flushing Line]] | |||
|Water Pipes | |||
|- | |||
|[[File:Puzzle Mulex Copan Coffee Machine.png|200x200px]] | |||
|[[stormdrain]] | |||
MulEx Copan Coffee Machine | |||
|7 - Working Overtime | |||
|[[Puzzle: Mulex Copan Coffee Machine]] | |||
|Flood Door Operation | |||
Exploration | |||
|- | |||
|[[File:Puzzle Outflow Gate Wiring.png|200x200px]] | |||
|[[stormdrain]] | |||
Stormdrain Outflow Gates | |||
|7 - Working Overtime | |||
|[[Puzzle: Outflow Gate Wiring]] | |||
|Electrical Power | |||
|- | |||
| colspan="5" style="text-align:center;" |'''Act 3''' | |||
|- | |||
|- | |||
|[[File:Puzzle Castle Rock Generators.png|200x200px]] | |||
|[[isle2]] | |||
Bridge Generator Maintenance | |||
|8 - Late for a Meeting | |||
|[[Puzzle: Castle Rock Generators]] | |||
|Electrical Power | |||
Exploration | |||
|- | |||
|[[File:Puzzle Castle Rock Drawbridge.png|200x200px]] | |||
|[[isle3]] | |||
Bridge Control Tower | |||
|8 - Late for a Meeting | |||
|[[Puzzle: Castle Rock Drawbridge]] | |||
|Electrical Power | |||
|- | |||
|[[File:Puzzle Point Elias Breakers.png|200x200px]] | |||
|[[business]] | |||
Point Elias Electric Substation | |||
|8 - Late for a Meeting | |||
|[[Puzzle: Point Elias Breakers]] | |||
|Electrical Power | |||
Exploration | |||
|- | |||
|[[File:Puzzle Hangar Crane.png|200x200px]] | |||
|[[rails]] | |||
Railyard Hangar | |||
|9 - To Save a City | |||
|[[Puzzle: Hangar Crane]] | |||
|Electrical Power | |||
|- | |||
|[[File:Puzzle Blackrock NPP Crane.png|200x200px]] | |||
|[[npp]] | |||
Flooded Turbine Hall Crane | |||
|10 - Redemption | |||
|[[Puzzle: Blackrock NPP Crane]] | |||
|Exploration | |||
Platforming | |||
|- | |||
|[[File:Puzzle Blackrock Aux Generators.png|200x200px]] | |||
|[[reactor]] | |||
Auxiliary Generator Synchronisation | |||
|10 - Redemption | |||
|[[Puzzle: Blackrock Aux Generators]] | |||
|Electrical Power | |||
|- | |||
|[[File:Puzzle Blackrock Unit 1 Reactor.png|200x200px]] | |||
|[[reactor]] | |||
Blackrock Unit 1 Reactor | |||
|10 - Redemption | |||
|[[Puzzle: Blackrock Unit 1 Reactor]] | |||
|Exploration | |||
[[Category:Puzzles]] | |||
|} |
edits