Template:Map infobox: Difference between revisions

Jump to navigation Jump to search
no edit summary
(renumbered)
No edit summary
Line 12: Line 12:
  | data3 = {{{bspname|N/A}}}
  | data3 = {{{bspname|N/A}}}
  | label4 = Stalburg Map
  | label4 = Stalburg Map
  | data4 = {{{[https://eri.deseven.info/stalburg-map/#{{{mapname}}}]|N/A}}}
  | data4 = {{{[https://eri.deseven.info/stalburg-map/#{{{mapname}}} {{{mapname}}}]|N/A}}}
  | header5 = Statistics
  | header5 = Statistics
  | label6 = Photo Spots  
  | label6 = Photo Spots  
310

edits

Navigation menu