8
edits
DookyInferno (talk | contribs) m (added bullets for easier reading) |
Adrian123478 (talk | contribs) (Added Building resources Table) |
||
Line 52: | Line 52: | ||
|- | |- | ||
|<h3>Watches</h3>Tell you which day it is and the time. | |<h3>Watches</h3>Tell you which day it is and the time. | ||
|} | |||
== Building Recources == | |||
{| class="wikitable sortable" | |||
!Item | |||
!Obtaining | |||
!Usage | |||
|- | |||
|Planks | |||
|[[Obenseuer/Crafting|Woodworking]], [[Obenseuer/Shop Vendors#"Hardware" Stall|Hardware Stall]], [[Obenseuer/Shop Vendors#%22Firewood%22%20Stall|Firewood Stall]] | |||
|Walls I-IV; Bathroom I-IV; Kitchen I-IV | |||
|- | |||
|Scrap Metal | |||
|[[Obenseuer/Shop Vendors#"Hardware" Stall|Hardware Stall]] | |||
|Walls I-IV; Bathroom I-IV; Kitchen I-IV | |||
|- | |||
|Pipes | |||
|[[Obenseuer/Shop Vendors#"Hardware" Stall|Hardware Stall]] | |||
|Bathroom II-IV | |||
|- | |||
|Sand | |||
|[[Obenseuer/Shop Vendors#"Hardware" Stall|Hardware Stall]] | |||
|Walls IV | |||
|- | |||
|Cement | |||
|[[Obenseuer/Shop Vendors#"Hardware" Stall|Hardware Stall]] | |||
|Bathroom III,IV; Kitchen II-IV | |||
|- | |||
|Bucket of Paint | |||
|[[Obenseuer/Shop Vendors#"Hardware" Stall|Hardware Stall]] | |||
|Walls III,IV; Kitchen III,IV | |||
|- | |||
|Wire | |||
|[[Obenseuer/Shop Vendors#"Hardware" Stall|Hardware Stall]] | |||
|Walls II-IV; Bathroom II-IV | |||
|- | |||
|Wiring Component | |||
|[[Obenseuer/Shop Vendors#"Hardware" Stall|Hardware Stall]] | |||
|Walls III,IV; Bathroom III,IV | |||
|- | |||
|Electronic Parts | |||
| | |||
|Kitchen III,IV | |||
|- | |||
|Nails | |||
|[[Obenseuer/Shop Vendors#"Hardware" Stall|Hardware Stall]] | |||
|Walls I-IV; Bathroom I-IV; Kitchen I-IV | |||
|- | |||
|Tarp | |||
|[[Obenseuer/Shop Vendors#"Hardware" Stall|Hardware Stall]] | |||
|Walls I,II; Bathroom I | |||
|- | |||
|Sheet Metal | |||
| | |||
| | |||
|- | |||
|Cloth Roll | |||
|[[Obenseuer/Shop Vendors#"Hardware" Stall|Hardware Stall]] | |||
|Walls II-IV | |||
|- | |||
|Glass Pane | |||
|[[Obenseuer/Shop Vendors#"Hardware" Stall|Hardware Stall]] | |||
|Walls III; Bathroom II,IV | |||
|- | |||
|Plywood | |||
| | |||
|Walls II-IV; Bathroom II-IV; Kitchen II-IV | |||
|- | |||
|Mechanical Parts | |||
| | |||
|Bathroom IV; Kitchen III,IV | |||
|- | |||
|Insulation wool | |||
| | |||
| | |||
|- | |||
|Asbestos | |||
| | |||
| | |||
|- | |||
|Furniture Parts | |||
|[[Obenseuer/Shop Vendors#"Hardware" Stall|Hardware Stall]] | |||
|Walls IV | |||
|- | |||
|Computer Parts | |||
| | |||
| | |||
|- | |||
|Industrial Fuse | |||
| | |||
| | |||
|- | |||
|Firewood | |||
|[[Obenseuer/Shop Vendors#%22Firewood%22%20Stall|Firewood Stall]] | |||
| | |||
|- | |||
|Rock | |||
|[[Obenseuer/Shop Vendors#"Hardware" Stall|Hardware Stall]] | |||
| | |||
|- | |||
|Duct Tape | |||
|[[Obenseuer/Shop Vendors#"Hardware" Stall|Hardware Stall]] | |||
|Walls I,II; Kitchen I,II | |||
|- | |||
|Brick | |||
|[[Obenseuer/Shop Vendors#"Hardware" Stall|Hardware Stall]] | |||
| | |||
|} | |} |
edits