173
edits
mNo edit summary |
Stohrendorf1 (talk | contribs) (→Puzzle status: add references) |
||
Line 161: | Line 161: | ||
|- | |- | ||
|Song 4 | |Song 4 | ||
|Spectrogram containing symbols roughly resembling letters or numbers | |Spectrogram containing a set of repeating symbols roughly resembling letters or numbers | ||
|Unsolved | |Unsolved | ||
| | |See [[Letter box]] | ||
|<code>strange_hallway_004.wav</code> | |<code>strange_hallway_004.wav</code> | ||
|- | |- | ||
Line 187: | Line 187: | ||
|a binary code in green text on a computer screen | |a binary code in green text on a computer screen | ||
|solved | |solved | ||
| | | | ||
| | | | ||
|- | |- | ||
|Bill code | |Bill code | ||
|letters and numbers written on the money bills | |letters and numbers written on the money bills | ||
|triage | |triage | ||
|<code>A1275 3356 8123 C82</code> Contains Zuntti's logo | |<code>A1275 3356 8123 C82</code> Contains Zuntti's logo | ||
Line 199: | Line 199: | ||
|Randomly generated text seen on blue screens | |Randomly generated text seen on blue screens | ||
|irrelevant | |irrelevant | ||
| | |Game files contain an URL to a now defunct generator site. | ||
|needs reference | |needs reference | ||
|- | |- | ||
|Darts scoreboard | |Darts scoreboard | ||
|Series of numbers ending with "... 154 WIN" | |Series of numbers ending with "... 154 WIN" | ||
| | |Solved | ||
| | |"24 60 82" refers to the 24th of June 1982, specifically the British Airways Flight 9 with its 154+112-3=263 survivors. | ||
|<code>darts.vtf</code> | |<code>darts.vtf</code> | ||
|- | |- | ||
Line 214: | Line 214: | ||
|<code>strange_bunker_computer_001.wav</code> | |<code>strange_bunker_computer_001.wav</code> | ||
|- | |- | ||
|Bunker Breakers | |[[Body message#Bunker breaker|Bunker Breakers]] | ||
|Two breakers outside the bunker blast doors containing code | |Two breakers outside the bunker blast doors containing code | ||
|Unsolved | |Unsolved | ||
|Applying the number to Table 32DGFR first column produces: "'''O'''UR '''C'''ÄT '''EA'''T '''N'''AT", which is red herring, but could mean that the table and breaker code are connected. Other possibility is "'''O'''UR '''C'''UR'''E A'''T '''N'''__" | |Applying the number to Table 32DGFR first column produces: "'''O'''UR '''C'''ÄT '''EA'''T '''N'''AT", which is red herring, but could mean that the table and breaker code are connected. Other possibility is "'''O'''UR '''C'''UR'''E A'''T '''N'''__" | ||
| | |<code>sign_14_skin5.vtf</code>, <code>sign_14_skin7.vtf</code> | ||
|} | |} | ||
'''Status descriptions''' | '''Status descriptions''' |
edits