Template:Locations: Difference between revisions

From Stalburg Wiki
Jump to navigation Jump to search
(Created page with "<br /> {| class="navtemp" style="width: 100%;" |- ! class="navtemphead" style="width: 100%;" colspan="2" | <div class="navtools">View{{*}}Edit</div>Points of interest in the Stalburg city |- | class="navtempsec" style="width: 15%;" | Water infrastructure | style="width: 85%" class="navcontents" | Bergmann Water Tunnels{{*}}Pine Fell Water Plant{{*}}Pitheath Water Treatment Plant{{*}}...")
 
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:
{| class="navtemp" style="width: 100%;"
{| class="navtemp" style="width: 100%;"
|-
|-
! class="navtemphead" style="width: 100%;" colspan="2" | <div class="navtools">[[Template:City Locations|View]]{{*}}[[Special:EditPage/Template:City Locations|Edit]]</div>Points of interest in the [[Stalburg]] city
! class="navtemphead" style="width: 100%;" colspan="2" | <div class="navtools">[[Template:Locations|View]]{{*}}[[Special:EditPage/Template:Locations|Edit]]</div>Points of interest in the [[Stalburg]] city
|-
|-
| class="navtempsec" style="width: 15%;" | Water infrastructure
| class="navtempsec" style="width: 15%;" | Water infrastructure
Line 11: Line 11:
|-
|-
| class="navtempsec" | Other
| class="navtempsec" | Other
| [[Alcista Office Complex]]{{*}}[[Stalburg Steel Mill]]{{*}}[[Walter Tower]]{{*}}[[Castle Rock]]{{*}}[[Obenseuer (district)|Obenseuer]]{{*}}[[Turnip Hill]]{{*}}[[Whiprock Island]]
| [[Alcista Office Complex]]{{*}}[[Stalburg Steel Mill]]{{*}}[[Stalburg International Airport]]{{*}}[[Walter Tower]]{{*}}[[Castle Rock]]{{*}}[[Obenseuer (district)|Obenseuer]]{{*}}[[Turnip Hill]]{{*}}[[Whiprock Island]]
|}<includeonly>[[Category:Locations]]</includeonly><noinclude>[[Category:Navboxes]]</noinclude>
|}<includeonly>[[Category:Locations]]</includeonly><noinclude>[[Category:Navboxes]]</noinclude>

Latest revision as of 18:18, 10 November 2025