Template:Renovation: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 7: | Line 7: | ||
|- | |- | ||
|<div style="text-align: center; width:516px;> | |<div style="text-align: center; width:516px;> | ||
{{RenoList|35010 Plank.png|Plank|{{{planks}}}}}{{RenoList|35050 Nails.png|Nails|{{{nails}}}}}{{RenoList|35180 Scrap Metal.png|Scrap Metal|{{{scrap}}}}}{{RenoList|35100 Duct Tape.png|Duct Tape|{{{tape}}}}}{{RenoList|35150 Glass Pane.png|Glass Pane|{{{glass}}}}}{{RenoList|35170 Sand.png|Sand|{{{sand}}}}}{{RenoList|Placeholder.png|Tarp|{{{tarp}}}}}{{RenoList|Placeholder.png|Cloth Roll|{{{cloth}}}}}{{RenoList|35090 Wire.png|Cable|{{{cable}}}}}{{RenoList|Placeholder.png|Bucket of Paint|{{{paint}}}}}{{RenoList|Placeholder.png|Wiring Components|{{{wiring}}}}}{{RenoList|14830 Plywood.png|Plywood|{{{plywood}}}}}{{RenoList|14220 Furniture Parts.png|Furniture Parts|{{{furniture}}}}} | {{RenoList|35010 Plank.png|Plank|{{{planks|}}}}}{{RenoList|35050 Nails.png|Nails|{{{nails|}}}}}{{RenoList|35180 Scrap Metal.png|Scrap Metal|{{{scrap|}}}}}{{RenoList|35100 Duct Tape.png|Duct Tape|{{{tape|}}}}}{{RenoList|35150 Glass Pane.png|Glass Pane|{{{glass|}}}}}{{RenoList|35170 Sand.png|Sand|{{{sand|}}}}}{{RenoList|Placeholder.png|Tarp|{{{tarp|}}}}}{{RenoList|Placeholder.png|Cloth Roll|{{{cloth|}}}}}{{RenoList|35090 Wire.png|Cable|{{{cable|}}}}}{{RenoList|Placeholder.png|Bucket of Paint|{{{paint|}}}}}{{RenoList|Placeholder.png|Wiring Components|{{{wiring|}}}}}{{RenoList|14830 Plywood.png|Plywood|{{{plywood|}}}}}{{RenoList|14220 Furniture Parts.png|Furniture Parts|{{{furniture|}}}}} | ||
</div> | </div> | ||
|- | |- | ||
| Line 48: | Line 48: | ||
|planks=60 | |planks=60 | ||
|nails=1 | |nails=1 | ||
|scrap= | |scrap= | ||
|tape=1 | |tape=1 | ||
|glass= | |glass= | ||
|sand=1 | |sand=1 | ||
|tarp= | |tarp= | ||
|cloth= | |cloth= | ||
|paint=1 | |paint=1 | ||
|wiring=1 | |wiring=1 | ||
|plywood=1 | |plywood=1 | ||
|furniture= | |furniture=4 | ||
|Requirements=Tier I - Makeshift Walls | |Requirements=Tier I - Makeshift Walls | ||
*Apartment Electricity On | *Apartment Electricity On | ||
Revision as of 19:49, 12 February 2026
| {{{TierName}}} |
| [[File:{{{Image}}}|516px]] |
Renovation time: {{{Time}}} First payment: {{{First}}} Final payment: {{{Final}}} |
Required renovations:
|
Effects:
|
{{Renovation
|TierName=Tier II - Shabby Walls
|Image=Mine_Market_Interior.jpg
|Time=1 day 12 hours
|First=3000
|Final=1000
|planks=60
|nails=1
|scrap=1
|tape=1
|glass=1
|sand=1
|tarp=1
|cloth=1
|cable=1
|paint=1
|wiring=1
|plywood=1
|furniture=6
|Requirements=Tier I - Makeshift Walls
*Apartment Electricity On
|Effects=Adds the entrance door — 100% bed safety
}}





