Powerstation2: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Stub}} {{Map_infobox | image = Powerstation2.jpg | title = powerstation2 | bspname = infra_c8_m1_powerstation2 | photospots = ? | corruptionspots = ? | repairsp...") |
(Filled out statistics) |
||
| Line 5: | Line 5: | ||
| title = powerstation2 | | title = powerstation2 | ||
| bspname = infra_c8_m1_powerstation2 | | bspname = infra_c8_m1_powerstation2 | ||
| photospots = | | photospots = 4 | ||
| corruptionspots = | | corruptionspots = 1 | ||
| repairspots = | | repairspots = 1 | ||
| mistakespots = | | mistakespots = 4 | ||
| geocaches = | | geocaches = 0 | ||
| flowmeters = 0 | | flowmeters = 0 | ||
}} | }} | ||
{{Bot_integration}} | {{Bot_integration}} | ||
Revision as of 03:09, 15 January 2018
| This article is a stub. You can help the wiki by expanding it. |
|
| |
| General | |
|---|---|
| Map Name | powerstation2 |
| BSP Name | infra_c8_m1_powerstation2 |
| Stalburg Map | powerstation2 |
| Statistics | |
| Photo Spots | 4 |
| Corruption Spots | 1 |
| Repair Spots | 1 |
| Mistake Spots | 4 |
| Geocaches | 0 |
| Water Flow Meters | 0 |
| Connected Maps | |
| Previous Map | N/A |
| Next Map | N/A |