Obenseuer/Tenants: Difference between revisions

added jonne Reis and Einar Kaivuri to tenants table with requirements
m vivi bondar, agnes, ulrik, and ingrid base income changed to current in game values
Line 32: Line 32:
|-
|-
| Agnes and Ulrik Takala || 2 || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0  
| Agnes and Ulrik Takala || 2 || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0  
|0|| 50 || 55 || 500 || 100
|0|| 250 || 255 || 500 || 100
|-
|-
| Leon Borg || 2 || 1 || 1 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0  
| Leon Borg || 2 || 1 || 1 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0  
Line 38: Line 38:
|-
|-
| Vivi Bondar || 2 || 1 || 1 || 0 || 0 || 1 || 0 || 1 || 0 || 1 || 2 || 0 || 0 || 0 || 0 || 0  
| Vivi Bondar || 2 || 1 || 1 || 0 || 0 || 1 || 0 || 1 || 0 || 1 || 2 || 0 || 0 || 0 || 0 || 0  
|0|| 100 || 50 || 550 || 95
|0|| 600 || 250 || 550 || 95
|-
|-
| Amanda Korhonen || 2 || 1 || 2 || 2 || 0 || 2 || 0 || 1 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0  
| Amanda Korhonen || 2 || 1 || 2 || 2 || 0 || 2 || 0 || 1 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0  
Line 50: Line 50:
|-
|-
| Ingrid Cleasson || 3 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0  
| Ingrid Cleasson || 3 || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0  
|0|| 350 || 25 || 1000 || 90
|0|| 1350 || 125 || 1000 || 90
|-
|-
| Olle Leino || 3 || 1 || 1 || 0 || 0 || 1 || 0 || 0 || 3 || 3 || 3 || 0 || 0 || 0 || 3 || 3  
| Olle Leino || 3 || 1 || 1 || 0 || 0 || 1 || 0 || 0 || 3 || 3 || 3 || 0 || 0 || 0 || 3 || 3