INFRA/Achievements: Difference between revisions
Jump to navigation
Jump to search
CitadelCore (talk | contribs) (Created page with "=== Part 1 Achievements === '''Preparations''' ===== Complete the chapter "Preparations". ===== '''Just Another Day at Work''' ===== Complete the chapter "Just Another Day...") |
(Table - part 1 achievements, more to come) |
||
Line 1: | Line 1: | ||
Below are a list of achievements for INFRA. Be warned, this list contains spoilers! | |||
''' | {| class="wikitable" style="width: 70%;" | ||
! Icon !! Name !! Description | |||
|- | |||
|colspan="3" style="text-align: center;"|'''Part 1 Achievements''' | |||
|- | |||
|[[File:Ach_preparations.jpg]]||Preparations||Complete the chapter "Preparations". | |||
|- | |||
|[[File:Ach_justanotherdayatwork.jpg]]||Just Another Day at Work||Complete the chapter "Just Another Day at Work". | |||
|- | |||
|[[File:Ach_forgottenworld.jpg]]||Forgotten World||Complete the chapter "Forgotten World". | |||
|- | |||
|[[File:Ach_heavyindustryofthepast.jpg]]||Heavy Industry of the Past||Complete the chapter "Heavy Industry of the Past". | |||
|- | |||
|[[File:Ach_freshwater.jpg]]||Fresh Water||Complete the chapter "Fresh Water". | |||
|- | |||
|[[File:Ach_theend.jpg]]||The End?||Complete INFRA: Part 1. | |||
|- | |||
|[[File:Ach_photographist.jpg]]||Photographist||Photograph 25% of all the photographable spots in Part 1 during the same playthrough. | |||
|- | |||
|[[File:Aneyefordetail.jpg]]||An Eye for Detail||Photograph 50% of all the photographable spots in Part 1 during the same playthrough. | |||
|- | |||
|[[File:Ach_nostoneunturned.jpg]]||No Stone Unturned||Photograph 90% of all the photographable spots in Part 1 during the same playthrough. | |||
|- | |||
|[[File:Ach_theconspiracyunfolds.jpg]]||The Conspiracy Unfolds||Uncover 90% of all the corruption tapes and documents in Part 1 during the same playthrough. | |||
|- | |||
|[[File:Ach_tftc.jpg]]||TFTC||Find 90% of all the hidden geocaches in Part 1 during the same playthrough. | |||
|- | |||
|[[File:Ach_structuralanalystextraordinaire.jpg]]||Structural Analyst Extraordinaire||Repair 90% of all the repairable spots in Part 1 during the same playthrough. | |||
|- | |||
|[[File:Ach_restoringtheflow.jpg]]||Restoring the Flow||Repair all the water flow meters in Part 1 during the same playthrough. | |||
|- | |||
|[[File:Abadcaseofthemondays.jpg]]||A Bad Case of the Mondays||At the office, jump down from the 8th or 7th floor. | |||
|- | |||
|[[File:Ach_betterthanbefore.jpg]]||Better than Before||Fix the problems at the Pine Fell Water Plant and get back underground without disrupting the operation. | |||
|- | |||
|[[File:Ach_demolitionist.jpg]]||Demolitionist||Make your own tunnel in the Bergmann water tunnels. | |||
|- | |||
|[[File:Ach_firsttry.jpg]]||First Try||At the Hammer Valley Dam, toss the elevator fuse into the slot from the upper end of the stairs. | |||
|- | |||
|[[File:Ach notsofreshwater.jpg]]||Not so Fresh Water||Analyze a water sample at the Pitheath Water Treatment Plant. | |||
|- | |||
|[[File:Ach powerofthefuture.jpg]]||Power of the Future||Turn on the generators at Hammer Valley Dam and successfully connect the plant to the grid. | |||
|- | |||
|[[File:Ach_purification.jpg]]||Purification||Fix all the problems at the Pitheath Water Treatment Plant. | |||
|- | |||
|[[File:Ach_sneaky.jpg]]||Sneaky||Get through the Hacker Den without triggering any of the alarms. | |||
|- | |||
|[[File:Ach_stepandjump.jpg]]||Step and Jump||At the Hammer Valley Dam, get across the generator room without moving the boxes. | |||
|- | |||
Revision as of 07:36, 25 July 2017
Below are a list of achievements for INFRA. Be warned, this list contains spoilers!