Reserve1: Difference between revisions
Fláráðr ljós (talk | contribs) m (Fill in previous/next map) |
(Layout and very basic information + stub label) |
||
Line 13: | Line 13: | ||
}} | }} | ||
This level is the first real level in the game, and fairly straight forward. The player starts out at Mark's truck and | {{stub}} | ||
This level is the first real level in the game, and fairly straight forward. The player starts out at Mark's truck and has to get to the Hammer Valley Dam, taking pictures of anything broken or of interest along the way. The player can also choose to fix some spots that are broken, or would become broken without intervention. | |||
== Old Power Plant == | =Story= | ||
This Old Power Plant hasn't had any maintenance in 13 years and the person assigned to maintain it | The player starts out at Mark's truck and has to get to the Hammer Valley Dam, taking pictures of anything broken or of interest along the way. The player can also choose to fix some spots that are broken, or would become broken without intervention. | ||
=Locations= | |||
==Old Power Plant== | |||
This Old Power Plant hasn't had any maintenance in 13 years and the person assigned to maintain it, "J.K." may have had a heart attack. One of the generators here is broken, and the gate that allows water to flow through also seems to be blocked with sticks and other debris. | |||
== Morning Wood Co. Shack == | == Morning Wood Co. Shack == | ||
Line 24: | Line 29: | ||
There isn't much in terms of story here, however it is possible to see the extent of the damage to the Dam and where the logs would travel through to reach the bottom of the Dam. | There isn't much in terms of story here, however it is possible to see the extent of the damage to the Dam and where the logs would travel through to reach the bottom of the Dam. | ||
[[Category:Locations]] | [[Category:Locations]] | ||
=Development= | |||
=Achievements= | |||
{{Bot_integration}} | {{Bot_integration}} |
Revision as of 18:46, 4 August 2018
General | |
---|---|
Map Name | reserve1 |
BSP Name | infra_c2_m1_reserve1 |
Stalburg Map | reserve1 |
Statistics | |
Photo Spots | 16 |
Corruption Spots | 4 |
Repair Spots | 3 |
Mistake Spots | 2 |
Geocaches | 3 |
Water Flow Meters | 1 |
Connected Maps | |
Previous Map | office |
Next Map | reserve2 |
This article is a stub. You can help the wiki by expanding it. |
This level is the first real level in the game, and fairly straight forward. The player starts out at Mark's truck and has to get to the Hammer Valley Dam, taking pictures of anything broken or of interest along the way. The player can also choose to fix some spots that are broken, or would become broken without intervention.
Story
The player starts out at Mark's truck and has to get to the Hammer Valley Dam, taking pictures of anything broken or of interest along the way. The player can also choose to fix some spots that are broken, or would become broken without intervention.
Locations
Old Power Plant
This Old Power Plant hasn't had any maintenance in 13 years and the person assigned to maintain it, "J.K." may have had a heart attack. One of the generators here is broken, and the gate that allows water to flow through also seems to be blocked with sticks and other debris.
Morning Wood Co. Shack
This company's work was cut short (as seen on the map), partly due to the Hammer Valley Dam going bankrupt and stopping the flow of logs. This also shows the first signs of corruption, where they never received payment for the logs they sent to the sawmill. The papers also talk about how Alex Hartman is still working at the dam and they see the lights on at night.
Top of the Hammer Valley Dam
There isn't much in terms of story here, however it is possible to see the extent of the damage to the Dam and where the logs would travel through to reach the bottom of the Dam.