Obenseuer/Items: Difference between revisions
Jump to navigation
Jump to search
Mail
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
A list of the available items in Openseuer:(Not finished) | A list of the available items in Openseuer:(Not finished) | ||
==Money== | |||
{| class="wikitable" | |||
|+ | |||
!ID | |||
!Name | |||
!Stack Size | |||
|- | |- | ||
| | |0 | ||
|[[Open Sewer Coin]] | |||
|99 | |||
|- | |||
|1 | |||
|[[Real Money]] | |||
|99 | |||
|- | |||
|14340 | |||
|[[Fake Money]] | |||
|99 | |||
|} | |||
==Burnable== | |||
{| class="wikitable" | |||
|+ | |||
!ID | |||
!Name | |||
!Stack Size | |||
|- | |||
|1 | |||
|[[Real Money]] | |||
|99 | |||
|- | |||
|9 | |||
|[[Teddy Bear]] | |||
|1 | |||
|- | |||
|15 | |||
|[[Shit]] | |||
|16 | |||
|- | |||
|16 | |||
|[[Crumpled Paper]] | |||
|16 | |||
|- | |||
|30010 | |||
|[[Sawdust]] | |||
|8 | |||
|- | |||
|35010 | |||
|[[Plank]] | |||
|8 | |||
|- | |||
|10020 | |||
|[[Glowing Shit]] | |||
|16 | |||
|- | |||
|10520 | |||
|[[Coal]] | |||
|8 | |||
|- | |||
|10530 | |||
|[[Firewood]] | |||
|8 | |||
|- | |||
|10550 | |||
|[[Moldy Waste]] | |||
|32 | |||
|- | |||
|11530 | |||
|[[Paper Trash]] | |||
|16 | |||
|- | |||
|12680 | |||
|[[Cloth Scraps]] | |||
|32 | |||
|- | |||
|12690 | |||
|[[Leather Scraps]] | |||
|32 | |||
|- | |||
|12700 | |||
|[[Cloth Roll]] | |||
|4 | |||
|- | |||
|12710 | |||
|[[Leather Roll]] | |||
|4 | |||
|- | |||
|12740 | |||
|[[Dog Plush]] | |||
|1 | |||
|- | |||
|12750 | |||
|[[Spider Toy]] | |||
|1 | |||
|- | |||
|12760 | |||
|[[Dragon Plush]] | |||
|1 | |||
|- | |||
|12770 | |||
|[[Boss Plush]] | |||
|1 | |||
|- | |||
|12831 | |||
|[[Dwarf Plush]] | |||
|1 | |||
|- | |||
|10690 | |||
|[[Empty Milk Carton]] | |||
|8 | |||
|- | |||
|13410 | |||
|[[Dr. Pena MD Ticket]] | |||
|16 | |||
|- | |||
|13450 | |||
|[[Wood Log]] | |||
|1 | |||
|- | |||
|10060 | |||
|[[Paper]] | |||
|16 | |||
|- | |||
|13780 | |||
|[[Invoice]] | |||
|1 | |||
|- | |||
|13790 | |||
|[[Stalburg Bank request letter]] | |||
|1 | |||
|- | |||
|13800 | |||
|[[Stamps]] | |||
|1 | |||
|- | |||
|13810 | |||
|[[Empty Envelope]] | |||
|20 | |||
|- | |||
|14220 | |||
|[[Furniture Parts]] | |||
|4 | |||
|- | |||
|14280 | |||
|[[Junk Wood]] | |||
|8 | |||
|- | |||
|14340 | |||
|[[Fake Money]] | |||
|99 | |||
|- | |||
|14360 | |||
|[[Charcoal]] | |||
|8 | |||
|- | |||
|14390 | |||
|[[Yarn]] | |||
|8 | |||
|- | |||
|14650 | |||
|[[Juniper Branches]] | |||
|8 | |||
|- | |||
|14830 | |||
|[[Plywood]] | |||
|8 | |||
|- | |||
|14870 | |||
|[[Queue Ticket]] | |||
|16 | |||
|- | |||
|14940 | |||
|[[Stalburg Bank filled forms]] | |||
|1 | |||
|- | |||
|15060 | |||
|[[Plant Matter]] | |||
|32 | |||
|} | |||
==Wine bottle== | |||
{| class="wikitable" | |||
|+ | |||
!ID | |||
!Name | |||
!Stack Size | |||
|- | |||
|10000 | |||
|[[Empty Wine Bottle]] | |||
|8 | |||
|- | |||
|10740 | |||
|[[Merda Vite]] | |||
|8 | |||
|- | |||
|10750 | |||
|[[Socca Junior]] | |||
|8 | |||
|- | |||
|13180 | |||
|[[Wine Bottle]] | |||
|8 | |||
|- | |||
|14180 | |||
|[[Stollandia Vodka]] | |||
|8 | |||
|- | |||
|14900 | |||
|[[Poisoned Socca Junior]] | |||
|8 | |||
|} | |||
==Bottle recycling== | |||
{| class="wikitable" | |||
|+ | |||
!ID | |||
!Name | |||
!Stack Size | |||
|- | |||
|10000 | |||
|[[Empty Wine Bottle]] | |||
|8 | |||
|- | |||
|10001 | |||
|[[Empty Glass Bottle]] | |||
|8 | |||
|- | |||
|2 | |||
|[[Empty Plastic Bottle]] | |||
|8 | |||
|- | |||
|3 | |||
|[[Empty Can]] | |||
|12 | |||
|- | |||
|15 | |||
|[[Shit]] | |||
|16 | |||
|- | |||
|20210 | |||
|[[Milk]] | |||
|8 | |||
|- | |||
|10020 | |||
|[[Glowing Shit]] | |||
|16 | |||
|- | |||
|10690 | |||
|[[Empty Milk Carton]] | |||
|8 | |||
|- | |||
|13180 | |||
|[[Wine Bottle]] | |||
|8 | |||
|- | |||
|13190 | |||
|[[Glass Bottle]] | |||
|8 | |||
|- | |||
|13200 | |||
|[[Plastic Bottle]] | |||
|8 | |||
|- | |||
|13340 | |||
|[[Large Plastic Bottle]] | |||
|8 | |||
|- | |||
|13350 | |||
|[[Empty Large Plastic Bottle]] | |||
|8 | |||
|} | |||
==Empty bottle== | |||
{| class="wikitable" | |||
|+ | |||
!ID | |||
!Name | |||
!Stack Size | |||
|- | |||
|10000 | |||
|[[Empty Wine Bottle]] | |||
|8 | |||
|- | |||
|10001 | |||
|[[Empty Glass Bottle]] | |||
|8 | |||
|- | |||
|2 | |||
|[[Empty Plastic Bottle]] | |||
|8 | |||
|- | |||
|13350 | |||
|[[Empty Large Plastic Bottle]] | |||
|8 | |||
|} | |||
==Bottle== | |||
{| class="wikitable" | |||
|+ | |||
!ID | |||
!Name | |||
!Stack Size | |||
|- | |||
|10000 | |||
|[[Empty Wine Bottle]] | |||
|8 | |||
|- | |||
|10001 | |||
|[[Empty Glass Bottle]] | |||
|8 | |||
|- | |||
|2 | |||
|[[Empty Plastic Bottle]] | |||
|8 | |||
|- | |||
|3 | |||
|[[Empty Can]] | |||
|12 | |||
|- | |||
|6 | |||
|[[Osmo Olut Bottle]] | |||
|8 | |||
|- | |||
|7 | |||
|[[Moca-Cola Classic]] | |||
|8 | |||
|- | |||
|8 | |||
|[[Osmo Olut Can]] | |||
|12 | |||
|- | |||
|20010 | |||
|[[Septi Max]] | |||
|8 | |||
|- | |||
|20020 | |||
|[[Jaffe]] | |||
|8 | |||
|- | |||
|20030 | |||
|[[Evotan Bottle]] | |||
|8 | |||
|- | |||
|20040 | |||
|[[Splurt]] | |||
|8 | |||
|- | |||
|20050 | |||
|[[Fail]] | |||
|8 | |||
|- | |||
|20110 | |||
|[[OS Energy Drink]] | |||
|8 | |||
|- | |||
|10740 | |||
|[[Merda Vite]] | |||
|8 | |||
|- | |||
|10750 | |||
|[[Socca Junior]] | |||
|8 | |||
|- | |||
|10770 | |||
|[[Moca-cola Light Classic]] | |||
|8 | |||
|- | |||
|10780 | |||
|[[Ice Tea]] | |||
|8 | |||
|- | |||
|10790 | |||
|[[Septi Low]] | |||
|8 | |||
|- | |||
|12170 | |||
|[[Moca-Cola Can]] | |||
|8 | |||
|- | |||
|12180 | |||
|[[Moca-Cola Light Can]] | |||
|8 | |||
|- | |||
|12190 | |||
|[[Splurt Can]] | |||
|8 | |||
|- | |||
|12200 | |||
|[[Fail Can]] | |||
|8 | |||
|- | |||
|12210 | |||
|[[Septi Max Can]] | |||
|8 | |||
|- | |||
|13180 | |||
|[[Wine Bottle]] | |||
|8 | |||
|- | |||
|13190 | |||
|[[Glass Bottle]] | |||
|8 | |||
|- | |||
|13200 | |||
|[[Plastic Bottle]] | |||
|8 | |||
|- | |||
|13340 | |||
|[[Large Plastic Bottle]] | |||
|8 | |||
|- | |||
|13350 | |||
|[[Empty Large Plastic Bottle]] | |||
|8 | |||
|- | |||
|14180 | |||
|[[Stollandia Vodka]] | |||
|8 | |||
|- | |||
|14190 | |||
|[[Osmo Lonkero Can]] | |||
|12 | |||
|} | |||
==Liquid Container== | |||
{| class="wikitable" | |||
|+ | |||
!ID | |||
!Name | |||
!Stack Size | |||
|- | |||
|10000 | |||
|[[Empty Wine Bottle]] | |||
|8 | |||
|- | |||
|10001 | |||
|[[Empty Glass Bottle]] | |||
|8 | |||
|- | |||
|2 | |||
|[[Empty Plastic Bottle]] | |||
|8 | |||
|- | |||
|90010 | |||
|[[Plastic Bucket]] | |||
|1 | |||
|- | |||
|90050 | |||
|[[Cup]] | |||
|16 | |||
|- | |||
|10030 | |||
|[[Pint]] | |||
|8 | |||
|- | |||
|10850 | |||
|[[Plastic Canister]] | |||
|1 | |||
|- | |||
|11330 | |||
|[[Mason Jar]] | |||
|8 | |||
|- | |||
|13180 | |||
|[[Wine Bottle]] | |||
|8 | |||
|- | |||
|13190 | |||
|[[Glass Bottle]] | |||
|8 | |||
|- | |||
|13200 | |||
|[[Plastic Bottle]] | |||
|8 | |||
|- | |||
|13210 | |||
|[[Empty Plastic Bucket]] | |||
|1 | |||
|- | |||
|13340 | |||
|[[Large Plastic Bottle]] | |||
|8 | |||
|- | |||
|13350 | |||
|[[Empty Large Plastic Bottle]] | |||
|8 | |||
|- | |||
|13370 | |||
|[[Empty Cup]] | |||
|16 | |||
|- | |||
|13390 | |||
|[[Takeaway Cup]] | |||
|1 | |||
|- | |||
|15090 | |||
|[[Empty Purple Cup]] | |||
|16 | |||
|- | |||
|15100 | |||
|[[Empty Green Cup]] | |||
|16 | |||
|- | |||
|15110 | |||
|[[Empty Dark Red Cup]] | |||
|16 | |||
|- | |||
|15120 | |||
|[[Empty Yellow Cup]] | |||
|16 | |||
|} | |||
==Glass bottle== | |||
{| class="wikitable" | |||
|+ | |||
!ID | |||
!Name | |||
!Stack Size | |||
|- | |||
|10001 | |||
|[[Empty Glass Bottle]] | |||
|8 | |||
|- | |||
|10001 | |||
|[[Empty Glass Bottle]] | |||
|8 | |||
|- | |||
|13190 | |||
|[[Glass Bottle]] | |||
|8 | |||
|- | |||
|13190 | |||
|[[Glass Bottle]] | |||
|8 | |||
|} | |||
==Plastic bottle== | |||
{| class="wikitable" | |||
|+ | |||
!ID | |||
!Name | |||
!Stack Size | |||
|- | |||
|2 | |||
|[[Empty Plastic Bottle]] | |||
|8 | |||
|- | |||
|13200 | |||
|[[Plastic Bottle]] | |||
|8 | |||
|- | |||
|13340 | |||
|[[Large Plastic Bottle]] | |||
|8 | |||
|- | |||
|13350 | |||
|[[Empty Large Plastic Bottle]] | |||
|8 | |||
|} | |||
==Metal can== | |||
{| class="wikitable" | |||
|+ | |||
!ID | |||
!Name | |||
!Stack Size | |||
|- | |||
|3 | |||
|[[Empty Can]] | |||
|12 | |||
|- | |||
|8 | |||
|[[Osmo Olut Can]] | |||
|12 | |||
|- | |||
|20110 | |||
|[[OS Energy Drink]] | |||
|8 | |||
|- | |||
|12170 | |||
|[[Moca-Cola Can]] | |||
|8 | |||
|- | |||
|12180 | |||
|[[Moca-Cola Light Can]] | |||
|8 | |||
|- | |||
|12190 | |||
|[[Splurt Can]] | |||
|8 | |||
|- | |||
|12200 | |||
|[[Fail Can]] | |||
|8 | |||
|- | |||
|12210 | |||
|[[Septi Max Can]] | |||
|8 | |||
|- | |||
|14190 | |||
|[[Osmo Lonkero Can]] | |||
|12 | |||
|} | |||
==Lockpick== | |||
{| class="wikitable" | |||
|+ | |||
!ID | |||
!Name | |||
!Stack Size | |||
|- | |||
|4 | |||
|[[Lock Pick]] | |||
|25 | |||
|} | |||
==Wieldable Primary== | |||
{| class="wikitable" | |||
|+ | |||
!ID | |||
!Name | |||
!Stack Size | |||
|- | |||
|4 | |||
|[[Lock Pick]] | |||
|25 | |||
|- | |||
|10680 | |||
|[[Sledgehammer]] | |||
|1 | |||
|- | |||
|10700 | |||
|[[Axe]] | |||
|1 | |||
|- | |||
|10710 | |||
|[[Pickaxe]] | |||
|1 | |||
|- | |||
|10720 | |||
|[[Osrat]] | |||
|1 | |||
|- | |||
|12790 | |||
|[[Guitar]] | |||
|1 | |||
|} | |||
==Alcohol== | |||
{| class="wikitable" | |||
|+ | |||
!ID | |||
!Name | |||
!Stack Size | |||
|- | |||
|6 | |||
|[[Osmo Olut Bottle]] | |||
|8 | |||
|- | |||
|8 | |||
|[[Osmo Olut Can]] | |||
|12 | |||
|- | |||
|10740 | |||
|[[Merda Vite]] | |||
|8 | |||
|- | |||
|10750 | |||
|[[Socca Junior]] | |||
|8 | |||
|- | |||
|12990 | |||
|[[Wine]] | |||
|1 | |||
|- | |||
|13000 | |||
|[[Turnip Wine]] | |||
|1 | |||
|- | |||
|13010 | |||
|[[Turnip Mushroom Wine]] | |||
|1 | |||
|- | |||
|13020 | |||
|[[Potato Wine]] | |||
|1 | |||
|- | |||
|13030 | |||
|[[Potato Mushroom Wine]] | |||
|1 | |||
|- | |||
|13040 | |||
|[[Carrot Wine]] | |||
|1 | |||
|- | |||
|13050 | |||
|[[Carrot Mushroom Wine]] | |||
|1 | |||
|- | |||
|13060 | |||
|[[Kilju]] | |||
|1 | |||
|- | |||
|13070 | |||
|[[Mushroom Kilju]] | |||
|1 | |||
|- | |||
|13080 | |||
|[[Fecal Kilju]] | |||
|1 | |||
|- | |||
|13090 | |||
|[[Fecal Mushroom Kilju]] | |||
|1 | |||
|- | |||
|13100 | |||
|[[Beer]] | |||
|1 | |||
|- | |||
|13110 | |||
|[[Mushroom Beer]] | |||
|1 | |||
|- | |||
|13120 | |||
|[[Moonshine]] | |||
|1 | |||
|- | |||
|13130 | |||
|[[Mushroom Moonshine]] | |||
|1 | |||
|- | |||
|13140 | |||
|[[Turnip Moonshine]] | |||
|1 | |||
|- | |||
|13150 | |||
|[[Turnip Mushroom Moonshine]] | |||
|1 | |||
|- | |||
|13160 | |||
|[[Potato Moonshine]] | |||
|1 | |||
|- | |||
|13170 | |||
|[[Potato Mushroom Moonshine]] | |||
|1 | |||
|- | |||
|13280 | |||
|[[Mushroom Wine]] | |||
|1 | |||
|- | |||
|14180 | |||
|[[Stollandia Vodka]] | |||
|8 | |||
|- | |||
|14190 | |||
|[[Osmo Lonkero Can]] | |||
|12 | |||
|- | |||
|14430 | |||
|[[Cider]] | |||
|1 | |||
|- | |||
|14440 | |||
|[[Mushroom Cider]] | |||
|1 | |||
|- | |||
|14450 | |||
|[[Carrot Moonshine]] | |||
|1 | |||
|- | |||
|14460 | |||
|[[Carrot Mushroom Moonshine]] | |||
|1 | |||
|- | |||
|14470 | |||
|[[Fecal Moonshine]] | |||
|1 | |||
|- | |||
|14480 | |||
|[[Fecal Mushroom Moonshine]] | |||
|1 | |||
|- | |||
|14490 | |||
|[[Rich Whiskey]] | |||
|1 | |||
|- | |||
|14500 | |||
|[[Mushroom Rich Whiskey]] | |||
|1 | |||
|- | |||
|14510 | |||
|[[Brandy]] | |||
|1 | |||
|- | |||
|14520 | |||
|[[Mushroom Brandy]] | |||
|1 | |||
|- | |||
|14530 | |||
|[[Applejack]] | |||
|1 | |||
|- | |||
|14540 | |||
|[[Mushroom Applejack]] | |||
|1 | |||
|- | |||
|14700 | |||
|[[Ale]] | |||
|1 | |||
|- | |||
|14710 | |||
|[[Mushroom Ale]] | |||
|1 | |||
|- | |||
|14720 | |||
|[[Whiskey]] | |||
|1 | |||
|- | |||
|14730 | |||
|[[Mushroom Whiskey]] | |||
|1 | |||
|- | |||
|14740 | |||
|[[Sahti]] | |||
|1 | |||
|- | |||
|14750 | |||
|[[Mushroom Sahti]] | |||
|1 | |||
|- | |||
|14760 | |||
|[[Väkisahti]] | |||
|1 | |||
|- | |||
|14770 | |||
|[[Mushroom Väkisahti]] | |||
|1 | |||
|} | |||
==Soft drink== | |||
{| class="wikitable" | |||
|+ | |||
!ID | |||
!Name | |||
!Stack Size | |||
|- | |||
|7 | |||
|[[Moca-Cola Classic]] | |||
|8 | |||
|- | |||
|20010 | |||
|[[Septi Max]] | |||
|8 | |||
|- | |||
|20020 | |||
|[[Jaffe]] | |||
|8 | |||
|- | |||
|20030 | |||
|[[Evotan Bottle]] | |||
|8 | |||
|- | |||
|20040 | |||
|[[Splurt]] | |||
|8 | |||
|- | |||
|20050 | |||
|[[Fail]] | |||
|8 | |||
|- | |||
|20110 | |||
|[[OS Energy Drink]] | |||
|8 | |||
|- | |||
|10770 | |||
|[[Moca-cola Light Classic]] | |||
|8 | |||
|- | |||
|10780 | |||
|[[Ice Tea]] | |||
|8 | |||
|- | |||
|10790 | |||
|[[Septi Low]] | |||
|8 | |||
|- | |||
|12170 | |||
|[[Moca-Cola Can]] | |||
|8 | |||
|- | |||
|12180 | |||
|[[Moca-Cola Light Can]] | |||
|8 | |||
|- | |||
|12190 | |||
|[[Splurt Can]] | |||
|8 | |||
|- | |||
|12200 | |||
|[[Fail Can]] | |||
|8 | |||
|- | |||
|12210 | |||
|[[Septi Max Can]] | |||
|8 | |||
|} | |||
==Junk== | |||
{| class="wikitable" | |||
|+ | |||
!ID | |||
!Name | |||
!Stack Size | |||
|- | |- | ||
| | |9 | ||
|[[Teddy Bear]] | |||
|1 | |||
|- | |- | ||
| | |11 | ||
|[[Rubber Duck]] | |||
|4 | |||
|- | |- | ||
| | |16 | ||
|[[Crumpled Paper]] | |||
|16 | |||
|- | |- | ||
| | |90020 | ||
|[[Oven Cloth]] | |||
|16 | |||
|- | |- | ||
| | |90040 | ||
|[[Empty Plastic Container]] | |||
|16 | |||
|- | |- | ||
| | |90050 | ||
|[[Cup]] | |||
|16 | |||
|- | |- | ||
| | |90060 | ||
|[[Plastic Trash]] | |||
|16 | |||
|- | |- | ||
| | |10010 | ||
|[[Ash]] | |||
|32 | |||
|- | |||
|10030 | |||
|[[Pint]] | |||
|8 | |||
|- | |||
|11530 | |||
|[[Paper Trash]] | |||
|16 | |||
|- | |||
|12680 | |||
|[[Cloth Scraps]] | |||
|32 | |||
|- | |||
|12690 | |||
|[[Leather Scraps]] | |||
|32 | |||
|- | |||
|12740 | |||
|[[Dog Plush]] | |||
|1 | |||
|- | |||
|12750 | |||
|[[Spider Toy]] | |||
|1 | |||
|- | |||
|12760 | |||
|[[Dragon Plush]] | |||
|1 | |||
|- | |||
|12770 | |||
|[[Boss Plush]] | |||
|1 | |||
|- | |||
|13290 | |||
|[[Large Empty Tin Can]] | |||
|8 | |||
|- | |||
|13300 | |||
|[[Small Empty Tin Can]] | |||
|8 | |||
|- | |||
|13370 | |||
|[[Empty Cup]] | |||
|16 | |||
|- | |||
|13390 | |||
|[[Takeaway Cup]] | |||
|1 | |||
|- | |||
|13410 | |||
|[[Dr. Pena MD Ticket]] | |||
|16 | |||
|- | |||
|13420 | |||
|[[Empty Sardine Can]] | |||
|8 | |||
|- | |||
|14170 | |||
|[[Metal Shavings]] | |||
|8 | |||
|- | |||
|14260 | |||
|[[Brass Shavings]] | |||
|8 | |||
|- | |||
|14280 | |||
|[[Junk Wood]] | |||
|8 | |||
|- | |||
|14310 | |||
|[[Silver Shavings]] | |||
|8 | |||
|- | |||
|14320 | |||
|[[Gold Shavings]] | |||
|8 | |||
|- | |||
|14590 | |||
|[[Empty Flowerpot]] | |||
|4 | |||
|- | |||
|14650 | |||
|[[Juniper Branches]] | |||
|8 | |||
|- | |||
|14870 | |||
|[[Queue Ticket]] | |||
|16 | |||
|- | |||
|15090 | |||
|[[Empty Purple Cup]] | |||
|16 | |||
|- | |||
|15100 | |||
|[[Empty Green Cup]] | |||
|16 | |||
|- | |||
|15110 | |||
|[[Empty Dark Red Cup]] | |||
|16 | |||
|- | |||
|15120 | |||
|[[Empty Yellow Cup]] | |||
|16 | |||
|} | |||
==Food== | |||
{| class="wikitable" | |||
|+ | |||
!ID | |||
!Name | |||
!Stack Size | |||
|- | |||
|12 | |||
|[[Turnip]] | |||
|16 | |||
|- | |||
|13 | |||
|[[Onion]] | |||
|16 | |||
|- | |||
|14 | |||
|[[Sausage]] | |||
|8 | |||
|- | |||
|14001 | |||
|[[Glowing Sausage]] | |||
|8 | |||
|- | |||
|21 | |||
|[[Potato]] | |||
|16 | |||
|- | |||
|180030 | |||
|[[Malts]] | |||
|8 | |||
|- | |||
|180040 | |||
|[[Macaroni]] | |||
|8 | |||
|- | |||
|180050 | |||
|[[Sugar]] | |||
|8 | |||
|- | |||
|180060 | |||
|[[Yeast]] | |||
|8 | |||
|- | |||
|180110 | |||
|[[Frozen Fish]] | |||
|16 | |||
|- | |||
|20210 | |||
|[[Milk]] | |||
|8 | |||
|- | |||
|22010 | |||
|[[Cabbage]] | |||
|8 | |||
|- | |||
|22020 | |||
|[[Sugar Beet]] | |||
|16 | |||
|- | |||
|22025 | |||
|[[Sugar Beet Juice]] | |||
|16 | |||
|- | |||
|22030 | |||
|[[Carrot]] | |||
|32 | |||
|- | |||
|22040 | |||
|[[Peas]] | |||
|32 | |||
|- | |||
|22050 | |||
|[[Lettuce]] | |||
|32 | |||
|- | |||
|22060 | |||
|[[Bag of Mushrooms]] | |||
|8 | |||
|- | |||
|24010 | |||
|[[Microwave Pizza]] | |||
|8 | |||
|- | |||
|24020 | |||
|[[Evil Bear Candy Bag]] | |||
|6 | |||
|- | |||
|24030 | |||
|[[Lies Potato Chips]] | |||
|6 | |||
|- | |||
|24040 | |||
|[[Turnip Chips]] | |||
|6 | |||
|- | |||
|24050 | |||
|[[Mämmi]] | |||
|8 | |||
|- | |||
|24060 | |||
|[[Cheese]] | |||
|8 | |||
|- | |||
|24070 | |||
|[[Lenkki Sausages]] | |||
|8 | |||
|- | |||
|24080 | |||
|[[Canned Meat]] | |||
|16 | |||
|- | |||
|24090 | |||
|[[Sugar Flakes]] | |||
|6 | |||
|- | |||
|24100 | |||
|[[Rye Bread]] | |||
|8 | |||
|- | |||
|24101 | |||
|[[Glowing Rye Bread]] | |||
|8 | |||
|- | |||
|24105 | |||
|[[Sawdust Rye Bread]] | |||
|8 | |||
|- | |||
|24106 | |||
|[[Glowing Sawdust Rye Bread]] | |||
|8 | |||
|- | |||
|26015 | |||
|[[Chicken Steak]] | |||
|8 | |||
|- | |||
|26016 | |||
|[[Glowing Chicken Steak]] | |||
|8 | |||
|- | |||
|26025 | |||
|[[Mystery Steak]] | |||
|8 | |||
|- | |||
|26026 | |||
|[[Glowing Mystery Steak]] | |||
|8 | |||
|- | |||
|26035 | |||
|[[Rat Steak]] | |||
|8 | |||
|- | |||
|26036 | |||
|[[Glowing Rat Steak]] | |||
|8 | |||
|- | |||
|26045 | |||
|[[Cat Steak]] | |||
|8 | |||
|- | |||
|26046 | |||
|[[Glowing Cat Steak]] | |||
|8 | |||
|- | |||
|26055 | |||
|[[Dog Steak]] | |||
|8 | |||
|- | |||
|26056 | |||
|[[Glowing Dog Steak]] | |||
|8 | |||
|- | |||
|26065 | |||
|[[Pork Steak]] | |||
|8 | |||
|- | |||
|26066 | |||
|[[Glowing Pork Steak]] | |||
|8 | |||
|- | |||
|26075 | |||
|[[Beef Steak]] | |||
|8 | |||
|- | |||
|26076 | |||
|[[Glowing Beef Steak]] | |||
|8 | |||
|- | |||
|26085 | |||
|[[Grilled Fish]] | |||
|8 | |||
|- | |||
|26086 | |||
|[[Glowing Grilled Fish]] | |||
|8 | |||
|- | |||
|26710 | |||
|[[Chicken Pizza]] | |||
|8 | |||
|- | |||
|26711 | |||
|[[Chicken Sawdust Pizza]] | |||
|8 | |||
|- | |||
|26715 | |||
|[[Glowing Chicken Pizza]] | |||
|8 | |||
|- | |||
|26716 | |||
|[[Glowing Chicken Sawdust Pizza]] | |||
|8 | |||
|- | |||
|26720 | |||
|[[Mystery Pizza]] | |||
|8 | |||
|- | |||
|26721 | |||
|[[Mystery Sawdust Pizza]] | |||
|8 | |||
|- | |||
|26725 | |||
|[[Glowing Mystery Pizza]] | |||
|8 | |||
|- | |||
|26726 | |||
|[[Glowing Mystery Sawdust Pizza]] | |||
|8 | |||
|- | |||
|26730 | |||
|[[Rat Pizza]] | |||
|8 | |||
|- | |||
|26731 | |||
|[[Rat Sawdust Pizza]] | |||
|8 | |||
|- | |||
|26735 | |||
|[[Glowing Rat Pizza]] | |||
|8 | |||
|- | |||
|26736 | |||
|[[Glowing Rat Sawdust Pizza]] | |||
|8 | |||
|- | |||
|26740 | |||
|[[Cat Pizza]] | |||
|8 | |||
|- | |||
|26741 | |||
|[[Cat Sawdust Pizza]] | |||
|8 | |||
|- | |||
|26745 | |||
|[[Glowing Cat Pizza]] | |||
|8 | |||
|- | |||
|26746 | |||
|[[Glowing Cat Sawdust Pizza]] | |||
|8 | |||
|- | |||
|26750 | |||
|[[Dog Pizza]] | |||
|8 | |||
|- | |||
|26751 | |||
|[[Dog Sawdust Pizza]] | |||
|8 | |||
|- | |||
|26755 | |||
|[[Glowing Dog Pizza]] | |||
|8 | |||
|- | |||
|26756 | |||
|[[Glowing Dog Sawdust Pizza]] | |||
|8 | |||
|- | |||
|26760 | |||
|[[Pork Pizza]] | |||
|8 | |||
|- | |||
|26761 | |||
|[[Pork Sawdust Pizza]] | |||
|8 | |||
|- | |||
|26765 | |||
|[[Glowing Pork Pizza]] | |||
|8 | |||
|- | |||
|26766 | |||
|[[Glowing Pork Sawdust Pizza]] | |||
|8 | |||
|- | |||
|26770 | |||
|[[Beef Pizza]] | |||
|8 | |||
|- | |||
|26771 | |||
|[[Beef Sawdust Pizza]] | |||
|8 | |||
|- | |||
|26775 | |||
|[[Glowing Beef Pizza]] | |||
|8 | |||
|- | |||
|26776 | |||
|[[Glowing Beef Sawdust Pizza]] | |||
|8 | |||
|- | |||
|26780 | |||
|[[Minced Meat Pizza]] | |||
|8 | |||
|- | |||
|26781 | |||
|[[Minced Meat Sawdust pizza]] | |||
|8 | |||
|- | |||
|26785 | |||
|[[Glowing Minced Meat Pizza]] | |||
|8 | |||
|- | |||
|26786 | |||
|[[Glowing Minced Meat Sawdust Pizza]] | |||
|8 | |||
|- | |||
|26810 | |||
|[[Macaroni Casserole]] | |||
|4 | |||
|- | |||
|26811 | |||
|[[Glowing Macaroni Caserole]] | |||
|4 | |||
|- | |||
|26820 | |||
|[[Hot Dog]] | |||
|4 | |||
|- | |||
|26821 | |||
|[[Glowing Hot Dog]] | |||
|4 | |||
|- | |||
|26825 | |||
|[[Sawdust Hot Dog]] | |||
|4 | |||
|- | |||
|26826 | |||
|[[Glowing Sawdust Hot Dog]] | |||
|4 | |||
|- | |||
|26830 | |||
|[[Hamburger]] | |||
|4 | |||
|- | |||
|26831 | |||
|[[Glowing Hamburger]] | |||
|4 | |||
|- | |||
|26835 | |||
|[[Sawdust Hamburger]] | |||
|4 | |||
|- | |||
|26836 | |||
|[[Glowing Sawdust Hamburger]] | |||
|4 | |||
|- | |||
|26840 | |||
|[[Shit and Chips]] | |||
|4 | |||
|- | |||
|26850 | |||
|[[Cabbage Soup]] | |||
|4 | |||
|- | |||
|26851 | |||
|[[Glowing Cabbage Soup]] | |||
|4 | |||
|- | |||
|26860 | |||
|[[Turnip Soup]] | |||
|4 | |||
|- | |||
|26870 | |||
|[[Sausage Soup]] | |||
|4 | |||
|- | |||
|26871 | |||
|[[Glowing Sausage Soup]] | |||
|4 | |||
|- | |||
|26880 | |||
|[[Bowl of Cereal]] | |||
|4 | |||
|- | |||
|27010 | |||
|[[Baked Turnip]] | |||
|8 | |||
|- | |||
|27011 | |||
|[[Grilled Turnip]] | |||
|8 | |||
|- | |||
|27012 | |||
|[[Boiled Turnip]] | |||
|8 | |||
|- | |||
|27020 | |||
|[[Baked Potato]] | |||
