INFRA/Locations
This page lists all 'locations per map in the game.
List of locations
Screenshot | Significant Locations | Map Name | Chapter |
---|---|---|---|
Act 1 | |||
|
office | 1: Preparations | |
Old Power Plant Morning Wood Co. Shack Top of the Hammer Valley Dam |
reserve1 | 2: Just Another Day at Work | |
Hammer Valley Dam Hammer Valley National Park Hammer Valley Sawmill |
reserve2 | 2: Just Another Day at Work | |
Entrance to the Bergmann Water Tunnels | reserve3 | 2: Just Another Day at Work | |
Bergmann Water Tunnels | tunnel1 | 3: Forgotten World | |
Pine Fell Water Plant | tunnel2 | 3: Forgotten World | |
Bergmann Water Tunnels (cont.) | tunnel3 | 3: Forgotten World | |
Bergmann Power Plant New Bergmann Tunnel |
tunnel4 | 3: Forgotten World | |
Stalburg Steel Factory | furnace | 4: Heavy Industry of the Past | |
Top of the Stalburg Steel Factory Stalburg Steel administration building |
tower | 4: Heavy Industry of the Past | |
Pitheath Water Treatment Plant | watertreatment | 5: Fresh Water | |
Hackers Den Pitheath Sludge Canal |
sewer | 5: Fresh Water | |
Control Room | sewer2 | 5: Fresh Water | |
Act 2 | |||
Extended Sewer | sewer3 | 6: Public Transport | |
Pitheath Metro Station | metro | 6: Public Transport | |
Metro Tunnels | metroride | 6: Public Transport | |
Stalburg Central Waterplant | waterplant | 6: Public Transport | |
Minitrain Tunnels | minitrain | 6: Public Transport | |
Central Metro Station | central | 6: Public Transport | |
Service Tunnels | servicetunnel | 7: Working Overtime | |
Walter Tower | skyscraper | 7: Working Overtime | |
SNW Bunker | bunker | 7: Working Overtime | |
Storm Drain | stormdrain | 7: Working Overtime | |
West Stalburg Runoff System | cistern | 7: Working Overtime | |
Coal Fired Power Station | powerstation | 7: Working Overtime | |
Act 3 | |||
Destroyed Power Station | powerstation2 | 8: Late for a Meeting | |
Castle Rock Bridge | isle1 | 8: Late for a Meeting | |
Castle Rock | isle2 | 8: Late for a Meeting | |
Castle Rock Drawbridge | isle3 | 8: Late for a Meeting | |
Point Elias (Business District) | business | 8: Late for a Meeting | |
Point Elias Metro Station | business2 | 8: Late for a Meeting | |
Alcista Building:
|
officeblackout | 8: Late for a Meeting | |
Turnip Hill Entrance | rails | 9: To Save a City | |
Turnip Hill Tenements | tenements | 9: To Save a City | |
River | river | 9: To Save a City | |
Rosenthal's Villa | villa | 9: To Save a City | |
Wheat Fields | field | 9: To Save a City | |
Blackrock Nuclear Power Plant | npp | 10: Redemption | |
Unit 1 Reactor Building | reactor | 10: Redemption | |
Reactor Building Roof | roof | 10: Redemption | |
File:Ending 1.jpg | Bad Ending, Turnip Hill Tenement | ending_1 | 11: Epilogue |
File:Ending 2.jpg | Good Ending, Mark's House | ending_2 | 11: Epilogue |
File:Ending 3.jpg | Really Bad Ending, Finland | ending_3 | 11: Epilogue |
Easter Eggs | |||
B2 Tunnel | hallway | 3: Forgotten World | |
Wasteland | wasteland | 8: Late for a Meeting | |
NW | city_gates | 9: To Save a City |
Trivia
- There is a fourth playable Easter egg map titled "binary" which can only be loaded up with the console commands. The map features a tube with binary codes all around it. The ambient color of the tube changes from green to white, purple, orange and red. Death occurs instantly when going the wrong way at the start or when moving when the walls are red. After walking a while, a twitching human-shaped monster appears and death occurs, then the map restart.