INFRA/Locations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 47: | Line 47: | ||
|- | |- | ||
|[[File:Furnace.jpg|200x200px]] | |[[File:Furnace.jpg|200x200px]] | ||
|[[Stalburg Steel]] | |[[Stalburg Steel Factory]] | ||
|[[furnace]] | |[[furnace]] | ||
Revision as of 21:15, 16 September 2017
| Screenshot | Location | Appearances | Chapter |
|---|---|---|---|
| Part 1 | |||
| office | 1: Preparations | ||
| reserve1 | 2: Just Another Day at Work | ||
| reserve1 | 2: Just Another Day at Work | ||
| Bergmann Water Tunnels | tunnel1 | 3: Forgotten World | |
| Pine Fell Water Plant | tunnel2 | 3: Forgotten World | |
| Stalburg Steel Factory | furnace | 4: Heavy Industry of the Past | |
| Pitheath Water Treatment Plant | watertreatment | 5: Fresh Water | |
|
Hackers Den |
sewer | 5: Fresh Water | |
| Control Room | sewer2 | 5: Fresh Water | |
| Part 2 | |||
| Extended Sewer | sewer3 | 6: Public Transport | |
| Pitheath Metro Station | metro | 6: Public Transport | |
| Metro Tunnels | metroride | 6: Public Transport | |
| Stalburg Central Water Station | waterplant | 6: Public Transport | |
| Minitrain Tunnels | minitrain | 6: Public Transport | |
| Central Metro Station | central | 6: Public Transport | |
| Service Tunnels | servicetunnel | 7: Working Overtime | |
| Walter's Skyscraper | skyscraper | 7: Working Overtime | |
| SNW Bunker | bunker | 7: Working Overtime | |
| Storm Drain | stormdrain | 7: Working Overtime | |
| Storm Drain Cistern | cistern | 7: Working Overtime | |
| Coal Fired Power Station | powerstation | 7: Working Overtime | |
| Part 3 | |||
| ???? | ???? | ???? | 8: Late for a Meeting* |
| ???? | ???? | ???? | 8: Late for a Meeting* |
| ???? | ???? | ???? | 8: Late for a Meeting* |
| ???? | ???? | ???? | 8: Late for a Meeting* |
| ???? | ???? | ???? | 8: Late for a Meeting* |
| ???? | ???? | ???? | 8: Late for a Meeting* |
| ???? | ???? | ???? | 8: Late for a Meeting* |
| ???? | ???? | ???? | 8: Late for a Meeting* |
| ???? | ???? | ???? | 9: To Save a City* |
| ???? | ???? | ???? | 9: To Save a City* |
| ???? | ???? | ???? | 9: To Save a City* |
| ???? | ???? | ???? | 9: To Save a City* |
| ???? | ???? | ???? | 9: To Save a City* |
| ???? | ???? | ???? | 10: Redemption* |
| ???? | ???? | ???? | 10: Redemption* |
| ???? | ???? | ???? | 11: Epilogue* |
| ???? | ???? | ???? | 11: Epilogue* |
| ???? | ???? | ???? | 11: Epilogue* |
- Note: These chapter names were found in the game files in a non-playtest build and are speculative only. They may or may not reflect the final release of Part 3.