INFRA/Locations: Difference between revisions
Jump to navigation
Jump to search
(Added basic Locations page) |
CitadelCore (talk | contribs) (Grammatical fixes and additions) |
||
Line 12: | Line 12: | ||
Meeting Room | Meeting Room | ||
Mark's Office | |||
|[[office]] | |[[office]] | ||
|1: Preparations | |1: Preparations | ||
Line 88: | Line 88: | ||
|- | |- | ||
|[[File:Sewer 3.jpg|200x200px]] | |[[File:Sewer 3.jpg|200x200px]] | ||
| | |Extended Sewer | ||
|[[sewer3]] | |[[sewer3]] | ||
|6: Public Transport | |6: Public Transport | ||
|- | |- | ||
|[[File:Metro.jpg|200x200px]] | |[[File:Metro.jpg|200x200px]] | ||
| | |Metro Station | ||
|[[metro]] | |[[metro]] | ||
|6: Public Transport | |6: Public Transport | ||
|- | |- | ||
|[[File:Metro Ride.jpg|200x200px]] | |[[File:Metro Ride.jpg|200x200px]] | ||
| | |Metro Tunnels | ||
|[[metroride]] | |[[metroride]] | ||
|6: Public Transport | |6: Public Transport | ||
|- | |- | ||
|[[File:Water Plant.jpg|200x200px]] | |[[File:Water Plant.jpg|200x200px]] | ||
| | |Underground Water Plant | ||
|[[waterplant]] | |[[waterplant]] | ||
|6: Public Transport | |6: Public Transport | ||
|- | |- | ||
|[[File:Minitrain.jpg|200x200px]] | |[[File:Minitrain.jpg|200x200px]] | ||
| | |Minitrain Tunnels | ||
|[[minitrain]] | |[[minitrain]] | ||
|6: Public Transport | |6: Public Transport | ||
|- | |- | ||
|[[File:Central.jpg|200x200px]] | |[[File:Central.jpg|200x200px]] | ||
| | |Central Metro Station | ||
|[[central]] | |[[central]] | ||
|6: Public Transport | |6: Public Transport | ||
|- | |- | ||
|[[File:Service Tunnel.jpg|200x200px]] | |[[File:Service Tunnel.jpg|200x200px]] | ||
| | |Service Tunnels | ||
|[[servicetunnel]] | |[[servicetunnel]] | ||
|7: Working Overtime | |7: Working Overtime | ||
|- | |- | ||
|[[File:Skyscraper.jpg|200x200px]] | |[[File:Skyscraper.jpg|200x200px]] | ||
| | |Walter's Skyscraper | ||
|[[skyscraper]] | |[[skyscraper]] | ||
|7: Working Overtime | |7: Working Overtime | ||
|- | |- | ||
|[[File:Bunker.jpg|200x200px]] | |[[File:Bunker.jpg|200x200px]] | ||
| | |SNW Bunker | ||
|[[bunker]] | |[[bunker]] | ||
|7: Working Overtime | |7: Working Overtime | ||
|- | |- | ||
|[[File:Stormdrain.jpg|200x200px]] | |[[File:Stormdrain.jpg|200x200px]] | ||
| | |Storm Drain | ||
|[[stormdrain]] | |[[stormdrain]] | ||
|7: Working Overtime | |7: Working Overtime | ||
|- | |- | ||
|[[File:Cistern.jpg|200x200px]] | |[[File:Cistern.jpg|200x200px]] | ||
| | |Storm Drain Cistern | ||
|[[cistern]] | |[[cistern]] | ||
|7: Working Overtime | |7: Working Overtime | ||
|- | |- | ||
|[[File:Powerstaion.jpg|200x200px]] | |[[File:Powerstaion.jpg|200x200px]] | ||
| | |Coal Power Station | ||
|[[powerstation]] | |[[powerstation]] | ||
|7: Working Overtime | |7: Working Overtime |
Revision as of 12:30, 18 July 2017
Screenshot | Significant Locations | Map Name | Chapter |
---|---|---|---|
Part 1 | |||
Meeting Room Mark's Office |
office | 1: Preparations | |
Old Power Plant Morning Wood Co. Shack Top of the Hammer Valley Dam |
reserve1 | 2: Just Another Day at Work | |
Bottom of the Hammer Valley Dam Sawmill |
reserve2 | 2: Just Another Day at Work | |
Entrence to the Bergmann Water Tunnels | reserve3 | 2: Just Another Day at Work | |
Bergmann Water Tunnels | tunnel1 | 3: Forgotten World | |
Pine Fell Water Plant | tunnel2 | 3: Forgotten World | |
Bergmann Water Tunnels (cont.) | tunnel3 | 3: Forgotten World | |
Bergmann Water Tunnels (cont.) | tunnel4 | 3: Forgotten World | |
Stalburg Steel Factory | furnace | 4: Heavy Industry of the Past | |
Top of the Stalburg Steel Factory | tower | 4: Heavy Industry of the Past | |
Pitheath Water Treatment Plant | watertreatment | 5: Fresh Water | |
Hackers Den |
sewer | 5: Fresh Water | |
Control Room | sewer2 | 5: Fresh Water | |
Part 2 | |||
Extended Sewer | sewer3 | 6: Public Transport | |
Metro Station | metro | 6: Public Transport | |
Metro Tunnels | metroride | 6: Public Transport | |
Underground Water Plant | waterplant | 6: Public Transport | |
Minitrain Tunnels | minitrain | 6: Public Transport | |
Central Metro Station | central | 6: Public Transport | |
Service Tunnels | servicetunnel | 7: Working Overtime | |
Walter's Skyscraper | skyscraper | 7: Working Overtime | |
SNW Bunker | bunker | 7: Working Overtime | |
Storm Drain | stormdrain | 7: Working Overtime | |
Storm Drain Cistern | cistern | 7: Working Overtime | |
File:Powerstaion.jpg | Coal Power Station | powerstation | 7: Working Overtime |
Part 3 | |||
???? | ???? | ???? | ???? |