INFRA/Locations: Difference between revisions
Jump to navigation
Jump to search
CitadelCore (talk | contribs) m (Added Whiprock info) |
m (Nextej moved page Locations Portal to INFRA/Locations) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This page lists all '''locations''' per map in [[INFRA]]. | This page lists all '''locations''' per map in [[INFRA]]. | ||
For a list of cut maps that did not ship with the game, see [[cut maps]]. | |||
==List of locations== | ==List of locations== | ||
Line 21: | Line 22: | ||
|- | |- | ||
|[[File:Reserve 1.jpg|200x200px]] | |[[File:Reserve 1.jpg|200x200px]] | ||
| | |Old Power Plant<br/>Morning Wood Co. Shack<br/>Moonshine Cavern<br/> Top of the Hammer Valley Dam | ||
Old Power Plant | |||
Morning Wood Co. Shack | |||
Top of the Hammer Valley Dam | |||
|[[reserve1]] | |[[reserve1]] | ||
|2: Just Another Day at Work | |2: Just Another Day at Work | ||
|- | |- | ||
|[[File:Reserve 2.jpg|200x200px]] | |[[File:Reserve 2.jpg|200x200px]] | ||
|Hammer Valley Dam<br/>Hammer Valley | |Hammer Valley Dam<br/>Hammer Valley Sawmill<br/>Hammer Valley National Park | ||
|[[reserve2]] | |[[reserve2]] | ||
|2: Just Another Day at Work | |2: Just Another Day at Work | ||
|- | |- | ||
|[[File:Reserve 3.jpg|200x200px]] | |[[File:Reserve 3.jpg|200x200px]] | ||
| | |Hammer Handle Cave<br/>Control Building | ||
|[[reserve3]] | |[[reserve3]] | ||
|2: Just Another Day at Work | |2: Just Another Day at Work | ||
|- | |- | ||
|[[File:Tunnel 1.jpg|200x200px]] | |[[File:Tunnel 1.jpg|200x200px]] | ||
|Bergmann Water Tunnels | |Bergmann Water Tunnels<br/>Door B2 | ||
|[[tunnel1]] | |[[tunnel1]] | ||
|3: Forgotten World | |3: Forgotten World | ||
|- | |- | ||
|[[File:Tunnel 2.jpg|200x200px]] | |[[File:Tunnel 2.jpg|200x200px]] | ||
|Pine Fell Water Plant | |Pine Fell Water Plant<br/> Mushroom Cave | ||
|[[tunnel2]] | |[[tunnel2]] | ||
|3: Forgotten World | |3: Forgotten World | ||
|- | |- | ||
|[[File:Tunnel 3.jpg|200x200px]] | |[[File:Tunnel 3.jpg|200x200px]] | ||
|Bergmann Water Tunnels (cont.) | |Bergmann Water Tunnels (cont.)<br/> Sauna Hideout | ||
|[[tunnel3]] | |[[tunnel3]] | ||
|3: Forgotten World | |3: Forgotten World | ||
|- | |- | ||
|[[File:Tunnel 4.jpg|200x200px]] | |[[File:Tunnel 4.jpg|200x200px]] | ||
|Bergmann Power Plant<br/> | |Bergmann Power Plant<br/>Unfinished Bergmann Tunnel | ||
|[[tunnel4]] | |[[tunnel4]] | ||
|3: Forgotten World | |3: Forgotten World | ||
|- | |- | ||
|[[File:Furnace.jpg|200x200px]] | |[[File:Furnace.jpg|200x200px]] | ||
|Stalburg Steel Factory | |Stalburg Steel Factory <br/> Mushroom Farm | ||
|[[furnace]] | |[[furnace]] | ||
|4: Heavy Industry of the Past | |4: Heavy Industry of the Past | ||
|- | |- | ||
|[[File:Tower.jpg|200x200px]] | |[[File:Tower.jpg|200x200px]] | ||
|Top of the Stalburg Steel Factory<br/>Stalburg Steel | |Top of the Stalburg Steel Factory<br/>Stalburg Steel Administration Building | ||
|[[tower]] | |[[tower]] | ||
|4: Heavy Industry of the Past | |4: Heavy Industry of the Past | ||
|- | |- | ||
|[[File:Water Treatment.jpg|200x200px]] | |[[File:Water Treatment.jpg|200x200px]] | ||
|Pitheath Water Treatment Plant | |Pitheath Water Treatment Plant <br/> Laboratory | ||
|[[watertreatment]] | |[[watertreatment]] | ||
|5: Fresh Water | |5: Fresh Water | ||
|- | |- | ||
|[[File:Sewer.jpg|200x200px]] | |[[File:Sewer.jpg|200x200px]] | ||
|Hackers Den<br/>Pitheath Sludge Canal | |Hackers Den<br/>Pitheath Sludge Canal<br/>Mushroom Co. | ||
|[[sewer]] | |[[sewer]] | ||
|5: Fresh Water | |5: Fresh Water | ||
Line 88: | Line 84: | ||
|- | |- | ||
|[[File:Sewer 3.jpg|200x200px]] | |[[File:Sewer 3.jpg|200x200px]] | ||
|Extended Sewer | |Extended Sewer<br/>Hartman's Dungeon | ||
|[[sewer3]] | |[[sewer3]] | ||
|6: Public Transport | |6: Public Transport | ||
|- | |- | ||
|[[File:Metro.jpg|200x200px]] | |[[File:Metro.jpg|200x200px]] | ||
|Pitheath Metro Station | |Pitheath Metro Station<br/> Union of Metal Workers Building | ||
|[[metro]] | |[[metro]] | ||
|6: Public Transport | |6: Public Transport | ||
|- | |- | ||
|[[File:Metro Ride.jpg|200x200px]] | |[[File:Metro Ride.jpg|200x200px]] | ||
|Metro Tunnels | |Metro Tunnels <br/> Stenhill Station<br/> Cupper Park Station | ||
|[[metroride]] | |[[metroride]] | ||
|6: Public Transport | |6: Public Transport | ||
Line 113: | Line 109: | ||
|- | |- | ||
|[[File:Central.jpg|200x200px]] | |[[File:Central.jpg|200x200px]] | ||
|Central Metro Station | |Central Metro Station<br/> Office | ||
|[[central]] | |[[central]] | ||
|6: Public Transport | |6: Public Transport | ||
Line 133: | Line 129: | ||
|- | |- | ||
|[[File:Stormdrain.jpg|200x200px]] | |[[File:Stormdrain.jpg|200x200px]] | ||
| | |Sewer<br/>West Stalburg Runoff Discharge System<br/>Minitrain Rails<br/>UGU Cave <br/> Mushroom Cellar | ||
|[[stormdrain]] | |[[stormdrain]] | ||
|7: Working Overtime | |7: Working Overtime | ||
|- | |- | ||
|[[File:Cistern.jpg|200x200px]] | |[[File:Cistern.jpg|200x200px]] | ||
| | |Cistern <br/> Blocked Maintenance Tunnel | ||
|[[cistern]] | |[[cistern]] | ||
|7: Working Overtime | |7: Working Overtime | ||
Line 160: | Line 156: | ||
|- | |- | ||
|[[File:Isle2.jpg|200x200px]] | |[[File:Isle2.jpg|200x200px]] | ||
|Castle Rock | |Castle Rock<br/>Castle Stalburg<br/> Xeander Berg's Hideout | ||
|[[isle2]] | |[[isle2]] | ||
|8: Late for a Meeting | |8: Late for a Meeting | ||
|- | |- | ||
|[[File:Isle3.jpg|200x200px]] | |[[File:Isle3.jpg|200x200px]] | ||
|Castle Rock Drawbridge | |Castle Rock Drawbridge<br/> Elo's Hideout<br/> S.S. Purtilo | ||
|[[isle3]] | |[[isle3]] | ||
|8: Late for a Meeting | |8: Late for a Meeting | ||
|- | |- | ||
|[[File:Business.jpg|200x200px]] | |[[File:Business.jpg|200x200px]] | ||
|Point Elias (Business District) | |Point Elias (Business District) <br/> Greenwar Building <br/> Apartments | ||
|[[business]] | |[[business]] | ||
|8: Late for a Meeting | |8: Late for a Meeting | ||
|- | |- | ||
|[[File:Business2.jpg|200x200px]] | |[[File:Business2.jpg|200x200px]] | ||
|Point Elias Metro Station | |Point Elias Metro Station<br/> Minitrain Maintenance Tunnels | ||
|[[business2]] | |[[business2]] | ||
|8: Late for a Meeting | |8: Late for a Meeting | ||
Line 186: | Line 182: | ||
|- | |- | ||
|[[File:Rails.jpg|200x200px]] | |[[File:Rails.jpg|200x200px]] | ||
|Turnip Hill Entrance | |Turnip Hill Entrance<br/> Hangar Yard | ||
|[[rails]] | |[[rails]] | ||
|9: To Save a City | |9: To Save a City | ||
Line 196: | Line 192: | ||
|- | |- | ||
|[[File:River.jpg|200x200px]] | |[[File:River.jpg|200x200px]] | ||
|River | |River<br/> Mushroom Cave Farm | ||
|[[river]] | |[[river]] | ||
|9: To Save a City | |9: To Save a City | ||
|- | |- | ||
|[[File:Villa.jpg|200x200px]] | |[[File:Villa.jpg|200x200px]] | ||
|Rosenthal's Villa | |Rosenthal's Villa<br/> Walter's Office | ||
|[[villa]] | |[[villa]] | ||
|9: To Save a City | |9: To Save a City | ||
Line 226: | Line 222: | ||
|- | |- | ||
|[[File:Ending1.jpg|200x200px]] | |[[File:Ending1.jpg|200x200px]] | ||
|Bad Ending | |Bad Ending <br/> Turnip Hill Tenement | ||
|[[ending_1]] | |[[ending_1]] | ||
|11: Epilogue | |11: Epilogue | ||
|- | |- | ||
|[[File:Ending2.jpg|200x200px]] | |[[File:Ending2.jpg|200x200px]] | ||
|Good Ending | |Good Ending<br/> Mark's House | ||
|[[ending_2]] | |[[ending_2]] | ||
|11: Epilogue | |11: Epilogue | ||
|- | |- | ||
|[[File:Ending3.jpg|200x200px]] | |[[File:Ending3.jpg|200x200px]] | ||
| | |Meltdown Ending<br/> Finland Cottage | ||
|[[ending_3]] | |[[ending_3]] | ||
|11: Epilogue | |11: Epilogue | ||
Line 242: | Line 238: | ||
| colspan="4" style="text-align:center;" |'''Whiprock DLC''' | | colspan="4" style="text-align:center;" |'''Whiprock DLC''' | ||
|- | |- | ||
|[[File:Fort. | |[[File:Fort.jpg|200x200px]] | ||
|Fort | |Fort | ||
| | |N/A | ||
|Unknown | |Unknown | ||
|- | |- | ||
|[[File:Prison. | |[[File:Prison.jpg|200x200px]] | ||
|Prison | |Prison | ||
| | |N/A | ||
|Unknown | |Unknown | ||
|- | |- | ||
| colspan="4" style="text-align:center;" |'''Easter Eggs''' | | colspan="4" style="text-align:center;" |'''Easter Eggs''' | ||
|- | |- | ||
| | |[[File:ee hallway.png|200x200px]] | ||
|B2 Tunnel | |B2 Tunnel | ||
|[[hallway]] | |[[hallway]] | ||
Line 264: | Line 260: | ||
|8: Late for a Meeting | |8: Late for a Meeting | ||
|- | |- | ||
|[[File:city_gates. | |[[File:city_gates.png|200x200px]] | ||
|NW | |NW | ||
|[[city_gates]] | |[[city_gates]] | ||
Line 272: | Line 268: | ||
|Binary | |Binary | ||
|[[binary]] | |[[binary]] | ||
|N/A | |||
|- | |||
| colspan="4" style="text-align:center;" |'''Other''' | |||
|- | |||
|[[File:cubes_map.jpg|200x200px]] | |||
|Cubes | |||
|[[cubes]] | |||
|N/A | |N/A | ||
|- | |- |
Latest revision as of 16:41, 24 November 2023
This page lists all locations per map in INFRA. For a list of cut maps that did not ship with the game, see cut maps.
List of locations[edit | edit source]
Screenshot | Significant Locations | Map Name | Chapter |
---|---|---|---|
Act 1 | |||
Alcista Building:
|
office | 1: Preparations | |
Old Power Plant Morning Wood Co. Shack Moonshine Cavern Top of the Hammer Valley Dam |
reserve1 | 2: Just Another Day at Work | |
Hammer Valley Dam Hammer Valley Sawmill Hammer Valley National Park |
reserve2 | 2: Just Another Day at Work | |
Hammer Handle Cave Control Building |
reserve3 | 2: Just Another Day at Work | |
Bergmann Water Tunnels Door B2 |
tunnel1 | 3: Forgotten World | |
Pine Fell Water Plant Mushroom Cave |
tunnel2 | 3: Forgotten World | |
Bergmann Water Tunnels (cont.) Sauna Hideout |
tunnel3 | 3: Forgotten World | |
Bergmann Power Plant Unfinished Bergmann Tunnel |
tunnel4 | 3: Forgotten World | |
Stalburg Steel Factory Mushroom Farm |
furnace | 4: Heavy Industry of the Past | |
Top of the Stalburg Steel Factory Stalburg Steel Administration Building |
tower | 4: Heavy Industry of the Past | |
Pitheath Water Treatment Plant Laboratory |
watertreatment | 5: Fresh Water | |
Hackers Den Pitheath Sludge Canal Mushroom Co. |
sewer | 5: Fresh Water | |
Control Room | sewer2 | 5: Fresh Water | |
Act 2 | |||
Extended Sewer Hartman's Dungeon |
sewer3 | 6: Public Transport | |
Pitheath Metro Station Union of Metal Workers Building |
metro | 6: Public Transport | |
Metro Tunnels Stenhill Station Cupper Park Station |
metroride | 6: Public Transport | |
Stalburg Central Waterplant | waterplant | 6: Public Transport | |
Minitrain Tunnels | minitrain | 6: Public Transport | |
Central Metro Station Office |
central | 6: Public Transport | |
Service Tunnels | servicetunnel | 7: Working Overtime | |
Walter Tower | skyscraper | 7: Working Overtime | |
SNW Bunker | bunker | 7: Working Overtime | |
Sewer West Stalburg Runoff Discharge System Minitrain Rails UGU Cave Mushroom Cellar |
stormdrain | 7: Working Overtime | |
Cistern Blocked Maintenance Tunnel |
cistern | 7: Working Overtime | |
Coal Fired Power Station | powerstation | 7: Working Overtime | |
Act 3 | |||
Destroyed Power Station Coal Mine |
powerstation2 | 8: Late for a Meeting | |
Castle Rock Bridge | isle1 | 8: Late for a Meeting | |
Castle Rock Castle Stalburg Xeander Berg's Hideout |
isle2 | 8: Late for a Meeting | |
Castle Rock Drawbridge Elo's Hideout S.S. Purtilo |
isle3 | 8: Late for a Meeting | |
Point Elias (Business District) Greenwar Building Apartments |
business | 8: Late for a Meeting | |
Point Elias Metro Station Minitrain Maintenance Tunnels |
business2 | 8: Late for a Meeting | |
Alcista Building:
|
officeblackout | 8: Late for a Meeting | |
Turnip Hill Entrance Hangar Yard |
rails | 9: To Save a City | |
Turnip Hill Tenements | tenements | 9: To Save a City | |
River Mushroom Cave Farm |
river | 9: To Save a City | |
Rosenthal's Villa Walter's Office |
villa | 9: To Save a City | |
Wheat Fields | field | 9: To Save a City | |
Blackrock Nuclear Power Plant | npp | 10: Redemption | |
Unit 1 Reactor Building | reactor | 10: Redemption | |
Reactor Building Roof | roof | 10: Redemption | |
Bad Ending Turnip Hill Tenement |
ending_1 | 11: Epilogue | |
Good Ending Mark's House |
ending_2 | 11: Epilogue | |
Meltdown Ending Finland Cottage |
ending_3 | 11: Epilogue | |
Whiprock DLC | |||
Fort | N/A | Unknown | |
Prison | N/A | Unknown | |
Easter Eggs | |||
B2 Tunnel | hallway | 3: Forgotten World | |
Wasteland | wasteland | 8: Late for a Meeting | |
NW | city_gates | 9: To Save a City | |
Binary | binary | N/A | |
Other | |||
Cubes | cubes | N/A |