Sewer2: Difference between revisions

No edit summary
IF3lixDE (talk | contribs)
adding battery amounts
 
(2 intermediate revisions by 2 users not shown)
Line 4: Line 4:
   | bspname = infra_c5_m2b_sewer2
   | bspname = infra_c5_m2b_sewer2
   | photospots = 11
   | photospots = 11
   | corruptionspots = 3
   | corruptionspots = 3<ref>Due to a game bug only 2 of the corruption spots in this module are obtainable.</ref>
   | repairspots = 0
   | repairspots = 0
   | mistakespots = 0
   | mistakespots = 0
   | geocaches = 0
   | geocaches = 0
   | flowmeters = 0
   | flowmeters = 0
  | camerabatteries = 1
  | flashlightbatteries = 0
   | previousmap = [[sewer]]
   | previousmap = [[sewer]]
   | nextmap = [[sewer3]]
   | nextmap = [[sewer3]]
Line 55: Line 57:
File:control15.jpeg|Hartman speculates what happened to SAR (Stalburg Atomic Research?) scientists and dismisses the existence of the Underground City.  
File:control15.jpeg|Hartman speculates what happened to SAR (Stalburg Atomic Research?) scientists and dismisses the existence of the Underground City.  
</gallery>
</gallery>
==Notes==
<references/>
{{Modules}}
{{Bot_integration}}
{{Bot_integration}}