|
|
| (39 intermediate revisions by 5 users not shown) |
| Line 8: |
Line 8: |
| Time, fail chances and quality of the crafting process are dependent on player's skill in specific craft and the machine's modifiers, a recipe with fail chances can yield a waste as a crafting output. Player can also use stolen goods to craft items, some NPCs around that see the act, may react negatively granting crime points, using stolen resources in crafting is also a way of laundering them, like turning stolen Silver Vases into Silver Bars that can be sold. | | Time, fail chances and quality of the crafting process are dependent on player's skill in specific craft and the machine's modifiers, a recipe with fail chances can yield a waste as a crafting output. Player can also use stolen goods to craft items, some NPCs around that see the act, may react negatively granting crime points, using stolen resources in crafting is also a way of laundering them, like turning stolen Silver Vases into Silver Bars that can be sold. |
|
| |
|
| The quality of produced goods are dependent on the players skill in the respective craft, and the machines modifiers. The rarity from greatest to least is: Excellent > Fine > Good > Okay > Bad > Poor > Crap | | The quality of produced goods are dependent on the players skill in the respective craft, and the machines modifiers. There are 7 possible levels of quality: Excellent > Fine > Good > Okay > Bad > Poor > Crap |
| | | <tabber style="margin: auto auto auto auto;"> |
| == Cooking == | | |-| Cooking= |
| There are several cooking processes spread across few machines, the Stove, the Oven, the Kitchen, the Microwave and the Coffeemaker.
| | {{Crafting_Cooking}} |
| | | |-| Blacksmithing= |
| <span class="mw-customtoggle-RecipesCooking mw-collapsible;" id="mw-customcollapsible-RecipesCooking;">''[Hide list of recipes]''</span><span class="mw-customtoggle-RecipesCooking mw-collapsible mw-collapsed;" RecipesCooking id="mw-customcollapsible-RecipesCooking;">''[Show list of recipes]''</span><div class="mw-collapsible;" id="mw-customcollapsible-RecipesCooking;">
| | {{Crafting_Blacksmithing}} |
| | | |-| Machining= |
| === Stove Recipes === | | {{Crafting_Machining}} |
| Can be crafted using Table Stove or Stovetop Oven, the latter has a separate interaction for Stove and the Oven.
| | |-| Woodworking= |
| | | {{Crafting_Woodworking}} |
| <span class="mw-customtoggle-RecipesStove mw-collapsible;" id="mw-customcollapsible-RecipesStove;">''[Hide list of recipes]''</span><span class="mw-customtoggle-RecipesStove mw-collapsible mw-collapsed;" id="mw-customcollapsible-RecipesStove;">''[Show list of recipes]''</span><div class="mw-collapsible;" id="mw-customcollapsible-RecipesStove;"> | | |-| Composting= |
| | | {{Crafting_Composting}} |
| {{Recipe
| | |-| Grinding= |
| | Name = Cooked Meat | | {{Crafting_Grinding}} |
| | in1 = Any Raw Meat.gif{{!}}Any Raw Meat | | |-| Chemistry= |
| | in1am = 1x | | {{Crafting_Chemistry}} |
| | out1 = Any Cooked Meat.gif{{!}}Any Cooked Meat | | |-| All Recipes= |
| | out1am = 1x | | {| class="wikitable sortable" style="width: 75%;" |
| | fail1 = 10010 Ash.png{{!}}Ash | | |+ All Cooking Recipes |
| | fail1am = 1x | | |- |
| }}
| | ! style="width: 10%;" | '''Recipe Name''' |
| | | ! style="width: 5%;" | '''Skill''' |
| | | ! style="width: 5%;" | '''Machine''' |
| {| class="wikitable"
| | ! style="width: 20%;" | '''Ingredients''' |
| |+ Valid Meats | | ! style="width: 20%;" | '''Results''' |
| | ! style="width: 20%;" | '''Failure''' |
| | ! style="width: 5%;" | '''Base Process Time''' |
| | ! style="width: 5%;" | '''Base Fail Chance''' |
| | ! style="width: 5%;" | '''Recipe Required''' |
| | ! style="width: 5%;" | '''Recipe ID''' |
| | |- |
| | | Cooked chicken |
| | | Cooking |
| | | Stove |
| | | 1 x Chicken Meat |
| | | 1 x Chicken Steak |
| | | 1 x Ash |
| | | 00:01:00 |
| | | 20% |
| | | No |
| | | 10060 |
| | |- |
| | | Cooked glowing chicken |
| | | Cooking |
| | | Stove |
| | | 1 x Glowing Chicken Meat |
| | | 1 x Glowing Chicken Steak |
| | | 1 x Ash |
| | | 00:01:00 |
| | | 20% |
| | | No |
| | | 10061 |
| | |- |
| | | Mystery steak |
| | | Cooking |
| | | Stove |
| | | 1 x Mystery Meat |
| | | 1 x Mystery Steak |
| | | 1 x Ash |
| | | 00:01:00 |
| | | 21% |
| | | No |
| | | 10062 |
| | |- |
| | | Glowing mystery steak |
| | | Cooking |
| | | Stove |
| | | 1 x Glowing Mystery Meat |
| | | 1 x Glowing Mystery Steak |
| | | 1 x Ash |
| | | 00:01:00 |
| | | 22% |
| | | No |
| | | 10063 |
| | |- |
| | | Fried rat |
| | | Cooking |
| | | Stove |
| | | 1 x Rat Meat |
| | | 1 x Rat Steak |
| | | 1 x Ash |
| | | 00:01:00 |
| | | 20% |
| | | No |
| | | 10064 |
| | |- |
| | | Fried glowing rat |
| | | Cooking |
| | | Stove |
| | | 1 x Glowing Rat Meat |
| | | 1 x Glowing Rat Steak |
| | | 1 x Ash |
| | | 00:01:00 |
| | | 20% |
| | | No |
| | | 10065 |
| | |- |
| | | Cat steak |
| | | Cooking |
| | | Stove |
| | | 1 x Cat Meat |
| | | 1 x Cat Steak |
| | | 1 x Ash |
| | | 00:01:00 |
| | | 9% |
| | | No |
| | | 10066 |
| | |- |
| | | Glowing cat steak |
| | | Cooking |
| | | Stove |
| | | 1 x Glowing Cat Meat |
| | | 1 x Glowing Cat Steak |
| | | 1 x Ash |
| | | 00:01:00 |
| | | 8% |
| | | No |
| | | 10067 |
| | |- |
| | | Cooked dog |
| | | Cooking |
| | | Stove |
| | | 1 x Dog Meat |
| | | 1 x Dog Steak |
| | | 1 x Ash |
| | | 00:01:00 |
| | | 20% |
| | | No |
| | | 10068 |
| | |- |
| | | Cooked glowing dog |
| | | Cooking |
| | | Stove |
| | | 1 x Glowing Dog Meat |
| | | 1 x Glowing Dog Steak |
| | | 1 x Ash |
| | | 00:01:00 |
| | | 20% |
| | | No |
| | | 10069 |
| | |- |
| | | Pork steak |
| | | Cooking |
| | | Stove |
| | | 1 x Pork |
| | | 1 x Pork Steak |
| | | 1 x Ash |
| | | 00:01:00 |
| | | 9% |
| | | No |
| | | 10070 |
| | |- |
| | | Glowing pork steak |
| | | Cooking |
| | | Stove |
| | | 1 x Glowing Pork |
| | | 1 x Glowing Pork Steak |
| | | 1 x Ash |
| | | 00:01:00 |
| | | 9% |
| | | No |
| | | 10071 |
| | |- |
| | | Beef steak |
| | | Cooking |
| | | Stove |
| | | 1 x Beef |
| | | 1 x Beef Steak |
| | | 1 x Ash |
| | | 00:01:00 |
| | | 10% |
| | | No |
| | | 10072 |
| | |- |
| | | Glowing beef steak |
| | | Cooking |
| | | Stove |
| | | 1 x Glowing Beef |
| | | 1 x Glowing Beef Steak |
| | | 1 x Ash |
| | | 00:01:00 |
| | | 8% |
| | | No |
| | | 10073 |
| | |- |
| | | Chicken Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Rye Bread<br />2 x Chicken Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Chicken Rye Sandwich |
| | | 2 x Chicken Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10074 |
| | |- |
| | | Mystery Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Rye Bread<br />2 x Mystery Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Mystery Rye Sandwich |
| | | 2 x Mystery Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10075 |
| | |- |
| | | Rat Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Rye Bread<br />2 x Rat Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Rat Rye Sandwich |
| | | 2 x Rat Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10076 |
| | |- |
| | | Cat Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Rye Bread<br />2 x Cat Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Cat Rye Sandwich |
| | | 2 x Cat Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10077 |
| | |- |
| | | Dog Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Rye Bread<br />2 x Dog Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Dog Rye Sandwich |
| | | 2 x Dog Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10078 |
| | |- |
| | | Pork Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Rye Bread<br />2 x Pork Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Pork Rye Sandwich |
| | | 2 x Pork Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10079 |
| | |- |
| | | Beef Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Rye Bread<br />2 x Beef Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Beef Rye Sandwich |
| | | 2 x Beef Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10080 |
| | |- |
| | | Chicken Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Sawdust Rye Bread<br />2 x Chicken Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Chicken Sawdust Rye Sandwich |
| | | 2 x Chicken Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10081 |
| | |- |
| | | Mystery Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Sawdust Rye Bread<br />2 x Mystery Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Mystery Sawdust Rye Sandwich |
| | | 2 x Mystery Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10082 |
| | |- |
| | | Rat Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Sawdust Rye Bread<br />2 x Rat Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Rat Sawdust Rye Sandwich |
| | | 2 x Rat Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10083 |
| | |- |
| | | Cat Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Sawdust Rye Bread<br />2 x Cat Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Cat Sawdust Rye Sandwich |
| | | 2 x Cat Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10084 |
| | |- |
| | | Dog Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Sawdust Rye Bread<br />2 x Dog Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Dog Sawdust Rye Sandwich |
| | | 2 x Dog Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10085 |
| | |- |
| | | Pork Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Sawdust Rye Bread<br />2 x Pork Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Pork Sawdust Rye Sandwich |
| | | 2 x Pork Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10086 |
| | |- |
| | | Beef Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Sawdust Rye Bread<br />2 x Beef Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Beef Sawdust Rye Sandwich |
| | | 2 x Beef Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10087 |
| | |- |
| | | Glowing Chicken Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Rye Bread<br />2 x Chicken Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Chicken Rye Sandwich |
| | | 2 x Glowing Chicken Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10088 |
| | |- |
| | | Glowing Mystery Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Rye Bread<br />2 x Mystery Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Mystery Rye Sandwich |
| | | 2 x Glowing Mystery Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10089 |
| | |- |
| | | Glowing Rat Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Rye Bread<br />2 x Rat Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Rat Rye Sandwich |
| | | 2 x Glowing Rat Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10090 |
| | |- |
| | | Glowing Cat Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Rye Bread<br />2 x Cat Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Cat Rye Sandwich |
| | | 2 x Glowing Cat Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10091 |
| | |- |
| | | Glowing Dog Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Rye Bread<br />2 x Dog Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Dog Rye Sandwich |
| | | 2 x Glowing Dog Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10092 |
| | |- |
| | | Glowing Pork Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Rye Bread<br />2 x Pork Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Pork Rye Sandwich |
| | | 2 x Glowing Pork Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10093 |
| | |- |
| | | Glowing Beef Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Rye Bread<br />2 x Beef Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Beef Rye Sandwich |
| | | 2 x Glowing Beef Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10094 |
| | |- |
| | | Glowing Chicken Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Rye Bread<br />2 x Glowing Chicken Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Chicken Rye Sandwich |
| | | 2 x Glowing Chicken Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10095 |
| | |- |
| | | Glowing Mystery Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Rye Bread<br />2 x Glowing Mystery Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Mystery Rye Sandwich |
| | | 2 x Glowing Mystery Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10096 |
| | |- |
| | | Glowing Rat Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Rye Bread<br />2 x Glowing Rat Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Rat Rye Sandwich |
| | | 2 x Glowing Rat Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10097 |
| | |- |
| | | Glowing Cat Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Rye Bread<br />2 x Glowing Cat Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Cat Rye Sandwich |
| | | 2 x Glowing Cat Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10098 |
| | |- |
| | | Glowing Dog Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Rye Bread<br />2 x Glowing Dog Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Dog Rye Sandwich |
| | | 2 x Glowing Dog Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10099 |
| | |- |
| | | Glowing Pork Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Rye Bread<br />2 x Glowing Pork Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Pork Rye Sandwich |
| | | 2 x Glowing Pork Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10100 |
| | |- |
| | | Glowing Beef Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Rye Bread<br />2 x Glowing Beef Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Beef Rye Sandwich |
| | | 2 x Glowing Beef Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10101 |
| | |- |
| | | Glowing Chicken Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Rye Bread<br />2 x Glowing Chicken Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Chicken Rye Sandwich |
| | | 2 x Glowing Chicken Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10102 |
| | |- |
| | | Glowing Mystery Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Rye Bread<br />2 x Glowing Mystery Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Mystery Rye Sandwich |
| | | 2 x Glowing Mystery Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10103 |
| | |- |
| | | Glowing Rat Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Sawdust Rye Bread<br />2 x Glowing Rat Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Rat Rye Sandwich |
| | | 2 x Glowing Rat Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10104 |
| | |- |
| | | Glowing Cat Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Rye Bread<br />2 x Glowing Cat Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Cat Rye Sandwich |
| | | 2 x Glowing Cat Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10105 |
| | |- |
| | | Glowing Dog Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Rye Bread<br />2 x Glowing Dog Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Dog Rye Sandwich |
| | | 2 x Glowing Dog Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10106 |
| | |- |
| | | Glowing Pork Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Rye Bread<br />2 x Glowing Pork Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Pork Rye Sandwich |
| | | 2 x Glowing Pork Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10107 |
| | |- |
| | | Glowing Beef Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Rye Bread<br />2 x Glowing Beef Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Beef Rye Sandwich |
| | | 2 x Glowing Beef Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10108 |
| | |- |
| | | Glowing Chicken Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Sawdust Rye Bread<br />2 x Chicken Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Chicken Sawdust Rye Sandwich |
| | | 2 x Glowing Chicken Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10109 |
| | |- |
| | | Glowing Mystery Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Sawdust Rye Bread<br />2 x Glowing Mystery Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Mystery Sawdust Rye Sandwich |
| | | 2 x Glowing Mystery Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10110 |
| | |- |
| | | Glowing Rat Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Sawdust Rye Bread<br />2 x Rat Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Rat Sawdust Rye Sandwich |
| | | 2 x Glowing Rat Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10111 |
| | |- |
| | | Glowing Cat Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Sawdust Rye Bread<br />2 x Cat Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Cat Sawdust Rye Sandwich |
| | | 2 x Glowing Cat Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10112 |
| | |- |
| | | Glowing Dog Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Sawdust Rye Bread<br />2 x Dog Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Dog Sawdust Rye Sandwich |
| | | 2 x Glowing Dog Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10113 |
| | |- |
| | | Glowing Pork Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Sawdust Rye Bread<br />2 x Pork Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Pork Sawdust Rye Sandwich |
| | | 2 x Glowing Pork Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10114 |
| | |- |
| | | Glowing Beef Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Sawdust Rye Bread<br />2 x Beef Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Beef Sawdust Rye Sandwich |
| | | 2 x Glowing Beef Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10115 |
| | |- |
| | | Glowing Chicken Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Sawdust Rye Bread<br />2 x Glowing Chicken Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Chicken Sawdust Rye Sandwich |
| | | 2 x Glowing Chicken Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10116 |
| | |- |
| | | Glowing Mystery Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Sawdust Rye Bread<br />2 x Mystery Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Mystery Sawdust Rye Sandwich |
| | | 2 x Glowing Mystery Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10117 |
| | |- |
| | | Glowing Rat Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Sawdust Rye Bread<br />2 x Glowing Rat Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Rat Sawdust Rye Sandwich |
| | | 2 x Glowing Rat Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10118 |
| | |- |
| | | Glowing Cat Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Sawdust Rye Bread<br />2 x Glowing Cat Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Cat Sawdust Rye Sandwich |
| | | 2 x Glowing Cat Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10119 |
| | |- |
| | | Glowing Dog Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Sawdust Rye Bread<br />2 x Glowing Dog Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Dog Sawdust Rye Sandwich |
| | | 2 x Glowing Dog Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10120 |
| | |- |
| | | Glowing Pork Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Sawdust Rye Bread<br />2 x Glowing Pork Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Pork Sawdust Rye Sandwich |
| | | 2 x Glowing Pork Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10121 |
| | |- |
| | | Glowing Beef Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Rye Bread<br />2 x Glowing Beef Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Beef Sawdust Rye Sandwich |
| | | 2 x Glowing Beef Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10122 |
| | |- |
| | | Glowing Chicken Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Sawdust Rye Bread<br />2 x Glowing Chicken Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Chicken Sawdust Rye Sandwich |
| | | 2 x Glowing Chicken Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10123 |
| | |- |
| | | Glowing Mystery Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Sawdust Rye Bread<br />2 x Glowing Mystery Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Mystery Sawdust Rye Sandwich |
| | | 2 x Glowing Mystery Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10124 |
| | |- |
| | | Glowing Rat Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Sawdust Rye Bread<br />2 x Glowing Rat Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Rat Sawdust Rye Sandwich |
| | | 2 x Glowing Rat Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10125 |
| | |- |
| | | Glowing Cat Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Sawdust Rye Bread<br />2 x Glowing Cat Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Cat Sawdust Rye Sandwich |
| | | 2 x Glowing Cat Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10126 |
| | |- |
| | | Glowing Dog Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Sawdust Rye Bread<br />2 x Glowing Dog Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Dog Sawdust Rye Sandwich |
| | | 2 x Glowing Dog Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10127 |
| | |- |
| | | Glowing Pork Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Sawdust Rye Bread<br />2 x Glowing Pork Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Pork Sawdust Rye Sandwich |
| | | 2 x Glowing Pork Sawdust Rye Sandwich |
| | | 00:01:00 |
| | | 5% |
| | | No |
| | | 10128 |
| | |- |
| | | Glowing Beef Sawdust Rye Sandwich |
| | | Cooking |
| | | Basic |
| | | 1 x Glowing Sawdust Rye Bread<br />2 x Glowing Beef Steak<br />2 x Lettuce<br />1 x Butterine |
| | | 5 x Glowing Beef Sawdust Rye Sandwich |
| | | 2 x Glowing Beef Sawdust Rye Sandwich |
| | | 00:01:00 |
