Farming: Difference between revisions

Nextej (talk | contribs)
Silver (talk | contribs)
added the list of plants the player can plant
Line 18: Line 18:


Player can also leave Moldy Piles in-the-world that will grow regular mushrooms in about one and a half month since the pile was placed.
Player can also leave Moldy Piles in-the-world that will grow regular mushrooms in about one and a half month since the pile was placed.
===List of plantable plants===
'''Note:''' this list was pulled from the game files, presence of every plant in the game is not checked.
{| class="wikitable" style="margin-left: 0;"
! Crop name !! Growth time (unspecified units)
|-
| Turnips || 80
|-
| Potatoes || 260
|-
| Lettuce || 259.2
|-
| Mushrooms || 63.2
|-
| Peas || 350
|-
| Sugar beets || 86.4
|-
| Green mushrooms (low potency) || 100
|-
| Green mushrooms (medium potency) || 95
|-
| Green mushrooms (high potency) || 90
|-
| Carrots || 86.4
|-
| Cabbages || 345.6
|-
| Cactus || 73.2
|-
| Blue mushrooms || 150
|-
| Rye || 90
|-
| Onions || 95
|-
| Orange mushrooms || 110
|-
| Leek || 100
|-
| Snake plant || 43.2
|-
| Monstera plant || 86.4
|-
| Dracaena Fragrans Plant || 43.2
|-
| Pine tree || 443.2
|-
| Spruce tree || 343.2
|-
| Aralia Plant || 43.2
|-
| Soleirolia Plant || 13.2
|-
| Betel Palm || 63.2
|-
| Heracleum Plant || 33.2
|-
| Bell peppers || 400
|-
| Tomatoes || 500
|-
| Cucumbers || 300
|-
| Watermelons || 400
|-
| Wheat || 90
|-
| Juniper tree || 643.2
|-
| Hops || 400
|}


==Temperature==
==Temperature==