Farming: Difference between revisions

Nextej (talk | contribs)
 
(4 intermediate revisions by 2 users not shown)
Line 18: Line 18:


Player can also leave Moldy Piles in-the-world that will grow regular mushrooms in about one and a half month since the pile was placed.
Player can also leave Moldy Piles in-the-world that will grow regular mushrooms in about one and a half month since the pile was placed.
===List of plantable plants===
'''Note:''' this list was pulled from the game files, presence of every plant in the game is not checked.
'''Note:''' the growth time is the base time, it will be further modified by the efficiency of the farm. Also, in Kurahaara greenhouse all the plants seem to grow in half the time.
{| class="wikitable mw-collapsible" style="margin-left: 0; width:100%"
! Name !! Sunlight/<br>UV light !! Moist !! Vine supports !! Farm size !! Growth time<br>(at 100% efficiency) !! Planted from !! Yield !! Amount
|-
! colspan="9" | Crops
|-
| Turnips || Required || N/A || N/A || Small/Large || 80000s (22:13:20) || Turnip<br>Turnip Seeds || Turnip || TBD
|-
| Potatoes || Required || N/A || N/A || Small/Large || 260000s (3d 00:13:20) || Potato<br>Potato Seeds || Potato || TBD
|-
| Lettuce || Required || N/A || N/A || Small/Large || 259200s (3d) || Lettuce Seeds || Lettuce || TBD
|-
| Peas || Required || N/A || Required || Small/Large || 350000s (4d 01:13:20) || Pea Seeds || Pea || TBD
|-
| Sugar Beet || Required || N/A || N/A || Small/Large || 86400s (1d) || Sugar Beet<br>Sugar Beet Seeds|| Sugar Beet || TBD
|-
| Carrots || Required || N/A || N/A || Small/Large || 86400s (1d) || Carrot<br>Carrot Seeds || Carrot || TBD
|-
| Cabbages || Required || N/A || N/A || Large || 345600s (4d) || Cabbage Seeds || Cabbage || TBD
|-
| Rye || Required || N/A || Excluded || Large || 90000s (1d 01:00:00) || Rye<br>Rye Seeds || Rye || TBD
|-
| Onions || Required || N/A || N/A || Small/Large || 95000s (1d 02:23:20) || Onion<br>Onion Seeds || Onion || TBD
|-
| Leek || Required || N/A || N/A || Small/Large || 100000s (1d 03:46:40) || Leek<br>Leek Seeds || Leek || TBD
|-
| Bell Peppers || Required || N/A || Required || Small/Large || 400000s (4d 15:06:40) || Bell Pepper<br>Bell Pepper Seeds || Bell Pepper || TBD
|-
| Tomatoes || Required || N/A || Required || Small/Large || 500000s (5d 18:53:20) || Tomato<br>Tomato Seeds || Tomato || TBD
|-
| Cucumbers || Required || N/A || Required || Small/Large || 300000s (3d 11:20:00) || Cucumber Seeds || Cucumber || TBD
|-
| Watermelons || Required || N/A || N/A || Large|| 400000s (4d 15:06:40) || Watermelon Seeds || Watermelon || TBD
|-
| Wheat || Required || N/A || Excluded || Large || 90000s (1d 01:00:00) || Wheat<br>Wheat Seeds || Wheat || TBD
|-
| Hops || Required || N/A || Required || Small/Large || 400000s (4d 15:06:40) || Hops Seeds || Hops || TBD
|-
! colspan="9" | Mushrooms
|-
| Mushrooms || N/A || Required || N/A || Small/Large || 63200s (17:33:20) || Bag of Mushrooms || Bag of Mushrooms || TBD
|-
| Green Mushrooms (Low Potency) || N/A || Required || N/A || Small/Large || 100000s (1d 03:46:40) || Bag of Green Mushrooms (Low Potency) || Bag of Green Mushrooms (Low Potency) || TBD
|-
| Green Mushrooms (Medium Potency) || N/A || Required || N/A || Small/Large || 95000s (1d 02:23:20) || Bag of Green Mushrooms (Medium Potency) || Bag of Green Mushrooms (Medium Potency) || TBD
|-
| Green Mushrooms (High Potency) || N/A || Required || N/A || Small/Large || 90000s (1d 01:00:00) || Bag of Green Mushrooms (High Potency) || Bag of Green Mushrooms (High Potency) || TBD
|-
| Orange Mushrooms || N/A || Required || N/A || Small/Large || 110000s (1d 06:33:20) || Bag of Orange Mushrooms || Bag of Orange Mushrooms || TBD
|-
! colspan="9" | Trees
|-
| Pine tree || Required || N/A || Excluded || Large || 443200s (5d 03:06:40) || Pine Cone || Wood Log || TBD
|-
| Spruce tree || Required || N/A || Excluded || Large || 343200s (3d 23:20:00) || Spruce Cone || Plank || TBD
|-
| Juniper tree || Required || N/A || Excluded || Large || 643200s (7d 10:40:00) || Juniper Berries || TBD || TBD
|-
| Betel Palm || Required || N/A || Excluded || Large || 63200s (17:33:20) || TBD || TBD || TBD
|-
! colspan="9" | Decorative plants
|-
| Cactus || Required || N/A || N/A || TBD || 73200s (20:20:00) || Cactus Seeds
|-
| Snake Plant || Required || N/A || N/A || TBD || 43200s (12:00:00) || Snakeplant Seeds
|-
| Monstera Plant || Required || N/A || N/A || TBD || 86400s (1d) || Monstera Plant Seeds
|-
| Dracaena Fragrans Plant || Required || N/A || N/A || TBD || 43200s (12:00:00) || Dracaena Fragrans Plant Seeds
|-
| Aralia Plant || Required || N/A || N/A || TBD || 43200s (12:00:00) || Aralia Plant Seeds
|-
| Soleirolia Plant || Required || N/A || N/A || TBD || 13200s (03:40:00) || Soleirolia Plant Seeds
|-
| Heracleum Plant || Required || N/A || N/A || TBD || 33200s (09:13:20) || Heracleum Plant Seeds
|}


==Temperature==
==Temperature==
If player wants to grow crops at Kurahaar Greenhouse, the temperature must be kept at 20°C by keeping the stove fueled. Player's own farms do not need any temperature management in the current version.
If player wants to grow crops at Kurahaara Greenhouse, the temperature must be kept at 20°C by keeping the stove fueled. Player's own farms do not need any temperature management in the current version.


==Selling the crops==
==Selling the crops==