Obenseuer/Crafting: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 245: | Line 245: | ||
| name = Rye Bread | | name = Rye Bread | ||
| in1 = Rye_dough.png{{!}}Rye Dough | | in1 = Rye_dough.png{{!}}Rye Dough | ||
| out1 = | | out1 = {{tb bread}}{{!}}Rye Bread | ||
| fail1 = {{tb ash}} | | fail1 = {{tb ash}} | ||
}} | }} | ||
| Line 594: | Line 594: | ||
{{Recipe | {{Recipe | ||
| name = Chicken Rye Sandwich | | name = Chicken Rye Sandwich | ||
| in1 = | | in1 = {{tb bread}} | ||
| in2 = | | in2 = {{tb chicken steak}} | ||
| in2am = 2x | | in2am = 2x | ||
| in3 = {{tb lettuce}} | | in3 = {{tb lettuce}} | ||
| Line 607: | Line 607: | ||
{{Recipe | {{Recipe | ||
| name = Mystery Rye Sandwich | | name = Mystery Rye Sandwich | ||
| in1 = | | in1 = {{tb bread}} | ||
| in2 = {{tb mystery steak}} | | in2 = {{tb mystery steak}} | ||
| in2am = 2x | | in2am = 2x | ||
| Line 620: | Line 620: | ||
{{Recipe | {{Recipe | ||
| name = Rat Rye Sandwich | | name = Rat Rye Sandwich | ||
| in1 = | | in1 = {{tb bread}} | ||
| in2 = {{tb rat steak}} | | in2 = {{tb rat steak}} | ||
| in2am = 2x | | in2am = 2x | ||
| Line 633: | Line 633: | ||
{{Recipe | {{Recipe | ||
| name = Pork Rye Sandwich | | name = Pork Rye Sandwich | ||
| in1 = | | in1 = {{tb bread}} | ||
| in2 = {{tb pork steak}} | | in2 = {{tb pork steak}} | ||
| in2am = 2x | | in2am = 2x | ||
| Line 646: | Line 646: | ||
{{Recipe | {{Recipe | ||
| name = Beef Rye Sandwich | | name = Beef Rye Sandwich | ||
| in1 = | | in1 = {{tb bread}} | ||
| in2 = {{tb beef steak}} | | in2 = {{tb beef steak}} | ||
| in2am = 2x | | in2am = 2x | ||
| Line 659: | Line 659: | ||
{{Recipe | {{Recipe | ||
| name = Chicken Sawdust Rye Sandwich | | name = Chicken Sawdust Rye Sandwich | ||
| in1 = | | in1 = {{tb sawdust bread}} | ||
| in2 = Chicken_steak.png | | in2 = Chicken_steak.png | ||
| in2am = 2x | | in2am = 2x | ||
| Line 672: | Line 672: | ||
{{Recipe | {{Recipe | ||
| name = Mystery Sawdust Rye Sandwich | | name = Mystery Sawdust Rye Sandwich | ||
| in1 = | | in1 = {{tb sawdust bread}} | ||
| in2 = {{tb mystery steak}} | | in2 = {{tb mystery steak}} | ||
| in2am = 2x | | in2am = 2x | ||
| Line 685: | Line 685: | ||
{{Recipe | {{Recipe | ||
| name = Rat Sawdust Rye Sandwich | | name = Rat Sawdust Rye Sandwich | ||
| in1 = | | in1 = {{tb sawdust bread}} | ||
| in2 = {{tb rat steak}} | | in2 = {{tb rat steak}} | ||
| in2am = 2x | | in2am = 2x | ||
| Line 698: | Line 698: | ||
{{Recipe | {{Recipe | ||
| name = Pork Sawdust Rye Sandwich | | name = Pork Sawdust Rye Sandwich | ||
| in1 = | | in1 = {{tb sawdust bread}} | ||
| in2 = {{tb pork steak}} | | in2 = {{tb pork steak}} | ||
| in2am = 2x | | in2am = 2x | ||
| Line 711: | Line 711: | ||
{{Recipe | {{Recipe | ||
| name = Beef Sawdust Rye Sandwich | | name = Beef Sawdust Rye Sandwich | ||
| in1 = | | in1 = {{tb sawdust bread}} | ||
| in2 = {{tb beef steak}} | | in2 = {{tb beef steak}} | ||
| in2am = 2x | | in2am = 2x | ||
| Line 724: | Line 724: | ||
{{Recipe | {{Recipe | ||
| name = Glowing Chicken Rye Sandwich | | name = Glowing Chicken Rye Sandwich | ||
| in1 = | | in1 = {{tb glowing rye bread}} | ||
| in2 = | | in2 = {{tb chicken steak}} | ||
| in2am = 2x | | in2am = 2x | ||
| in3 = {{tb lettuce}} | | in3 = {{tb lettuce}} | ||
| in3am = 2x | | in3am = 2x | ||
| in3sep = or | | in3sep = or | ||
| in4 = | | in4 = {{tb bread}} | ||
| in5 = {{tb glowing chicken steak}} | | in5 = {{tb glowing chicken steak}} | ||
| in5am = 2x | | in5am = 2x | ||
| Line 736: | Line 736: | ||
| in6am = 2x | | in6am = 2x | ||
| in6sep = or | | in6sep = or | ||
| in7 = | | in7 = {{tb glowing rye bread}} | ||
| in8 = {{tb glowing chicken steak}} | | in8 = {{tb glowing chicken steak}} | ||
| in8am = 2x | | in8am = 2x | ||
| Line 749: | Line 749: | ||
{{Recipe | {{Recipe | ||
| name = Glowing Chicken Sawdust Rye Sandwich | | name = Glowing Chicken Sawdust Rye Sandwich | ||
| in1 = | | in1 = {{tb glowing sawdust rye bread}} | ||
| in2 = | | in2 = {{tb chicken steak}} | ||
| in2am = 2x | | in2am = 2x | ||
| in3 = {{tb lettuce}} | | in3 = {{tb lettuce}} | ||
| in3am = 2x | | in3am = 2x | ||
| insep = or | | insep = or | ||
| in4 = | | in4 = {{tb sawdust bread}} | ||
| in5 = {{tb glowing chicken steak}} | | in5 = {{tb glowing chicken steak}} | ||
| in5am = 2x | | in5am = 2x | ||
| Line 761: | Line 761: | ||
| in6am = 2x | | in6am = 2x | ||
| in6sep = or | | in6sep = or | ||
| in7 = | | in7 = {{tb glowing sawdust rye bread}} | ||
| in8 = {{tb glowing chicken steak}} | | in8 = {{tb glowing chicken steak}} | ||
| in8am = 2x | | in8am = 2x | ||
| Line 774: | Line 774: | ||
{{Recipe | {{Recipe | ||
| name = Glowing Beef Rye Sandwich | | name = Glowing Beef Rye Sandwich | ||
| in1 = | | in1 = {{tb glowing rye bread}} | ||
| in2 = {{tb beef steak}} | | in2 = {{tb beef steak}} | ||
| in2am = 2x | | in2am = 2x | ||
| Line 780: | Line 780: | ||
| in3am = 2x | | in3am = 2x | ||
| in3sep = or | | in3sep = or | ||
| in4 = | | in4 = {{tb bread}} | ||
| in5 = {{tb glowing beef steak}} | | in5 = {{tb glowing beef steak}} | ||
| in5am = 2x | | in5am = 2x | ||
| Line 786: | Line 786: | ||
| in6am = 2x | | in6am = 2x | ||
| in6sep = or | | in6sep = or | ||
| in7 = | | in7 = {{tb glowing rye bread}} | ||
| in8 = {{tb glowing beef steak}} | | in8 = {{tb glowing beef steak}} | ||
| in8am = 2x | | in8am = 2x | ||
| Line 799: | Line 799: | ||
{{Recipe | {{Recipe | ||
| name = Glowing Beef Sawdust Rye Sandwich | | name = Glowing Beef Sawdust Rye Sandwich | ||
| in1 = | | in1 = {{tb glowing sawdust rye bread}} | ||
| in2 = {{tb beef steak}} | | in2 = {{tb beef steak}} | ||
| in2am = 2x | | in2am = 2x | ||
| Line 805: | Line 805: | ||
| in3am = 2x | | in3am = 2x | ||
| insep = or | | insep = or | ||
| in4 = | | in4 = {{tb sawdust bread}} | ||
| in5 = {{tb glowing beef steak}} | | in5 = {{tb glowing beef steak}} | ||
| in5am = 2x | | in5am = 2x | ||
| Line 811: | Line 811: | ||
| in6am = 2x | | in6am = 2x | ||
| in6sep = or | | in6sep = or | ||
| in7 = | | in7 = {{tb glowing sawdust rye bread}} | ||
| in8 = {{tb glowing beef steak}} | | in8 = {{tb glowing beef steak}} | ||
| in8am = 2x | | in8am = 2x | ||
| Line 824: | Line 824: | ||
{{Recipe | {{Recipe | ||
| name = Glowing Mystery Rye Sandwich | | name = Glowing Mystery Rye Sandwich | ||
| in1 = | | in1 = {{tb glowing rye bread}} | ||
| in2 = {{tb mystery steak}} | | in2 = {{tb mystery steak}} | ||
| in2am = 2x | | in2am = 2x | ||
| Line 830: | Line 830: | ||
| in3am = 2x | | in3am = 2x | ||
| insep = or | | insep = or | ||
| in4 = | | in4 = {{tb bread}} | ||
| in5 = {{tb glowing mystery steak}} | | in5 = {{tb glowing mystery steak}} | ||
| in5am = 2x | | in5am = 2x | ||
| Line 836: | Line 836: | ||
| in6am = 2x | | in6am = 2x | ||
| in6sep = or | | in6sep = or | ||
| in7 = | | in7 = {{tb glowing rye bread}} | ||
| in8 = {{tb glowing mystery steak}} | | in8 = {{tb glowing mystery steak}} | ||
| in8am = 2x | | in8am = 2x | ||
| Line 849: | Line 849: | ||
{{Recipe | {{Recipe | ||
| name = Glowing Mystery Sawdust Rye Sandwich | | name = Glowing Mystery Sawdust Rye Sandwich | ||
| in1 = | | in1 = {{tb glowing sawdust rye bread}} | ||
| in2 = {{tb mystery steak}} | | in2 = {{tb mystery steak}} | ||
| in2am = 2x | | in2am = 2x | ||
| Line 855: | Line 855: | ||
| in3am = 2x | | in3am = 2x | ||
| in3sep = or | | in3sep = or | ||
| in4 = | | in4 = {{tb sawdust bread}} | ||
| in5 = {{tb glowing mystery steak}} | | in5 = {{tb glowing mystery steak}} | ||
| in5am = 2x | | in5am = 2x | ||
| Line 861: | Line 861: | ||
| in6am = 2x | | in6am = 2x | ||
| in6sep = or | | in6sep = or | ||
| in7 = | | in7 = {{tb glowing sawdust rye bread}} | ||
| in8 = {{tb glowing mystery steak}} | | in8 = {{tb glowing mystery steak}} | ||
| in8am = 2x | | in8am = 2x | ||
| Line 874: | Line 874: | ||
{{Recipe | {{Recipe | ||
| name = Glowing Pork Rye Sandwich | | name = Glowing Pork Rye Sandwich | ||
| in1 = | | in1 = {{tb glowing rye bread}} | ||
| in2 = {{tb pork steak}} | | in2 = {{tb pork steak}} | ||
| in2am = 2x | | in2am = 2x | ||
| Line 880: | Line 880: | ||
| in3am = 2x | | in3am = 2x | ||
| in3sep = or | | in3sep = or | ||
| in4 = | | in4 = {{tb bread}} | ||
| in5 = {{tb glowing pork steak}} | | in5 = {{tb glowing pork steak}} | ||
| in5am = 2x | | in5am = 2x | ||
| Line 886: | Line 886: | ||
| in6am = 2x | | in6am = 2x | ||
| in6sep = or | | in6sep = or | ||
| in7 = | | in7 = {{tb glowing rye bread}} | ||
| in8 = {{tb glowing pork steak}} | | in8 = {{tb glowing pork steak}} | ||
| in8am = 2x | | in8am = 2x | ||
| Line 899: | Line 899: | ||
{{Recipe | {{Recipe | ||
| name = Glowing Pork Sawdust Rye Sandwich | | name = Glowing Pork Sawdust Rye Sandwich | ||
| in1 = | | in1 = {{tb glowing sawdust rye bread}} | ||
| in2 = {{tb pork steak}} | | in2 = {{tb pork steak}} | ||
| in2am = 2x | | in2am = 2x | ||
| Line 905: | Line 905: | ||
| in3am = 2x | | in3am = 2x | ||
| insep = or | | insep = or | ||
| in4 = | | in4 = {{tb sawdust bread}} | ||
| in5 = {{tb glowing pork steak}} | | in5 = {{tb glowing pork steak}} | ||
| in5am = 2x | | in5am = 2x | ||
| Line 911: | Line 911: | ||
| in6am = 2x | | in6am = 2x | ||
| in6sep = or | | in6sep = or | ||
| in7 = | | in7 = {{tb glowing sawdust rye bread}} | ||
| in8 = {{tb glowing pork steak}} | | in8 = {{tb glowing pork steak}} | ||
| in8am = 2x | | in8am = 2x | ||
| Line 924: | Line 924: | ||
{{Recipe | {{Recipe | ||
| name = Glowing Rat Rye Sandwich | | name = Glowing Rat Rye Sandwich | ||
| in1 = | | in1 = {{tb glowing rye bread}} | ||
| in2 = {{tb rat steak}} | | in2 = {{tb rat steak}} | ||
| in2am = 2x | | in2am = 2x | ||
| Line 930: | Line 930: | ||
| in3am = 2x | | in3am = 2x | ||
| in3sep = or | | in3sep = or | ||
| in4 = | | in4 = {{tb bread}} | ||
| in5 = {{tb glowing rat steak}} | | in5 = {{tb glowing rat steak}} | ||
| in5am = 2x | | in5am = 2x | ||
| Line 936: | Line 936: | ||
| in6am = 2x | | in6am = 2x | ||
| in6sep = or | | in6sep = or | ||
| in7 = | | in7 = {{tb glowing rye bread}} | ||
| in8 = {{tb glowing rat steak}} | | in8 = {{tb glowing rat steak}} | ||
| in8am = 2x | | in8am = 2x | ||
| Line 949: | Line 949: | ||
{{Recipe | {{Recipe | ||
| name = Glowing Rat Sawdust Rye Sandwich | | name = Glowing Rat Sawdust Rye Sandwich | ||
| in1 = | | in1 = {{tb glowing sawdust rye bread}} | ||
| in2 = {{tb rat steak}} | | in2 = {{tb rat steak}} | ||
| in2am = 2x | | in2am = 2x | ||
| Line 955: | Line 955: | ||
| in3am = 2x | | in3am = 2x | ||
| in3sep = or | | in3sep = or | ||
| in4 = | | in4 = {{tb sawdust bread}} | ||
| in5 = {{tb glowing rat steak}} | | in5 = {{tb glowing rat steak}} | ||
| in5am = 2x | | in5am = 2x | ||
| Line 961: | Line 961: | ||
| in6am = 2x | | in6am = 2x | ||
| in6sep = or | | in6sep = or | ||
| in7 = | | in7 = {{tb glowing sawdust rye bread}} | ||
| in8 = {{tb glowing rat steak}} | | in8 = {{tb glowing rat steak}} | ||
| in8am = 2x | | in8am = 2x | ||
Revision as of 18:50, 12 February 2025
In Obenseuer, player can craft many different items using various machines, each machine is having its own interactable UI where the crafting process can be seen. Some machines require constant fuel to keep the process up, otherwise the recipe will be stopped until machine is refueled.
The crafting materials are placed within machine's storage in top right corner, placing needed items will allow to start the process. Some machines require player's presence inside UI, some can be left as the process continues without the player. Completed item will be placed inside machine's storage, or if the storage is full, be placed over the machine in-the-world. Some items might be required by the recipe, but not consumed upon crafting, like fluid containers, can openers or plates and bowls.
Depending on the recipe, crafting process can be guessed by placing correctly required items inside the machine. Some processes may require finding the recipe first.
Time, fail chances and quality of the crafting process are dependent on player's skill in specific craft and the machine's modifiers, a recipe with fail chances can yield a waste as a crafting output. Player can also use stolen goods to craft items, some NPCs around that see the act, may react negatively granting crime points, using stolen resources in crafting is also a way of laundering them, like turning stolen Silver Vases into Silver Bars that can be sold.
The quality of produced goods are dependent on the players skill in the respective craft, and the machines modifiers. The rarity from greatest to least is: Excellent > Fine > Good > Okay > Bad > Poor > Crap
Cooking
There are several cooking processes spread across few machines, the Stove, the Oven, the Kitchen, the Microwave and the Coffeemaker.
Stove Recipes
Can be crafted using Table Stove or Stovetop Oven, the latter has a separate interaction for Stove and the Oven.
| |||||||
|
|
| Raw | Cooked |
|---|---|
| Chicken Meat | Chicken Steak |
| Rat Meat | Rat Steak |
| Pork | Pork Steak |
| Beef | Beef Steak |
| Minced Meat | Cooked Minced Meat |
| Cat Meat | Cat Steak |
| Dog Meat | Dog Steak |
| Mystery Meat | Mystery Steak |
* Any of these items can be mushroom-infused; adding "Glowing" in front of the item name
| |||||||
|
|
| |||||||
|
|
| |||||||
|
|
| |||||||
|
|
| |||||||
|
|
| |||||||||
|
|
| |||||||||
|
|
| |||||||||||||||
|
|
| |||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||
|
|
Oven Recipes
| |||||||
|
|
| |||||||
|
|
| |||||||||||
|
|
| |||||||
|
|
| |||||||||||||||||||||
|
|
| |||||||||||||||||||||
|
|
| |||||||||||||||||||
|
|
| |||||||||||||||||||
|
|
| |||||||||||||||||||
|
|
| |||||||||||||||||||
|
|
| |||||||||||||||||||
|
|
| |||||||||||||||||||
|
|
| |||||||||||||||||||
|
|
| |||||||||||||||||||
|
|
| |||||||||||||||||||
|
|
| |||||||||||||||||||
|
|
| |||||||||||||||||||
|
|
| |||||||||||||||||||
|
|
| |||||||||||||||||||
|
|
| |||||||||||||||||||
|
|
| |||||||||||||||||||
|
|
| |||||||||||||||||||
|
|
| |||||||||||||||||||
|
|
| |||||||||||||||||||
|
|
| |||||||||||||||||||
|
|
| |||||||||||||||||||
|
|
| |||||||||||||||||||
|
|
| |||||||||||||||||||
|
|
| |||||||||||||||||||
|
|
| |||||||||||||||||||
|
|
Kitchen Recipes
| |||||||||||
|
|
| |||||||||||
|
|
| |||||||||||
|
|
| |||||||||||
|
|
| |||||||||||
|
|
| |||||||||||
|
|
| |||||||||||
|
|
| |||||||||||
|
|
| |||||||||||
|
|
| |||||||||||
|
|
| |||||||||||||||||||||||
|
|
| |||||||||||||||||||||||
|
|
| |||||||||||||||||||||||
|
|
| |||||||||||||||||||||||
|
|
| |||||||||||||||||||||||
|
|
| |||||||||||||||||||||||
|
|
| |||||||||||||||||||||||
|
|
| |||||||||||||||||||||||
|
|
| |||||||||||||||||||||||
|
|
| |||||||||||||||||||||||
|
|
Microwave Recipes
Coffeemaker Recipes
Blacksmithing
Many smelting processes can be performed using a Brick Furnace or Gas Furnace, the process is fueled by an acetylene Gas Bottles placed in an external slot for recipe to start. The bottles are gradually depleted as the crafting process continues, player can refuel them with biogas made in Biogas Reactor. There are 4 metals that the items can be formed from and into - Steel, Brass, Silver and Gold.
Steel smelting
| |||||||||||||
|
| |||||||||||||||||||
|
| |||||
|
| |||||||||||
|
| |||||
|
| |||||||
|
Brass smelting
| |||||||
|
| |||||||||||||
|
Silver smelting
| |||||
|
| |||||||||||||
|
Gold smelting
| |||||
|
| |||||||||||||
|
Other
| |||||||||
|
| |||||||
|
|
Machining
Metal items can be worked with inside of Metalworking Workbenches
Tools
| |||||||||||||||||||||
|
| |||||||||||||||||||||
|
| |||||||||
|
|
| |||||||||||
|
| |||||||||||||
|
Watches
All mechanical watches require a recipe to unlock the ability to craft them.
| |||||||||||||||
|
| |||||||||||||||
|
| |||||||||||||||
|
| |||||||||||||||
|
Other
| |||||
|
| |||||||||||||
|
|
| |||||||||||||||
|
| |||||||
|
Woodworking
Wood can be processed using a Sawbuck, Sawbuck with Chainsaw, Table saw and Bandsaw to create more fined materials for renovations, crafting and selling for profit.
| |||||||||||
|
| |||||||||||||
|
| |||||||||||
|
| |||||||||||
|
Composting
Player can compost various organic waste using Compost, without Advanced modifier, and a Biogas Reactor, with Advanced modifier, to create Fertile Soil, to craft farms, or acetylene gas to refill empty Gas Bottles.
| |||||||||||||||||||||
|
|
| |||||||||||||||||||||||
|
|
| |||||||||||
|
| |||||||||||||||||||||
|
|
| |||||||||||||||||
|
Grinding
Player can grind several items in a Grinder, with Crude and Clean modifiers, or in a Grain Mill, with Variant 1 and Clean modifiers.
[Hide list of recipes][Show list of recipes]
| |||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||||||||||||
|
| |||||
|
| |||||
|
| |||||||
|
| |||||
|
[Hide list of recipes]
Chemistry
Player can obtain an extract from Green Mushrooms (High Potency)
| |||||||||||||||
|
|